Starting Stats
From MLB Power Pros Wiki
(Difference between revisions)
Maxdsterling (Talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | ==Standard== | ||
+ | *Fielders: F~G in stats, no negative or positive conditions | ||
+ | *Pitchers: 80mph or lower in velocity (77 mph or lower for lefties), G~F in Control, F~D in Stamina | ||
- | + | ==Standard Plus== | |
- | + | Similar to Standard but with slightly higher stats and/or '''Worldly''' and '''one negative stat''' ('''Tooth Decay''', '''Insomnia''', etc). Pitchers may have a Lv1 breaking ball (often a Curve, Changeup or Sinking Fastball). | |
- | + | ||
+ | ==Good Sense== | ||
+ | Same or slightly lower stats than Standard, with '''Good Sense''' and '''one or two negative stats''' ('''Tooth Decay''', '''Insomnia''', '''Timidity''', '''Loner''', etc) | ||
+ | |||
+ | ==Poor Sense== | ||
+ | *Fielders: Notably higher stats than Standard - Mostly E~F with an occasional D, plus '''Poor Sense''' | ||
+ | *Pitchers: 80-84mph and F~D in Control, E~D in Stamina, plus '''Poor Sense''' | ||
+ | |||
+ | ==Baseball Prodigy ("Genius")== | ||
+ | *Fielders: Similar to the high '''Poor Sense''' starting stats, except with '''Good Sense''' and '''no negative stats'''. | ||
+ | *Pitchers: Over 80mph in velocity, F~E in Control, E~D in Stamina, a Lv2 and Lv1 breaking ball plus '''Good Sense''' and '''no negative stats'''. | ||
[[Category:Success Mode]] | [[Category:Success Mode]] |
Revision as of 12:49, 23 February 2008
Contents |
Standard
- Fielders: F~G in stats, no negative or positive conditions
- Pitchers: 80mph or lower in velocity (77 mph or lower for lefties), G~F in Control, F~D in Stamina
Standard Plus
Similar to Standard but with slightly higher stats and/or Worldly and one negative stat (Tooth Decay, Insomnia, etc). Pitchers may have a Lv1 breaking ball (often a Curve, Changeup or Sinking Fastball).
Good Sense
Same or slightly lower stats than Standard, with Good Sense and one or two negative stats (Tooth Decay, Insomnia, Timidity, Loner, etc)
Poor Sense
- Fielders: Notably higher stats than Standard - Mostly E~F with an occasional D, plus Poor Sense
- Pitchers: 80-84mph and F~D in Control, E~D in Stamina, plus Poor Sense
Baseball Prodigy ("Genius")
- Fielders: Similar to the high Poor Sense starting stats, except with Good Sense and no negative stats.
- Pitchers: Over 80mph in velocity, F~E in Control, E~D in Stamina, a Lv2 and Lv1 breaking ball plus Good Sense and no negative stats.