2023 eBaseball Characters
From MLB Power Pros Wiki
(→Pitchers) |
(→Pitchers) |
||
Line 61: | Line 61: | ||
|- | |- | ||
| Kazune '''Inukawa''' || <span style="color:red">SP</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 2 || 316 || 0 || 136 km/h || [[Image:Rank_A.png]] 80 || [[Image:Rank_B.png]] 72 || Lv. 2 Hard Shuuto, Lv. 4 Sinker, Lv. 2 Forkball || <span style="color:red">Poise F</span>, Recovery C, <span style="color:blue">Blu</span><span style="color:red">ffer</span>, <span style="color:blue">Down</span><span style="color:red">play</span>, <span style="color:green">Pace</span> || [[Image:TRJ2.png]] || [[Image:Rank_F.png]] 20 || [[Image:Rank_E.png]] 43 || [[Image:Rank_D.png]] 58 || [[Image:Rank_D.png]] 52 || [[Image:Rank_D.png]] 56 || [[Image:Rank_C.png]] 60 | | Kazune '''Inukawa''' || <span style="color:red">SP</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 2 || 316 || 0 || 136 km/h || [[Image:Rank_A.png]] 80 || [[Image:Rank_B.png]] 72 || Lv. 2 Hard Shuuto, Lv. 4 Sinker, Lv. 2 Forkball || <span style="color:red">Poise F</span>, Recovery C, <span style="color:blue">Blu</span><span style="color:red">ffer</span>, <span style="color:blue">Down</span><span style="color:red">play</span>, <span style="color:green">Pace</span> || [[Image:TRJ2.png]] || [[Image:Rank_F.png]] 20 || [[Image:Rank_E.png]] 43 || [[Image:Rank_D.png]] 58 || [[Image:Rank_D.png]] 52 || [[Image:Rank_D.png]] 56 || [[Image:Rank_C.png]] 60 | ||
+ | |- | ||
+ | | Itsutaro '''Shirana''' || <span style="color:red">SP</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 2 || 357 || 3 || 142 km/h || [[Image:Rank_B.png|20px]] 74 || [[Image:Rank_C.png]] 68 || Lv. 3 Shuuto, Lv. 4 Slider, Lv. 3 Forkball || Recovery C, <span style="color:blue">Momentum, Dr. K, Handler</span>, <span style="color:green">Pace</span> || [[Image:TRJ1.png]] || [[Image:Rank_F.png]] 30 || [[Image:Rank_E.png]] 43 || [[Image:Rank_D.png]] 54 || [[Image:Rank_C.png]] 61 || [[Image:Rank_D.png]] 53 || [[Image:Rank_E.png]] 45 | ||
|- | |- | ||
| Ayumi '''Sana''' [[Image:pfp_Sana.jpg]] || <span style="color:red">SP</span>/<span style="color:pink">MR</span> || [[Image:L_Handed.png]] || [[Image:L_Handed.png]] || Player Set 1 || 278 || 0 || 134 km/h || [[Image:Rank_A.png]] 80 || [[Image:Rank_D.png]] 50 || Lv. 2 Slider, Lv. 1 Screwball, Lv. 5 Curveball || <span style="color:blue">Poise B</span>, Recovery C, <span style="color:blue">Low Ball</span> || [[Image:TRJ1.png]] || [[Image:Rank_F.png]] 20 || [[Image:Rank_E.png]] 40 || [[Image:Rank_E.png]] 42 || [[Image:Rank_C.png]] 60 || [[Image:Rank_D.png]] 50 || [[Image:Rank_F.png]] 20 | | Ayumi '''Sana''' [[Image:pfp_Sana.jpg]] || <span style="color:red">SP</span>/<span style="color:pink">MR</span> || [[Image:L_Handed.png]] || [[Image:L_Handed.png]] || Player Set 1 || 278 || 0 || 134 km/h || [[Image:Rank_A.png]] 80 || [[Image:Rank_D.png]] 50 || Lv. 2 Slider, Lv. 1 Screwball, Lv. 5 Curveball || <span style="color:blue">Poise B</span>, Recovery C, <span style="color:blue">Low Ball</span> || [[Image:TRJ1.png]] || [[Image:Rank_F.png]] 20 || [[Image:Rank_E.png]] 40 || [[Image:Rank_E.png]] 42 || [[Image:Rank_C.png]] 60 || [[Image:Rank_D.png]] 50 || [[Image:Rank_F.png]] 20 | ||
|- | |- | ||
| Taro '''Junketsu''' [[Image:pfp_Junketsu.jpg]] || <span style="color:pink">MR</span>/<span style="color:orange">3B</span>/<span style="color:green">OF</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || 350 CP || 451 || 6 || 151 km/h || [[Image:Rank_E.png]] 41 || [[Image:Rank_D.png]] 56 || 2SFB, Lv. 2 Vertical Slider, Lv. 7 Slow Curve || <span style="color:blue">Heater A</span>, <span style="color:red">Agile F</span>, Recovery C, <span style="color:blue">Ironball, Guts</span> || [[Image:TRJ4.png]] || [[Image:Rank_D.png]] 56 || [[Image:Rank_A.png]] 80 || [[Image:Rank_D.png]] 58 || [[Image:Rank_B.png]] 70 || [[Image:Rank_E.png]] 46 || [[Image:Rank_F.png]] 28 || <span style="color:blue">Pull Hit, Trucker</span> | | Taro '''Junketsu''' [[Image:pfp_Junketsu.jpg]] || <span style="color:pink">MR</span>/<span style="color:orange">3B</span>/<span style="color:green">OF</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || 350 CP || 451 || 6 || 151 km/h || [[Image:Rank_E.png]] 41 || [[Image:Rank_D.png]] 56 || 2SFB, Lv. 2 Vertical Slider, Lv. 7 Slow Curve || <span style="color:blue">Heater A</span>, <span style="color:red">Agile F</span>, Recovery C, <span style="color:blue">Ironball, Guts</span> || [[Image:TRJ4.png]] || [[Image:Rank_D.png]] 56 || [[Image:Rank_A.png]] 80 || [[Image:Rank_D.png]] 58 || [[Image:Rank_B.png]] 70 || [[Image:Rank_E.png]] 46 || [[Image:Rank_F.png]] 28 || <span style="color:blue">Pull Hit, Trucker</span> | ||
+ | |- | ||
+ | | '''Tamura''' || <span style="color:red">SP</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 2 || 317 || 0 || 149 km/h || [[Image:Rank_C.png|20px]] 60 || [[Image:Rank_B.png]] 75 || Lv. 2 Sinker, Lv. 2 Curveball || Recovery C, <span style="color:blue">Ironball, Trusty, Momentum</span>, <span style="color:green">Slugger, Power P</span> || [[Image:TRJ3.png]] || [[Image:Rank_G.png]] 15 || [[Image:Rank_D.png]] 50 || [[Image:Rank_G.png]] 13 || [[Image:Rank_C.png]] 68 || [[Image:Rank_F.png]] 33 || [[Image:Rank_D.png]] 53 || <span style="color:blue">Trucker</span> | ||
|- | |- | ||
| Yuki '''Takano''' [[Image:pfp_Takano.jpg]] || <span style="color:red">SP</span> || [[Image:L_Handed.png]] || [[Image:L_Handed.png]] || Player Set 1 || 365 || 0 || 138 km/h || [[Image:Rank_S.png|20px]] 95 || [[Image:Rank_B.png]] 77 || Lv. 2 Shuuto, Lv. 2 Cutter, Lv. 3 Circle Change || <span style="color:red">W/RISP F</span>, Recovery C, <span style="color:red">Vs. Runner</span> || [[Image:TRJ1.png]] || [[Image:Rank_F.png]] 32 || [[Image:Rank_F.png]] 20 || [[Image:Rank_E.png]] 43 || [[Image:Rank_D.png]] 55 || [[Image:Rank_D.png]] 53 || [[Image:Rank_D.png]] 57 | | Yuki '''Takano''' [[Image:pfp_Takano.jpg]] || <span style="color:red">SP</span> || [[Image:L_Handed.png]] || [[Image:L_Handed.png]] || Player Set 1 || 365 || 0 || 138 km/h || [[Image:Rank_S.png|20px]] 95 || [[Image:Rank_B.png]] 77 || Lv. 2 Shuuto, Lv. 2 Cutter, Lv. 3 Circle Change || <span style="color:red">W/RISP F</span>, Recovery C, <span style="color:red">Vs. Runner</span> || [[Image:TRJ1.png]] || [[Image:Rank_F.png]] 32 || [[Image:Rank_F.png]] 20 || [[Image:Rank_E.png]] 43 || [[Image:Rank_D.png]] 55 || [[Image:Rank_D.png]] 53 || [[Image:Rank_D.png]] 57 |
Revision as of 17:52, 5 March 2023
There are hundreds of characters available to use on your team in the 2023 eBASEBALL Power Pros game. Some may be unlocked via playing the online tournaments, while others are part of the Player Set 1 you can choose from at the start of the game. Details on how to acquire these players are listed here as well.
Ability names are taken after the names used in the English "translation" of the game for convenience. This list may or may not be updated with the fan-translated names of the abilities at a later date.
NOTES ON PLAYER SETS: The game references players that can be unlocked as part of the base sets and by using Championship Points (CP). Here are the definitions of the base sets:
- Player Set 1: Players available in the game at its February 8, 2023 launch
- Player Set 2: Players available after the first mass character addition on March 1, 2023
Contents |
Pitchers
Name | Aptitude | Throws | Bats | Acquisition Req. | Star Point | Point Cost | Top Speed | Control | Stamina | Breaking Balls | Special Abilities (Pitching) | Trajectory | Contact | Power | Run Speed | Arm Strength | Fielding | Error Resistance | Special Abilities (Hitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamoru Ikari ![]() | SP | ![]() | ![]() | Player Set 1 | 466 | 6 | 149 km/h | ![]() | ![]() | Lv. 4 Slider, Lv. 4 Curveball, Lv. 4 Forkball, SP Fastball 1 | W/RISP B, Handler, Recovery C, Chill, Power P, Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Slugger |
Yasushi Abata ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 318 | 2 | 145 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 5 SP Forkball 1 | Recovery B, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Aoi Hayakawa ![]() | MR/CP | ![]() | ![]() | Player Set 1 | 217 | 0 | 135 km/h | ![]() | ![]() | Lv. 3 Curveball, Lv. 4 SP Sinker 1 | Toolkit, Hot Head, Recovery C, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Yujiro Shindoh ![]() | SP | ![]() | ![]() | Player Set 1 | 453 | 5 | 151 km/h | ![]() | ![]() | 2SFB, Lv. 5 Slider, Lv. 3 CB, Lv. 2 Forkball | Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Mizuki Tachibana ![]() | MR/CP | ![]() | ![]() | Player Set 1 | 330 | 3 | 138 km/h | ![]() | ![]() | Lv. 1 Slider, Lv. 5 SP Sinker 2, Lv. 3 Screwball | Poise F, Recovery C, Crossfire, Downplay, Moody, Breaking Ball P, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Haruto Aoba ![]() | SP | ![]() | ![]() | Player Set 1 | 336 | 6 | 147 km/h | ![]() | ![]() | Lv. 6 SP Slider 1, Lv. 2 Knuckle Curve | W/RISP B, Recovery C, Cutter, Ironball, Dr. K, Battler, Vs. Slugger, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Ken Yamaguchi ![]() | SP | ![]() | ![]() | Player Set 1 | 336 | 4 | 147 km/h | ![]() | ![]() | Lv. 2 Curveball, Lv. 7 Forkball | W/RISP B, Recovery C, Lucky, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Nanseki Suzaku ![]() | SP/OF | ![]() | ![]() | Player Set 1 | 431 | 3 | 157 km/h | ![]() | ![]() | Lv. 3 Shuuto, Lv. 2 Screwball | Heater B, Recovery C, Cutter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing B, Laser |
Munemitsu Matsukura ![]() | SP | ![]() | ![]() | Player Set 1 | 305 | 0 | 145 km/h | ![]() | ![]() | Lv. 4 Curveball, Lv. 3 Forkball | Recovery C, Vs. Slugger, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Rei Hisakata ![]() | SP | ![]() | ![]() | Player Set 1 | 378 | 1 | 150 km/h | ![]() | ![]() | Lv. 4 Hard Slider, Lv. 2 Splitter | Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Kenichi Shiroyama | MR/CP | ![]() | ![]() | Player Set 1 | 310 | 6 | 155 km/h | ![]() | ![]() | Lv. 4 Vertical Slider, Lv. 1 Curveball, SP Fastball 2 | Heater B, Recovery C, Ironball, Guts, Toolkit, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Otomo | SP | ![]() | ![]() | Player Set 1 | 401 | 2 | 155 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Shuuto, Lv. 2 Forkball | w/RISP, Recovery C, Momentum, Lucky | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Alvin Lockhart | SP | ![]() | ![]() | Player Set 1 | 332 | 2 | 148 km/h | ![]() | ![]() | Lv. 2 Cutter, Lv. 1 Slurve, Lv. 3 SP Forkball 2 | Heater B, Recovery C, Vs. Slugger, Downplay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Daisuke Suzumoto ![]() | SP | ![]() | ![]() | Player Set 1 | 535 | 7 | 149 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Shuuto, Lv. 4 Knuckleball | vs. LHB A, Poise B, Heater B, Agile B, Recovery C, Pickoff, Handler, Reflexes, Gripper, Low Ball, Chill, Star, Power P, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Taro Tanakayama | SP/3B | ![]() | ![]() | Player Set 1 | 437 | 1 | 142 km/h | ![]() | ![]() | Lv. 5 Forkball | Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bunt, Glover, Slap Hitter, Aggressive FLD |
Hiromi Tachikawa ![]() | SP/3B | ![]() | ![]() | Player Set 1 | 427 | 3 | 141 km/h | ![]() | ![]() | Lv. 3 Hard Hutto, Lv. 3 Screwball, Lv. 3 Curveball | w/RISP B, Poise B, Heater A, Recovery C, Ironball, Momentum, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bunt Ace, Rally, Aggressive FLD |
Ryu Kamitaka ![]() | SP | ![]() | ![]() | Player Set 1 | 388 | 4 | 150 km/h | ![]() | ![]() | Lv. 6 Slider, Lv. 5 Curveball | Recovery C, Dr. K, Low Ball, Downplay, Choker | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Hikaru Kuon ![]() | SP | ![]() | ![]() | Player Set 1 | 290 | 0 | 148 km/h | ![]() | ![]() | Lv. 5 Slider, Lv. 1 Hard Shuuto, Lv. 1 Curveball | W/RISP F, Poise F, Recovery C, Airball, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Tsutomu Tatenishi ![]() | SP/MR | ![]() | ![]() | Player Set 1 | 312 | 0 | 138 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Shuuto, Lv. 1 Curveball, Lv. 1 Sinker | W/RISP B, Recovery C, Handler, Reflexes, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Hope Suzukaze ![]() | SP | ![]() | ![]() | Player Set 1 | 334 | 4 | 143 km/h | ![]() | ![]() | 2SFB, Lv. 3 Knuckle Curve, Lv. 5 SP Forkball 3 | W/RISP B, Recovery C, Gripper, Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Push Hit |
Mataro Mizuno | MR/CP | ![]() | ![]() | Player Set 1 | 350 | 1 | 144 km/h | ![]() | ![]() | Moving Fastball, Lv. 4 Curveball, Lv. 4 Screwball, Lv.4 KnuckleBall | Cutter, Dr.K, Downplay, Airball, Choker Recovery C, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Tsuyoshi Hagane ![]() | SP/MR | ![]() | ![]() | Player Set 1 | 414 | 3 | 146 km/h | ![]() | ![]() | Lv. 4 Hard Sinker, Lv. 5 Curveball | w/RISP B, Heater B, Recovery C, Vs. Runner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Arashi Kiba ![]() | SP | ![]() | ![]() | Player Set 1 | 385 | 9 | 152 km/h | ![]() | ![]() | Lv. 3 Hard Slider, Lv. 3 Curveball, Lv. 3 Forkball, SP Fastball 3 | Heater A, Recovery C, Gyroball, Ironball, Crossfire, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch A, Throwing C, Slugger, Good Eye, Slugger |
Eiji Kureba ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 423 | 7 | 149 km/h | ![]() | ![]() | Lv. 5 Forkball, Lv. 7 Slow Curve | w/RISP A, Recovery C, Dr. K, Crossfire, Low Ball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Stealing A, Throwing A, Aggressive FLD, Selfless |
Kazune Inukawa | SP | ![]() | ![]() | Player Set 2 | 316 | 0 | 136 km/h | ![]() | ![]() | Lv. 2 Hard Shuuto, Lv. 4 Sinker, Lv. 2 Forkball | Poise F, Recovery C, Bluffer, Downplay, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Itsutaro Shirana | SP | ![]() | ![]() | Player Set 2 | 357 | 3 | 142 km/h | ![]() | ![]() | Lv. 3 Shuuto, Lv. 4 Slider, Lv. 3 Forkball | Recovery C, Momentum, Dr. K, Handler, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Ayumi Sana ![]() | SP/MR | ![]() | ![]() | Player Set 1 | 278 | 0 | 134 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 1 Screwball, Lv. 5 Curveball | Poise B, Recovery C, Low Ball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Taro Junketsu ![]() | MR/3B/OF | ![]() | ![]() | 350 CP | 451 | 6 | 151 km/h | ![]() | ![]() | 2SFB, Lv. 2 Vertical Slider, Lv. 7 Slow Curve | Heater A, Agile F, Recovery C, Ironball, Guts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pull Hit, Trucker |
Tamura | SP | ![]() | ![]() | Player Set 2 | 317 | 0 | 149 km/h | ![]() | ![]() | Lv. 2 Sinker, Lv. 2 Curveball | Recovery C, Ironball, Trusty, Momentum, Slugger, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Trucker |
Yuki Takano ![]() | SP | ![]() | ![]() | Player Set 1 | 365 | 0 | 138 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 2 Cutter, Lv. 3 Circle Change | W/RISP F, Recovery C, Vs. Runner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Muneatsu Atsumori (Base) ![]() | SP/OF | ![]() | ![]() | Player Set 1 | 374 | 0 | 145 km/h | ![]() | ![]() | Lv. 4 Hard Shuuto, Lv. 3 Curveball | Poise A, Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Rally |
Subaru Hoshii ![]() | SP | ![]() | ![]() | Player Set 1 | 329 | 2 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Sinker, Lv. 4 SP Forkball 4 | W/RISP F, Recovery C, Trusty, Momentum | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C, Sprayer, High Hit |
Shiro Arashimaru (No Goggles) ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 242 | 0 | 142 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Curveball, Lv. 2 Forkball, Lv. 2 Sinker | Recovery C, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Masaru Tsuruya ![]() | SP/MR | ![]() | ![]() | Player Set 1 | 291 | 1 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Splitter | Vs. LHB A, Heater A, Recovery C, Downplay, Walk, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Runner B, Squibber |
Touya Ichinose ![]() | SP | ![]() | ![]() | Player Set 1 | 418 | 3 | 142 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 4 Screwball, Lv. 3 Curveball, Lv. 3 Slider | Recovery C, Tyrant, Chill, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Luna Izayoi ![]() | SP/MR/CP/OF | ![]() | ![]() | Player Set 1 | 373 | 0 | 140 km/h | ![]() | ![]() | Lv. 3 Shuuto, Lv. 3 12-6 Curveball | Recovery C, Gyroball, Reflexes, Guts, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Morale |
Takeaki Fukumizu ![]() | SP/MR/CP/OF | ![]() | ![]() | Player Set 1 | 466 | 4 | 145 km/h | ![]() | ![]() | Lv. 2 Curveball, Lv. 2 Forkball, Lv. 4 SP Shootball 2 | Recovery C, Cutter, Ironball, Reflexes, Tyrant, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Good Eye, Patient Hitter |
Shiro Arashimaru ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 363 | 3 | 147 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Curveball, Lv. 3 Forkball, Lv. 3 Sinker | Heater B, Recovery C, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Good Eye |
Harrison Onishi (No Goggles) ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 432 | 5 | 151 km/h | ![]() | ![]() | Lv. 4 Slider, Lv. 4 Curveball, Lv. 4 Forkball, Lv. 4 Screwball | Recovery C, Bluffer, Chill, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Teru Ereki ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 349 | 2 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 4 Curveball, Lv. 4 SP Shootball 3 | Cutter, Insider | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Squibber, Clutch |
Alex ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 385 | 2 | 148 km/h | ![]() | ![]() | Lv. 3 Hard Slider, Lv. 5 Splitter | Cutter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger |
Octavia ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 414 | 4 | 143 km/h | ![]() | ![]() | Lv. 1 Hard slider, Lv. 1 Slurve, Lv. 1 Sinker, Lv. 1 Shuuto, Lv. 4 SP Forkball 9 | Recovery C, Cutter, Trusty, Lucky, Tyrant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C, Clinical, Push Hit |
Natsuki Tamane ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 313 | 1 | 147 km/h | ![]() | ![]() | Lv. 4 Shuuto, Lv. 3 Curveball | W/RISP C, Poise C, Heater C, Battler, Timer, Hot Head, Moody | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Roseo Verrese ![]() | SP/MR/CP/OF | ![]() | ![]() | Player Set 1 | 477 | 2 | 155 km/h | ![]() | ![]() | 2SFB, Lv. 2 Knuckle Curve, Lv. 3 Splitter | W/RISP C, Vs. LHB G, Poise F, Grit C, Heater C, Recovery C, Guts, Chill, Right Side Pitching | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch C, Vs. LHB G, Grit C, Throwing E, Recovery C, Victor, Rally |
Horusrun ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 398 | 6 | 150 km/h | ![]() | ![]() | Eephus, Lv. 3 Cutter, Lv. 4 SP Sinker 4 | W/RISP B, Poise B, Heater B, Ironball, Tyrant, Chill, Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Touma Kamase ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 234 | 0 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Forkball | Poise A, Heater E, Downplay, Choker, Unlucky | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch F, Blunder, Grounder |
Momiji Arima ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 382 | 2 | 135 km/h | ![]() | ![]() | Lv. 3 Circle Change, Lv. 5 Palmball, Lv. 6 Slow Curve | Grit B, Crossfire, Toolkit, Airball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing E |
Takafumi Tezuka ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 324 | 1 | 139 km/h | ![]() | ![]() | Lv. 4 Slider, Lv. 5 Curveball | Agile B, Cutter, Timer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Akamitsu Akutsu ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 179 | 0 | 139 km/h | ![]() | ![]() | Lv. 4 Forkball | Poise B, Recovery C, Low Ball, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Runner B |
Anne Aznable ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 295 | 1 | 143 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 1 Shuuto, Lv. 3 Curveball, Lv. 3 Forkball | W/RISP B, Agile B, Recovery C, Reflexes, Gripper | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Tomoe Tsukami ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 321 | 1 | 138 km/h | ![]() | ![]() | 2SFB, Lv. 3 Slider, Lv. 3 Forkball, Lv. 1 Circle Change | Heater B, Agile B, Recovery C, Reflexes, Toolkit, Timer, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch B, Recovery C, Clinical, Sprayer |
Zenzai ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 341 | 2 | 142 km/h | ![]() | ![]() | Lv. 3 Sinker, Lv. 3 Vertical Slider, Lv. 4 SP Curveball 1 | Agile B, Recovery C, Toolkit, Airball, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Stealing B, Runner B, Recovery C, Push Hit, Bunt, Squibber |
Cocoro Hibikino ![]() | SP/MR/CP/SS | ![]() | ![]() | Player Set 1 | 301 | 0 | 137 km/h | ![]() | ![]() | Lv. 2 CB, Lv. 4 SP Forkball 10, Lv. 2 Forkball | Poise A, Recovery G, Toolkit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing B, Rally, Morale, Slap Hitter, Patient Hitter |
Daigogetsu ![]() | SP | ![]() | ![]() | 2000 CP | 524 | 11 | 170 km/h | ![]() | ![]() | 2SFB, Lv. 3 Hard Shuuto, Lv. 3 Splitter | Ironball, Tyrant, Bluffer, Meatball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger |
Go ![]() | SP/3B | ![]() | ![]() | 3700 CP | 535 | 5 | 155 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 2 Sinker, Lv. 3 Hard Slider | Dr. K, Downplay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Muneatsu Atsumori (Possessed) ![]() | SP/OF | ![]() | ![]() | 5000 CP | 485 | 6 | 155 km/h | ![]() | ![]() | Lv. 3 CB, Lv. 6 SP Ball | Battler, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Rally |
Kazuya Unkai | SP | ![]() | ![]() | 2300 CP | 427 | 9 | 155 km/h | ![]() | ![]() | SP Fastball, Lv. 3 Shuuto, Lv. 4 Splitter, Lv. 3 Slider | Cutter, Ironball, Battler, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Sprayer, Push Hit |
Catchers
Infielders
Outfielders
| || OF || || || Player Set 2 || || || || || || || || || || |-