2023 eBaseball Characters
From MLB Power Pros Wiki
(Difference between revisions)
(Changing "Base Set" to "Player Set 1" to reflect updated character list) |
(→Outfielders) |
||
Line 241: | Line 241: | ||
|- | |- | ||
| Keiji '''Takeda''' || <span style="color:green">OF</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 1 || 353 || 4 || [[Image:TRJ3.png]] || [[Image:Rank_C.png]] 64 || [[Image:Rank_B.png]] 74 || [[Image:Rank_D.png]] 58 || [[Image:Rank_C.png]] 66 || [[Image:Rank_C.png]] 64 || [[Image:Rank_E.png]] 40 || <span style="color:blue">Clutch A</span>, <span style="color:red">Vs. LHP F</span>, Throwing E, <span style="color:blue">Survivor, Victor, Rally, Pinch, Clutch, Trucker</span>, <span style="color:green">Mood Swinger, Slugger, Patient Hitter, Aggressive Fielder</span> | | Keiji '''Takeda''' || <span style="color:green">OF</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 1 || 353 || 4 || [[Image:TRJ3.png]] || [[Image:Rank_C.png]] 64 || [[Image:Rank_B.png]] 74 || [[Image:Rank_D.png]] 58 || [[Image:Rank_C.png]] 66 || [[Image:Rank_C.png]] 64 || [[Image:Rank_E.png]] 40 || <span style="color:blue">Clutch A</span>, <span style="color:red">Vs. LHP F</span>, Throwing E, <span style="color:blue">Survivor, Victor, Rally, Pinch, Clutch, Trucker</span>, <span style="color:green">Mood Swinger, Slugger, Patient Hitter, Aggressive Fielder</span> | ||
+ | |- | ||
+ | | '''U'''kyo '''Mitsumori''' || <span style="color:green">OF</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 2 || 264 || 1 || [[Image:TRJ2.png]] || [[Image:Rank_D.png]] 55 || [[Image:Rank_E.png]] 45 || [[Image:Rank_A.png]] 80 || [[Image:Rank_E.png]] 43 || [[Image:Rank_C.png]] 65 || [[Image:Rank_D.png]] 55 || <span style="color:blue">Stealing B, Runner B</span>, Throwing E, <span style="color:blue">Squibber</span>, <span style="color:green">Mood Swinger, Aggressive Stealing</span> | ||
+ | |- | ||
+ | | '''S'''akyo '''Mitsumori''' || <span style="color:green">OF</span> || [[Image:L_Handed.png]] || [[Image:L_Handed.png]] || Player Set 2 || 264 || 1 || [[Image:TRJ2.png]] || [[Image:Rank_D.png]] 55 || [[Image:Rank_E.png]] 45 || [[Image:Rank_A.png]] 80 || [[Image:Rank_E.png]] 43 || [[Image:Rank_C.png]] 65 || [[Image:Rank_D.png]] 55 || <span style="color:blue">Stealing B, Runner B</span>, Throwing E, <span style="color:blue">Squibber</span>, <span style="color:green">Mood Swinger, Aggressive Stealing</span> | ||
|- | |- | ||
| Sora '''Tsukumo''' || <span style="color:green">OF</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 1 || 314 || 2 || [[Image:TRJ3.png]] || [[Image:Rank_C.png]] 64 || [[Image:Rank_D.png]] 55 || [[Image:Rank_C.png]] 63 || [[Image:Rank_B.png]] 72 || [[Image:Rank_C.png]] 69 || [[Image:Rank_E.png]] 46 || Throwing E, <span style="color:blue">Push Hit, High Hit, Laser</span>, <span style="color:green">Level-Headed</span> | | Sora '''Tsukumo''' || <span style="color:green">OF</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 1 || 314 || 2 || [[Image:TRJ3.png]] || [[Image:Rank_C.png]] 64 || [[Image:Rank_D.png]] 55 || [[Image:Rank_C.png]] 63 || [[Image:Rank_B.png]] 72 || [[Image:Rank_C.png]] 69 || [[Image:Rank_E.png]] 46 || Throwing E, <span style="color:blue">Push Hit, High Hit, Laser</span>, <span style="color:green">Level-Headed</span> | ||
|- | |- | ||
| '''Tamasaburo''' || <span style="color:green">OF</span> || [[Image:L_Handed.png]] || [[Image:L_Handed.png]] || Player Set 1 || 354 || 3 || [[Image:TRJ2.png]] || [[Image:Rank_D.png]] 57 || [[Image:Rank_D.png]] 58 || [[Image:Rank_S.png|20px]] 92 || [[Image:Rank_C.png]] 62 || [[Image:Rank_B.png]] 77 || [[Image:Rank_B.png]] 76 || Throwing E, <span style="color:blue">Bunt, Squibber, Diver</span>, <span style="color:green">Slap Hitter</span> | | '''Tamasaburo''' || <span style="color:green">OF</span> || [[Image:L_Handed.png]] || [[Image:L_Handed.png]] || Player Set 1 || 354 || 3 || [[Image:TRJ2.png]] || [[Image:Rank_D.png]] 57 || [[Image:Rank_D.png]] 58 || [[Image:Rank_S.png|20px]] 92 || [[Image:Rank_C.png]] 62 || [[Image:Rank_B.png]] 77 || [[Image:Rank_B.png]] 76 || Throwing E, <span style="color:blue">Bunt, Squibber, Diver</span>, <span style="color:green">Slap Hitter</span> | ||
+ | |- | ||
+ | | '''Murasame''' || <span style="color:green">OF</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 2 || 398 || 4 || [[Image:TRJ2.png]] || [[Image:Rank_F.png]] 35 || [[Image:Rank_D.png]] 55 || [[Image:Rank_A.png]] 88 || [[Image:Rank_S.png|20px]] 92 || [[Image:Rank_S.png|20px]] 90 || [[Image:Rank_A.png]] 86 || <span style="color:blue">Throwing B, Laser, Glover</span> | ||
|- | |- | ||
| '''Tennoji''' || <span style="color:green">OF</span> || [[Image:L_Handed.png]] || [[Image:L_Handed.png]] || Player Set 1 || 428 || 5 || [[Image:TRJ3.png]] || [[Image:Rank_C.png]] 67 || [[Image:Rank_B.png]] 72 || [[Image:Rank_A.png]] 83 || [[Image:Rank_B.png]] 75 || [[Image:Rank_A.png]] 82 || [[Image:Rank_A.png]] 81 || <span style="color:blue">Push Hit, Eager</span> | | '''Tennoji''' || <span style="color:green">OF</span> || [[Image:L_Handed.png]] || [[Image:L_Handed.png]] || Player Set 1 || 428 || 5 || [[Image:TRJ3.png]] || [[Image:Rank_C.png]] 67 || [[Image:Rank_B.png]] 72 || [[Image:Rank_A.png]] 83 || [[Image:Rank_B.png]] 75 || [[Image:Rank_A.png]] 82 || [[Image:Rank_A.png]] 81 || <span style="color:blue">Push Hit, Eager</span> | ||
Line 255: | Line 261: | ||
|- | |- | ||
| Hakusai '''Shiroi''' || <span style="color:green">OF</span>/<span style="color:blue">C</span> || [[Image:L_Handed.png]] || [[Image:L_Handed.png]] || Player Set 1 || 305 || 2 || [[Image:TRJ3.png]] || [[Image:Rank_B.png]] 70 || [[Image:Rank_C.png]] 60 || [[Image:Rank_B.png]] 70 || [[Image:Rank_C.png]] 60 || [[Image:Rank_B.png]] 70 || [[Image:Rank_E.png]] 40 || <span style="color:red">Clutch F</span>, <span style="color:blue">Throwing B, Slam Fan, Glover</span>, <span style="color:red">Easy Out</span> | | Hakusai '''Shiroi''' || <span style="color:green">OF</span>/<span style="color:blue">C</span> || [[Image:L_Handed.png]] || [[Image:L_Handed.png]] || Player Set 1 || 305 || 2 || [[Image:TRJ3.png]] || [[Image:Rank_B.png]] 70 || [[Image:Rank_C.png]] 60 || [[Image:Rank_B.png]] 70 || [[Image:Rank_C.png]] 60 || [[Image:Rank_B.png]] 70 || [[Image:Rank_E.png]] 40 || <span style="color:red">Clutch F</span>, <span style="color:blue">Throwing B, Slam Fan, Glover</span>, <span style="color:red">Easy Out</span> | ||
+ | |- | ||
+ | | Mochitaro '''Ogane''' || <span style="color:green">OF</span>/<span style="color:blue">C</span>/<span style="color:orange">2B</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 2 || 296 || 2 || [[Image:TRJ3.png]] || [[Image:Rank_C.png]] 62 || [[Image:Rank_C.png]] 62 || [[Image:Rank_C.png]] 62 || [[Image:Rank_C.png]] 62 || [[Image:Rank_C.png]] 62 || [[Image:Rank_D.png]] 50 || <span style="color:red">Catcher F</span>, Throwing E, <span style="color:blue">Survivor, Eager, High Hit</span>, <span style="color:green">Aggressive Fielding</span> | ||
|- | |- | ||
| Fumiko '''Hassyaku''' || <span style="color:green">OF</span>/<span style="color:orange">1B</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 1 || 265 || 1 || [[Image:TRJ3.png]] || [[Image:Rank_C.png]] 65 || [[Image:Rank_E.png]] 45 || [[Image:Rank_A.png]] 85 || [[Image:Rank_C.png]] 60 || [[Image:Rank_E.png]] 40 || [[Image:Rank_F.png]] 20 || <span style="color:red">Stealing F, Runner F, Throwing F</span>, <span style="color:blue">Squibber, Survivor</span>, <span style="color:green">Slugger, Aggressive Hitter, Aggressive Stealing, Aggressive Fielding</span> | | Fumiko '''Hassyaku''' || <span style="color:green">OF</span>/<span style="color:orange">1B</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 1 || 265 || 1 || [[Image:TRJ3.png]] || [[Image:Rank_C.png]] 65 || [[Image:Rank_E.png]] 45 || [[Image:Rank_A.png]] 85 || [[Image:Rank_C.png]] 60 || [[Image:Rank_E.png]] 40 || [[Image:Rank_F.png]] 20 || <span style="color:red">Stealing F, Runner F, Throwing F</span>, <span style="color:blue">Squibber, Survivor</span>, <span style="color:green">Slugger, Aggressive Hitter, Aggressive Stealing, Aggressive Fielding</span> | ||
Line 263: | Line 271: | ||
|- | |- | ||
| Sayaka '''Yagyu''' || <span style="color:green">OF</span>/<span style="color:orange">1B</span> || [[Image:R_Handed.png]] || [[Image:L_Handed.png]] || Player Set 1 || 275 || 2 || [[Image:TRJ4.png]] || [[Image:Rank_B.png]] 70 || [[Image:Rank_C.png]] 60 || [[Image:Rank_E.png]] 40 || [[Image:Rank_E.png]] 40 || [[Image:Rank_F.png]] 35 || [[Image:Rank_F.png]] 35 || <span style="color:blue">Clinical, Slugger, Survivor, Clutch</span> | | Sayaka '''Yagyu''' || <span style="color:green">OF</span>/<span style="color:orange">1B</span> || [[Image:R_Handed.png]] || [[Image:L_Handed.png]] || Player Set 1 || 275 || 2 || [[Image:TRJ4.png]] || [[Image:Rank_B.png]] 70 || [[Image:Rank_C.png]] 60 || [[Image:Rank_E.png]] 40 || [[Image:Rank_E.png]] 40 || [[Image:Rank_F.png]] 35 || [[Image:Rank_F.png]] 35 || <span style="color:blue">Clinical, Slugger, Survivor, Clutch</span> | ||
+ | |- | ||
+ | | Hitoshi '''Horisugi''' || <span style="color:green">OF</span> || [[Image:R_Handed.png]] || [[Image:L_Handed.png]] || Player Set 2 || 367 || 4 || [[Image:TRJ3.png]] || [[Image:Rank_C.png]] 63 || [[Image:Rank_A.png]] 86 || [[Image:Rank_E.png]] 43 || [[Image:Rank_B.png]] 77 || [[Image:Rank_D.png]] 53 || [[Image:Rank_D.png]] 53 || <span style="color:blue">Grit B, Rally, Menace</span>, <span style="color:green">Slugger, Aggressive Hitter</span> | ||
+ | |- | ||
+ | | Kuuya '''Kagami''' || <span style="color:green">OF</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 2 || 404 || 5 || [[Image:TRJ3.png]] || [[Image:Rank_E.png]] 45 || [[Image:Rank_B.png]] 78 || [[Image:Rank_B.png]] 75 || [[Image:Rank_B.png]] 70 || [[Image:Rank_A.png]] 80 || [[Image:Rank_B.png]] 70 || <span style="color:red">Clutch G</span>, <span style="color:blue">Stealing B, Throwing A, Slugger, Sprayer, Rally Laster, Cha</span><span style="color:red">ser</span> | ||
|- | |- | ||
| Mickey '''Vermillion''' || <span style="color:green">OF</span>/<span style="color:orange">SS</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 1 || 292 || 2 || [[Image:TRJ3.png]] || [[Image:Rank_D.png]] 51 || [[Image:Rank_E.png]] 45 || [[Image:Rank_A.png]] 84 || [[Image:Rank_C.png]] 60 || [[Image:Rank_C.png]] 62 || [[Image:Rank_C.png]] 60 || <span style="color:blue">Stealing B, Runner B, Diver</span> | | Mickey '''Vermillion''' || <span style="color:green">OF</span>/<span style="color:orange">SS</span> || [[Image:R_Handed.png]] || [[Image:R_Handed.png]] || Player Set 1 || 292 || 2 || [[Image:TRJ3.png]] || [[Image:Rank_D.png]] 51 || [[Image:Rank_E.png]] 45 || [[Image:Rank_A.png]] 84 || [[Image:Rank_C.png]] 60 || [[Image:Rank_C.png]] 62 || [[Image:Rank_C.png]] 60 || <span style="color:blue">Stealing B, Runner B, Diver</span> | ||
Line 300: | Line 312: | ||
[[Image:R_Handed.png]] | [[Image:R_Handed.png]] | ||
[[Image:L_Handed.png]] | [[Image:L_Handed.png]] | ||
+ | |||
+ | | || <span style="color:green">OF</span> || || || Player Set 2 || || || || || || || || || || | ||
+ | |- |
Revision as of 17:54, 4 March 2023
There are hundreds of characters available to use on your team in the 2023 eBASEBALL Power Pros game. Some may be unlocked via playing the online tournaments, while others are part of the Player Set 1 you can choose from at the start of the game. Details on how to acquire these players are listed here as well.
Ability names are taken after the names used in the English "translation" of the game for convenience. This list may or may not be updated with the fan-translated names of the abilities at a later date.
Contents |
Pitchers
Name | Aptitude | Throws | Bats | Acquisition Req. | Star Point | Point Cost | Top Speed | Control | Stamina | Breaking Balls | Special Abilities (Pitching) | Trajectory | Contact | Power | Run Speed | Arm Strength | Fielding | Error Resistance | Special Abilities (Hitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamoru Ikari ![]() | SP | ![]() | ![]() | Player Set 1 | 466 | 6 | 149 km/h | ![]() | ![]() | Lv. 4 Slider, Lv. 4 Curveball, Lv. 4 Forkball, SP Fastball 1 | W/RISP B, Handler, Recovery C, Chill, Power P, Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Slugger |
Yasushi Abata ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 318 | 2 | 145 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 5 SP Forkball 1 | Recovery B, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Aoi Hayakawa ![]() | MR/CP | ![]() | ![]() | Player Set 1 | 217 | 0 | 135 km/h | ![]() | ![]() | Lv. 3 Curveball, Lv. 4 SP Sinker 1 | Toolkit, Hot Head, Recovery C, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Yujiro Shindoh ![]() | SP | ![]() | ![]() | Player Set 1 | 453 | 5 | 151 km/h | ![]() | ![]() | 2SFB, Lv. 5 Slider, Lv. 3 CB, Lv. 2 Forkball | Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Mizuki Tachibana ![]() | MR/CP | ![]() | ![]() | Player Set 1 | 330 | 3 | 138 km/h | ![]() | ![]() | Lv. 1 Slider, Lv. 5 SP Sinker 2, Lv. 3 Screwball | Poise F, Recovery C, Crossfire, Downplay, Moody, Breaking Ball P, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Haruto Aoba ![]() | SP | ![]() | ![]() | Player Set 1 | 336 | 6 | 147 km/h | ![]() | ![]() | Lv. 6 SP Slider 1, Lv. 2 Knuckle Curve | W/RISP B, Recovery C, Cutter, Ironball, Dr. K, Battler, Vs. Slugger, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Ken Yamaguchi ![]() | SP | ![]() | ![]() | Player Set 1 | 336 | 4 | 147 km/h | ![]() | ![]() | Lv. 2 Curveball, Lv. 7 Forkball | W/RISP B, Recovery C, Lucky, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Nanseki Suzaku ![]() | SP/OF | ![]() | ![]() | Player Set 1 | 431 | 3 | 157 km/h | ![]() | ![]() | Lv. 3 Shuuto, Lv. 2 Screwball | Heater B, Recovery C, Cutter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing B, Laser |
Munemitsu Matsukura ![]() | SP | ![]() | ![]() | Player Set 1 | 305 | 0 | 145 km/h | ![]() | ![]() | Lv. 4 Curveball, Lv. 3 Forkball | Recovery C, Vs. Slugger, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Rei Hisakata ![]() | SP | ![]() | ![]() | Player Set 1 | 378 | 1 | 150 km/h | ![]() | ![]() | Lv. 4 Hard Slider, Lv. 2 Splitter | Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Kenichi Shiroyama | MR/CP | ![]() | ![]() | Player Set 1 | 310 | 6 | 155 km/h | ![]() | ![]() | Lv. 4 Vertical Slider, Lv. 1 Curveball, SP Fastball 2 | Heater B, Recovery C, Ironball, Guts, Toolkit, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Otomo | SP | ![]() | ![]() | Player Set 1 | 401 | 2 | 155 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Shuuto, Lv. 2 Forkball | w/RISP, Recovery C, Momentum, Lucky | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Alvin Lockhart | SP | ![]() | ![]() | Player Set 1 | 332 | 2 | 148 km/h | ![]() | ![]() | Lv. 2 Cutter, Lv. 1 Slurve, Lv. 3 SP Forkball 2 | Heater B, Recovery C, Vs. Slugger, Downplay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Daisuke Suzumoto ![]() | SP | ![]() | ![]() | Player Set 1 | 535 | 7 | 149 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Shuuto, Lv. 4 Knuckleball | vs. LHB A, Poise B, Heater B, Agile B, Recovery C, Pickoff, Handler, Reflexes, Gripper, Low Ball, Chill, Star, Power P, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Taro Tanakayama | SP/3B | ![]() | ![]() | Player Set 1 | 437 | 1 | 142 km/h | ![]() | ![]() | Lv. 5 Forkball | Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bunt, Glover, Slap Hitter, Aggressive FLD |
Hiromi Tachikawa ![]() | SP/3B | ![]() | ![]() | Player Set 1 | 427 | 3 | 141 km/h | ![]() | ![]() | Lv. 3 Hard Hutto, Lv. 3 Screwball, Lv. 3 Curveball | w/RISP B, Poise B, Heater A, Recovery C, Ironball, Momentum, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bunt Ace, Rally, Aggressive FLD |
Ryu Kamitaka ![]() | SP | ![]() | ![]() | Player Set 1 | 388 | 4 | 150 km/h | ![]() | ![]() | Lv. 6 Slider, Lv. 5 Curveball | Recovery C, Dr. K, Low Ball, Downplay, Choker | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Hikaru Kuon ![]() | SP | ![]() | ![]() | Player Set 1 | 290 | 0 | 148 km/h | ![]() | ![]() | Lv. 5 Slider, Lv. 1 Hard Shuuto, Lv. 1 Curveball | W/RISP F, Poise F, Recovery C, Airball, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Tsutomu Tatenishi ![]() | SP/MR | ![]() | ![]() | Player Set 1 | 312 | 0 | 138 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Shuuto, Lv. 1 Curveball, Lv. 1 Sinker | W/RISP B, Recovery C, Handler, Reflexes, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Hope Suzukaze ![]() | SP | ![]() | ![]() | Player Set 1 | 334 | 4 | 143 km/h | ![]() | ![]() | 2SFB, Lv. 3 Knuckle Curve, Lv. 5 SP Forkball 3 | W/RISP B, Recovery C, Gripper, Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Push Hit |
Mataro Mizuno | MR/CP | ![]() | ![]() | Player Set 1 | 350 | 1 | 144 km/h | ![]() | ![]() | Moving Fastball, Lv. 4 Curveball, Lv. 4 Screwball, Lv.4 KnuckleBall | Cutter, Dr.K, Downplay, Airball, Choker Recovery C, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Tsuyoshi Hagane ![]() | SP/MR | ![]() | ![]() | Player Set 1 | 414 | 3 | 146 km/h | ![]() | ![]() | Lv. 4 Hard Sinker, Lv. 5 Curveball | w/RISP B, Heater B, Recovery C, Vs. Runner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Arashi Kiba ![]() | SP | ![]() | ![]() | Player Set 1 | 385 | 9 | 152 km/h | ![]() | ![]() | Lv. 3 Hard Slider, Lv. 3 Curveball, Lv. 3 Forkball, SP Fastball 3 | Heater A, Recovery C, Gyroball, Ironball, Crossfire, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch A, Throwing C, Slugger, Good Eye, Slugger |
Eiji Kureba ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 423 | 7 | 149 km/h | ![]() | ![]() | Lv. 5 Forkball, Lv. 7 Slow Curve | w/RISP A, Recovery C, Dr. K, Crossfire, Low Ball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Stealing A, Throwing A, Aggressive FLD, Selfless |
Ayumi Sana ![]() | SP/MR | ![]() | ![]() | Player Set 1 | 278 | 0 | 134 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 1 Screwball, Lv. 5 Curveball | Poise B, Recovery C, Low Ball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Taro Junketsu ![]() | MR/3B/OF | ![]() | ![]() | 350 CP | 451 | 6 | 151 km/h | ![]() | ![]() | 2SFB, Lv. 2 Vertical Slider, Lv. 7 Slow Curve | Heater A, Agile F, Recovery C, Ironball, Guts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pull Hit, Trucker |
Yuki Takano ![]() | SP | ![]() | ![]() | Player Set 1 | 365 | 0 | 138 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 2 Cutter, Lv. 3 Circle Change | W/RISP F, Recovery C, Vs. Runner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Muneatsu Atsumori (Base) ![]() | SP/OF | ![]() | ![]() | Player Set 1 | 374 | 0 | 145 km/h | ![]() | ![]() | Lv. 4 Hard Shuuto, Lv. 3 Curveball | Poise A, Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Rally |
Subaru Hoshii ![]() | SP | ![]() | ![]() | Player Set 1 | 329 | 2 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Sinker, Lv. 4 SP Forkball 4 | W/RISP F, Recovery C, Trusty, Momentum | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C, Sprayer, High Hit |
Shiro Arashimaru (No Goggles) ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 242 | 0 | 142 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Curveball, Lv. 2 Forkball, Lv. 2 Sinker | Recovery C, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Masaru Tsuruya ![]() | SP/MR | ![]() | ![]() | Player Set 1 | 291 | 1 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Splitter | Vs. LHB A, Heater A, Recovery C, Downplay, Walk, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Runner B, Squibber |
Touya Ichinose ![]() | SP | ![]() | ![]() | Player Set 1 | 418 | 3 | 142 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 4 Screwball, Lv. 3 Curveball, Lv. 3 Slider | Recovery C, Tyrant, Chill, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Luna Izayoi ![]() | SP/MR/CP/OF | ![]() | ![]() | Player Set 1 | 373 | 0 | 140 km/h | ![]() | ![]() | Lv. 3 Shuuto, Lv. 3 12-6 Curveball | Recovery C, Gyroball, Reflexes, Guts, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Morale |
Takeaki Fukumizu ![]() | SP/MR/CP/OF | ![]() | ![]() | Player Set 1 | 466 | 4 | 145 km/h | ![]() | ![]() | Lv. 2 Curveball, Lv. 2 Forkball, Lv. 4 SP Shootball 2 | Recovery C, Cutter, Ironball, Reflexes, Tyrant, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Good Eye, Patient Hitter |
Shiro Arashimaru ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 363 | 3 | 147 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Curveball, Lv. 3 Forkball, Lv. 3 Sinker | Heater B, Recovery C, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Good Eye |
Harrison Onishi (No Goggles) ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 432 | 5 | 151 km/h | ![]() | ![]() | Lv. 4 Slider, Lv. 4 Curveball, Lv. 4 Forkball, Lv. 4 Screwball | Recovery C, Bluffer, Chill, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Teru Ereki ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 349 | 2 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 4 Curveball, Lv. 4 SP Shootball 3 | Cutter, Insider | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Squibber, Clutch |
Alex ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 385 | 2 | 148 km/h | ![]() | ![]() | Lv. 3 Hard Slider, Lv. 5 Splitter | Cutter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger |
Octavia ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 414 | 4 | 143 km/h | ![]() | ![]() | Lv. 1 Hard slider, Lv. 1 Slurve, Lv. 1 Sinker, Lv. 1 Shuuto, Lv. 4 SP Forkball 9 | Recovery C, Cutter, Trusty, Lucky, Tyrant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C, Clinical, Push Hit |
Natsuki Tamane ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 313 | 1 | 147 km/h | ![]() | ![]() | Lv. 4 Shuuto, Lv. 3 Curveball | W/RISP C, Poise C, Heater C, Battler, Timer, Hot Head, Moody | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Roseo Verrese ![]() | SP/MR/CP/OF | ![]() | ![]() | Player Set 1 | 477 | 2 | 155 km/h | ![]() | ![]() | 2SFB, Lv. 2 Knuckle Curve, Lv. 3 Splitter | W/RISP C, Vs. LHB G, Poise F, Grit C, Heater C, Recovery C, Guts, Chill, Right Side Pitching | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch C, Vs. LHB G, Grit C, Throwing E, Recovery C, Victor, Rally |
Horusrun ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 398 | 6 | 150 km/h | ![]() | ![]() | Eephus, Lv. 3 Cutter, Lv. 4 SP Sinker 4 | W/RISP B, Poise B, Heater B, Ironball, Tyrant, Chill, Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
