2023 eBaseball Abilities

From MLB Power Pros Wiki

(Difference between revisions)
Jump to: navigation, search
Line 3: Line 3:
= Pitcher =
= Pitcher =
-
=== Good Abilities ===
+
<div style=display:inline-table>
{| class="wikitable" style="text-align:center;" width="100%"
{| class="wikitable" style="text-align:center;" width="100%"
|-
|-
Line 9: Line 9:
| [[Fastball Life|{{Template:GoodAbility|Fastball Life|16}}
| [[Fastball Life|{{Template:GoodAbility|Fastball Life|16}}
| [[Good Delivery|{{Template:GoodAbility|Good Delivery|16}}
| [[Good Delivery|{{Template:GoodAbility|Good Delivery|16}}
 +
|-
| [[Good Low Pitch|{{Template:GoodAbility|Good Low Pitch|16}}
| [[Good Low Pitch|{{Template:GoodAbility|Good Low Pitch|16}}
| [[Good Pickoff|{{Template:GoodAbility|Good Pickoff|16}}
| [[Good Pickoff|{{Template:GoodAbility|Good Pickoff|16}}
| [[Good Reflexes|{{Template:GoodAbility|Good Reflexes|16}}
| [[Good Reflexes|{{Template:GoodAbility|Good Reflexes|16}}
 +
|-
| [[Groundball Pitcher|{{Template:GoodAbility|Groundball Pitcher|16}}
| [[Groundball Pitcher|{{Template:GoodAbility|Groundball Pitcher|16}}
| [[Gyroball|{{Template:GoodAbility|Gyroball|16}}
| [[Gyroball|{{Template:GoodAbility|Gyroball|16}}
Line 21: Line 23:
| [[Safe Pitch|{{Template:GoodAbility|Safe Pitch|16}}
| [[Safe Pitch|{{Template:GoodAbility|Safe Pitch|16}}
| [[Spin|{{Template:GoodAbility|Spin|16}}
| [[Spin|{{Template:GoodAbility|Spin|16}}
 +
|-
| [[Strong Finisher|{{Template:GoodAbility|Strong Finisher|16}}
| [[Strong Finisher|{{Template:GoodAbility|Strong Finisher|16}}
| [[VS Left-Handed Batter|{{Template:GoodAbility|VS Left-Handed Batter|16}}
| [[VS Left-Handed Batter|{{Template:GoodAbility|VS Left-Handed Batter|16}}
Line 26: Line 29:
| [[W/RISP|{{Template:GoodAbility|W/RISP|16}}
| [[W/RISP|{{Template:GoodAbility|W/RISP|16}}
|}
|}
-
=== Negative Abilities ===
+
</div>
 +
<div style=display:inline-table>
{| class="wikitable" style="text-align:center;" width="100%"
{| class="wikitable" style="text-align:center;" width="100%"
|-
|-
Line 32: Line 36:
| [[Flyball Pitcher|{{Template:BadAbility|Flyball Pitcher|16}}
| [[Flyball Pitcher|{{Template:BadAbility|Flyball Pitcher|16}}
| [[Hot Head|{{Template:BadAbility|Hot Head|16}}
| [[Hot Head|{{Template:BadAbility|Hot Head|16}}
 +
|-
| [[Sandbag|{{Template:BadAbility|Sandbag|16}}
| [[Sandbag|{{Template:BadAbility|Sandbag|16}}
| [[Shuuto Spin|{{Template:BadAbility|Shuuto Spin|16}}
| [[Shuuto Spin|{{Template:BadAbility|Shuuto Spin|16}}
| [[Slow Starter|{{Template:BadAbility|Slow Starter|16}}
| [[Slow Starter|{{Template:BadAbility|Slow Starter|16}}
 +
|-
| [[Unlucky|{{Template:BadAbility|Unlucky|16}}
| [[Unlucky|{{Template:BadAbility|Unlucky|16}}
| [[Walk|{{Template:BadAbility|Walk|16}}
| [[Walk|{{Template:BadAbility|Walk|16}}
|}
|}
-
=== Mixed and Misc. Abilities ===
+
</div>
 +
<div style=display:inline-table>
{| class="wikitable" style="text-align:center;" width="100%"
{| class="wikitable" style="text-align:center;" width="100%"
|-
|-
Line 44: Line 51:
| [[Fastball Pitcher|{{Template:GreenAbility|Fastball Pitcher|16}}
| [[Fastball Pitcher|{{Template:GreenAbility|Fastball Pitcher|16}}
| [[Good Pace|{{Template:GreenAbility|Good Pace|16}}
| [[Good Pace|{{Template:GreenAbility|Good Pace|16}}
 +
|-
| [[Poker Face|{{Template:MixedAbility|Poker|Face|16}}
| [[Poker Face|{{Template:MixedAbility|Poker|Face|16}}
| [[Power Pitcher|{{Template:GreenAbility|Power Pitcher|16}}
| [[Power Pitcher|{{Template:GreenAbility|Power Pitcher|16}}
|}
|}
 +
</div>
----
----
-
 
= Hitter =
= Hitter =
-
=== Good Abilities ===
+
<div style=display:inline-table>
{| class="wikitable" style="text-align:center;" width="100%"
{| class="wikitable" style="text-align:center;" width="100%"
|-
|-
Line 60: Line 68:
| [[Bunt Master|{{Template:GoodAbility|Bunt Master|16}}
| [[Bunt Master|{{Template:GoodAbility|Bunt Master|16}}
| [[Contact Hitter|{{Template:GoodAbility|Contact Hitter|16}}
| [[Contact Hitter|{{Template:GoodAbility|Contact Hitter|16}}
 +
|-
| [[Clutch Hit|{{Template:GoodAbility|Clutch Hit|16}}
| [[Clutch Hit|{{Template:GoodAbility|Clutch Hit|16}}
| [[Firstball Hitter|{{Template:GoodAbility|Firstball Hitter|16}}
| [[Firstball Hitter|{{Template:GoodAbility|Firstball Hitter|16}}
| [[Good B2B Hitter|{{Template:GoodAbility|Good B2B Hitter|16}}
| [[Good B2B Hitter|{{Template:GoodAbility|Good B2B Hitter|16}}
| [[Good Bunt|{{Template:GoodAbility|Good Bunt|16}}
| [[Good Bunt|{{Template:GoodAbility|Good Bunt|16}}
 +
|-
| [[Good Infield Hitter|{{Template:GoodAbility|Good Infield Hitter|16}}
| [[Good Infield Hitter|{{Template:GoodAbility|Good Infield Hitter|16}}
| [[Good Pinch Hitter|{{Template:GoodAbility|Good Pinch Hitter|16}}
| [[Good Pinch Hitter|{{Template:GoodAbility|Good Pinch Hitter|16}}
-
|-
 
| [[Great Infield Hitter|{{Template:GoodAbility|Great Infield Hitter|16}}
| [[Great Infield Hitter|{{Template:GoodAbility|Great Infield Hitter|16}}
| [[Hot Hitter|{{Template:GoodAbility|Hot Hitter|16}}
| [[Hot Hitter|{{Template:GoodAbility|Hot Hitter|16}}
 +
|-
| [[Power Hitter|{{Template:GoodAbility|Power Hitter|16}}
| [[Power Hitter|{{Template:GoodAbility|Power Hitter|16}}
| [[Push Hitter|{{Template:GoodAbility|Push Hitter|16}}
| [[Push Hitter|{{Template:GoodAbility|Push Hitter|16}}
| [[Rally Hitter|{{Template:GoodAbility|Rally Hitter|16}}
| [[Rally Hitter|{{Template:GoodAbility|Rally Hitter|16}}
| [[Refined|{{Template:GoodAbility|Refined|16}}
| [[Refined|{{Template:GoodAbility|Refined|16}}
 +
|-
| [[Spray Hitter|{{Template:GoodAbility|Spray Hitter|16}}
| [[Spray Hitter|{{Template:GoodAbility|Spray Hitter|16}}
| [[Table Setter|{{Template:GoodAbility|Table Setter|16}}
| [[Table Setter|{{Template:GoodAbility|Table Setter|16}}
Line 79: Line 90:
| [[Walk-off Hitter|{{Template:GoodAbility|Walk-off Hitter|16}}
| [[Walk-off Hitter|{{Template:GoodAbility|Walk-off Hitter|16}}
|}
|}
-
=== Negative Abilities ===
+
</div>
 +
<div style=display:inline-table>
{| class="wikitable" style="text-align:center;" width="100%"
{| class="wikitable" style="text-align:center;" width="100%"
|-
|-
| [[Timely Whiff|{{Template:BadAbility|Timely Whiff|16}}
| [[Timely Whiff|{{Template:BadAbility|Timely Whiff|16}}
|}
|}
-
=== Mixed and Misc. Abilities ===
+
</div>
 +
<div style=display:inline-table>
{| class="wikitable" style="text-align:center;" width="100%"
{| class="wikitable" style="text-align:center;" width="100%"
|-
|-
Line 90: Line 103:
| [[Good Small Ball|{{Template:GreenAbility|Good Small Ball|16}}
| [[Good Small Ball|{{Template:GreenAbility|Good Small Ball|16}}
| [[Patient Hitter|{{Template:GreenAbility|Patient Hitter|16}}
| [[Patient Hitter|{{Template:GreenAbility|Patient Hitter|16}}
 +
|-
| [[Slap Hitter|{{Template:GreenAbility|Slap Hitter|16}}
| [[Slap Hitter|{{Template:GreenAbility|Slap Hitter|16}}
| [[Slugger|{{Template:GreenAbility|Slugger|16}}
| [[Slugger|{{Template:GreenAbility|Slugger|16}}
| [[Spark Plug|{{Template:MixedAbility|Spark|Plug|16}}
| [[Spark Plug|{{Template:MixedAbility|Spark|Plug|16}}
|}
|}
-
 
+
</div>
----
----
= Fielder / Runner / General =
= Fielder / Runner / General =
-
=== Good Abilities ===
+
<div style=display:inline-table>
{| class="wikitable" style="text-align:center;" width="100%"
{| class="wikitable" style="text-align:center;" width="100%"
|-
|-
Line 107: Line 121:
| [[Cannon Arm|{{Template:GoodAbility|Cannon Arm / Laser|16}}
| [[Cannon Arm|{{Template:GoodAbility|Cannon Arm / Laser|16}}
| [[Consistency|{{Template:GoodAbility|Consistency|16}}
| [[Consistency|{{Template:GoodAbility|Consistency|16}}
 +
|-
| [[Durability|{{Template:GoodAbility|Durability|16}}
| [[Durability|{{Template:GoodAbility|Durability|16}}
| [[Gold Glover|{{Template:GoodAbility|Gold Glover|16}}
| [[Gold Glover|{{Template:GoodAbility|Gold Glover|16}}
Line 118: Line 133:
| [[Pivot Man|{{Template:GoodAbility|Pivot Man|16}}
| [[Pivot Man|{{Template:GoodAbility|Pivot Man|16}}
| [[Spider Catch|{{Template:GoodAbility|Spider Catch|16}}
| [[Spider Catch|{{Template:GoodAbility|Spider Catch|16}}
 +
|-
| [[Stealing|{{Template:GoodAbility|Stealing|16}}
| [[Stealing|{{Template:GoodAbility|Stealing|16}}
| [[Throwing|{{Template:GoodAbility|Throwing|16}}
| [[Throwing|{{Template:GoodAbility|Throwing|16}}
Line 123: Line 139:
| [[Trash Talk|{{Template:GoodAbility|Trash Talk|16}}
| [[Trash Talk|{{Template:GoodAbility|Trash Talk|16}}
|}
|}
-
 
+
</div>
-
=== Negative Abilities ===
+
<div style=display:inline-table>
{| class="wikitable" style="text-align:center;" width="100%"
{| class="wikitable" style="text-align:center;" width="100%"
|-
|-
| [[Error Prone|{{Template:BadAbility|Error Prone|16}}
| [[Error Prone|{{Template:BadAbility|Error Prone|16}}
 +
|-
| [[Poor Day Game|{{Template:BadAbility|Poor Day Game|16}}
| [[Poor Day Game|{{Template:BadAbility|Poor Day Game|16}}
 +
|-
| [[Poor Night Game|{{Template:BadAbility|Poor Night Game|16}}
| [[Poor Night Game|{{Template:BadAbility|Poor Night Game|16}}
 +
|-
| [[Poor Small Ball|{{Template:BadAbility|Poor Small Ball|16}}
| [[Poor Small Ball|{{Template:BadAbility|Poor Small Ball|16}}
|}
|}
-
 
+
</div>
-
=== Mixed and Misc. Abilities ===
+
<div style=display:inline-table>
{| class="wikitable" style="text-align:center;" width="100%"
{| class="wikitable" style="text-align:center;" width="100%"
|-
|-
| [[Aggressive Fielder|{{Template:GreenAbility|Aggressive Fielder|16}}
| [[Aggressive Fielder|{{Template:GreenAbility|Aggressive Fielder|16}}
| [[Aggressive Runner|{{Template:GreenAbility|Aggressive Runner|16}}
| [[Aggressive Runner|{{Template:GreenAbility|Aggressive Runner|16}}
 +
|-
| [[Aggressive Stealer|{{Template:GreenAbility|Aggressive Stealer|16}}
| [[Aggressive Stealer|{{Template:GreenAbility|Aggressive Stealer|16}}
 +
|-
| [[Cautious Steal|{{Template:GreenAbility|Cautious Steal|16}}
| [[Cautious Steal|{{Template:GreenAbility|Cautious Steal|16}}
 +
|-
| [[Poor Morale|{{Template:GreenAbility|Poor Morale|16}}
| [[Poor Morale|{{Template:GreenAbility|Poor Morale|16}}
|}
|}
 +
</div>

Revision as of 18:18, 13 February 2023

This is a placeholder for the eBASEBALL Abilities page. It will be filled in soon.


Pitcher

Dr. K Fastball Life Good Delivery
Good Low Pitch Good Pickoff Good Reflexes
Groundball Pitcher Gyroball Lucky Poise
Recovery Release Safe Pitch Spin
Strong Finisher VS Left-Handed Batter VS Runner W/RISP
Fat Pitch Flyball Pitcher Hot Head
Sandbag Shuuto Spin Slow Starter
Unlucky Walk
Breaking Ball Pitcher Fastball Pitcher Good Pace

Poker

Face

Power Pitcher



Hitter

Bases Clearer Battler Bunt Master Contact Hitter
Clutch Hit Firstball Hitter Good B2B Hitter Good Bunt
Good Infield Hitter Good Pinch Hitter Great Infield Hitter Hot Hitter
Power Hitter Push Hitter Rally Hitter Refined
Spray Hitter Table Setter Tough Out VS Lefty Walk-off Hitter
Timely Whiff

Pull

Hitter

Good Small Ball Patient Hitter
Slap Hitter Slugger

Spark

Plug



Fielder / Runner / General

2nd Position Barehand Catch Breakup Doubleplay Cannon Arm / Laser Consistency
Durability Gold Glover Good Block Good Catcher Good Day Game
Great Catcher Head First Slide Intimidator Pivot Man Spider Catch
Stealing Throwing Tough Runner Trash Talk
Error Prone
Poor Day Game
Poor Night Game
Poor Small Ball
Aggressive Fielder Aggressive Runner
Aggressive Stealer
Cautious Steal
Poor Morale
Personal tools