Success Mode 2007 Quick Reference: Rare Items
From MLB Power Pros Wiki
(Difference between revisions)
Austin101123 (Talk | contribs) (→Discount Coupon) |
|||
Line 8: | Line 8: | ||
*(Random) [[Professor's Homework]] | *(Random) [[Professor's Homework]] | ||
*(Buy) At end of Success Mode, before saving player. ($300 without any discounts) | *(Buy) At end of Success Mode, before saving player. ($300 without any discounts) | ||
- | |||
=[[Gambler's Ring]]= | =[[Gambler's Ring]]= | ||
Line 19: | Line 18: | ||
*(Random) [[Messy Room]] event | *(Random) [[Messy Room]] event | ||
*(Date) Sarah / Year 3 Christmas / Choose correct box (Must have dated her on Christmas in Year 2) | *(Date) Sarah / Year 3 Christmas / Choose correct box (Must have dated her on Christmas in Year 2) | ||
+ | |||
+ | =[[Candy]]= | ||
+ | '''Can be sold for:''' | ||
+ | * ? | ||
+ | '''Acquiring''' | ||
+ | * ? | ||
+ | |||
+ | =[[Champion Ring]]= | ||
+ | '''Can be sold for:''' | ||
+ | * ? | ||
+ | '''Acquiring''' | ||
+ | * ? | ||
=[[Discount Coupon]]= | =[[Discount Coupon]]= | ||
Line 27: | Line 38: | ||
*(Random) [[Messy Room]] event | *(Random) [[Messy Room]] event | ||
*(Random) Robin's Raffle | *(Random) Robin's Raffle | ||
+ | |||
+ | =[[Game Ticket]]= | ||
+ | '''Can be sold for:''' | ||
+ | * ? | ||
+ | '''Acquiring''' | ||
+ | * ? | ||
=[[Gundar Robots]]= | =[[Gundar Robots]]= | ||
Line 35: | Line 52: | ||
*(Random) As a get-well present from Marvin at the hospital, if the player is hospitalized | *(Random) As a get-well present from Marvin at the hospital, if the player is hospitalized | ||
- | =Baseball Books= | + | =[[IOU]]= |
+ | '''Can be sold for:''' | ||
+ | * ? | ||
+ | '''Acquiring''' | ||
+ | * ? | ||
+ | |||
+ | =[[Powerin Special]]= | ||
+ | '''Can be sold for:''' | ||
+ | * ? | ||
+ | '''Acquiring''' | ||
+ | * ? | ||
+ | |||
+ | =[[Self-Composed Love Ode]]= | ||
+ | '''Can be sold for:''' | ||
+ | * ? | ||
+ | '''Acquiring''' | ||
+ | * ? | ||
+ | |||
+ | =[[Insurance Contracts]]= | ||
+ | ==[[Regular Insurance Contract]]== | ||
+ | '''Can be sold for:''' | ||
+ | * ? | ||
+ | '''Acquiring''' | ||
+ | * ? | ||
+ | |||
+ | ==[[Special Insurance Contract]]== | ||
+ | '''Can be sold for:''' | ||
+ | * ? | ||
+ | '''Acquiring''' | ||
+ | * ? | ||
+ | |||
+ | ==[[Substitute Insurance Contract]]== | ||
+ | '''Can be sold for:''' | ||
+ | * ? | ||
+ | '''Acquiring''' | ||
+ | * ? | ||
+ | |||
+ | =[[Baseball Books]]= | ||
==[[The Secrets of Pitching]]== | ==[[The Secrets of Pitching]]== | ||
'''Can be sold for:''' | '''Can be sold for:''' | ||
Line 67: | Line 121: | ||
*(Use) [[Surprise Bag]] | *(Use) [[Surprise Bag]] | ||
- | =Plot Items= | + | =[[Plot Items]]= |
- | ==Annie's | + | ==[[Annie's Math Problems]]== |
'''Can be sold for:''' | '''Can be sold for:''' | ||
* $-- (Cannot be sold) | * $-- (Cannot be sold) | ||
Line 75: | Line 129: | ||
*(Random) Complete 1st set of [[Annabelle Hunter|Annie]]'s Homework. | *(Random) Complete 1st set of [[Annabelle Hunter|Annie]]'s Homework. | ||
- | ==Professor's Homework== | + | ==[[Annie's Problem Stack]]== |
+ | '''Can be sold for:''' | ||
+ | * ? | ||
+ | '''Acquiring''' | ||
+ | * ? | ||
+ | |||
+ | ==[[Annie's Paper]]== | ||
+ | '''Can be sold for:''' | ||
+ | * ? | ||
+ | '''Acquiring''' | ||
+ | * ? | ||
+ | |||
+ | ==[[Professor's Homework]]== | ||
'''Can be sold for:''' | '''Can be sold for:''' | ||
* $-- (Cannot be sold) | * $-- (Cannot be sold) | ||
Line 99: | Line 165: | ||
*(Date) Date [[Becky]] with 7 or more hearts and answer '''Yes''' or '''Challenge'''. | *(Date) Date [[Becky]] with 7 or more hearts and answer '''Yes''' or '''Challenge'''. | ||
- | ==Sarah's Photo== | + | ==[[Sarah's Photo]]== |
'''Can be sold for:''' | '''Can be sold for:''' | ||
* $-- (Cannot be sold) | * $-- (Cannot be sold) | ||
Line 105: | Line 171: | ||
*(Random) Get [[Sarah]]'s phone number | *(Random) Get [[Sarah]]'s phone number | ||
- | ==The Player I Loved== | + | ==[[The Player I Loved]]== |
'''Can be sold for:''' | '''Can be sold for:''' | ||
* $-- (Cannot be sold) | * $-- (Cannot be sold) | ||
'''Acquiring''' | '''Acquiring''' | ||
*(Random) Complete [[Sarah]]'s arc and receive at end. | *(Random) Complete [[Sarah]]'s arc and receive at end. | ||
- | |||
[[Category:Success Mode Guides]] | [[Category:Success Mode Guides]] |
Revision as of 06:59, 14 November 2015
Contents[hide] |
Surprise Bag
Can be sold for:
- $150
Acquiring
- (Date) Annie / Christmas Date
- (Random) Buy ($300) from Shady Accessories store
- (Random) Messy Room event
- (Random) Professor's Homework
- (Buy) At end of Success Mode, before saving player. ($300 without any discounts)
Gambler's Ring
Can be sold for:
- $150
Acquiring
- (Use) Surprise Bag
- (Random) Buy ($300) from Shady Accessories store
- (Random) Horoscope Event
- (Random) Messy Room event
- (Date) Sarah / Year 3 Christmas / Choose correct box (Must have dated her on Christmas in Year 2)
Candy
Can be sold for:
- ?
Acquiring
- ?
Champion Ring
Can be sold for:
- ?
Acquiring
- ?
Discount Coupon
Can be sold for:
- $?
Acquiring
- (Use) Surprise Bag
- (Random) Messy Room event
- (Random) Robin's Raffle
Game Ticket
Can be sold for:
- ?
Acquiring
- ?
Gundar Robots
Can be sold for:
- $50
Acquiring
- (Use) Surprise Bag
- (Random) As a get-well present from Marvin at the hospital, if the player is hospitalized
IOU
Can be sold for:
- ?
Acquiring
- ?
Powerin Special
Can be sold for:
- ?
Acquiring
- ?
Self-Composed Love Ode
Can be sold for:
- ?
Acquiring
- ?
Insurance Contracts
Regular Insurance Contract
Can be sold for:
- ?
Acquiring
- ?
Special Insurance Contract
Can be sold for:
- ?
Acquiring
- ?
Substitute Insurance Contract
Can be sold for:
- ?
Acquiring
- ?
Baseball Books
The Secrets of Pitching
Can be sold for:
- $?
Acquiring
- (Use) Surprise Bag
- (Random) Professor's Homework
- (Date) Annie / Year 3 Valentine's (Pitchers)
- (Date) Sarah / Year 2 Valentine's (Pitchers)
The Secrets of Hitting
Can be sold for:
- $?
Acquiring
- (Use) Surprise Bag
- (Random) Professor's Homework
- (Date) Annie / Year 3 Valentine's (Fielders)
The Secrets of Defense
Can be sold for:
- $?
Acquiring
- (Use) Surprise Bag
- (Random) Professor's Homework
- (Date) Sarah / Year 2 Valentine's (Fielders)
Legends of Baseball
Can be sold for:
- $ 500
Acquiring
- (Use) Surprise Bag
Plot Items
Annie's Math Problems
Can be sold for:
- $-- (Cannot be sold)
Acquiring
- (Random) From event where Annie gets hit by a pop fly.
- (Random) Complete 1st set of Annie's Homework.
Annie's Problem Stack
Can be sold for:
- ?
Acquiring
- ?
Annie's Paper
Can be sold for:
- ?
Acquiring
- ?
Professor's Homework
Can be sold for:
- $-- (Cannot be sold)
Acquiring
- (Random) Professor's Homework
Marvin's Bat
Can be sold for:
- $5
Acquiring
- (Key) Dad's Glove / Marvin Card
Rex's Glove
Can be sold for:
- $50
Acquiring
- (Random) Complete Rex's arc.
Autographed Ball
Can be sold for:
- $-- (Cannot be sold)
Acquiring
- (Date) Date Becky with 7 or more hearts and answer Yes or Challenge.
Sarah's Photo
Can be sold for:
- $-- (Cannot be sold)
Acquiring
- (Random) Get Sarah's phone number
The Player I Loved
Can be sold for:
- $-- (Cannot be sold)
Acquiring
- (Random) Complete Sarah's arc and receive at end.