Real-Life Rejects
From MLB Power Pros Wiki
(→Later-debut players (2011-2015)) |
|||
Line 1,162: | Line 1,162: | ||
| Creator | | Creator | ||
|- | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8245 Drew Butera] | ||
+ | |2005 draftee, Mets | ||
+ | |2010 Twins | ||
+ | |Angels | ||
+ | | | ||
+ | |Prediction | ||
+ | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=8962 Kole Calhoun] | |[http://mlbppworld.com/viewtopic.php?f=14&t=8962 Kole Calhoun] | ||
|2010 draftee, Angels | |2010 draftee, Angels | ||
Line 1,168: | Line 1,175: | ||
| | | | ||
|aar0nat0r | |aar0nat0r | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=9083 Andrew Heaney] | ||
+ | |2012 draftee, Marlins | ||
+ | |2014 Marlins | ||
+ | |Angels | ||
+ | |DOB incorrect | ||
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=9084 Josh Rutledge] | ||
+ | |2010 draftee, Rockies | ||
+ | |2010 Rockies | ||
+ | |Angels | ||
+ | |DOB incorrect | ||
+ | |LetsGoMets77 | ||
|- | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=9080 Tyler Skaggs] | |[http://mlbppworld.com/viewtopic.php?f=14&t=9080 Tyler Skaggs] | ||
Line 1,182: | Line 1,203: | ||
| | | | ||
|Text16 | |Text16 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=8243 AJ Griffin] | |[http://mlbppworld.com/viewtopic.php?f=14&t=8243 AJ Griffin] | ||
Line 1,196: | Line 1,210: | ||
| | | | ||
|philliesfan134 | |philliesfan134 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=8749 Jose Altuve] | |[http://mlbppworld.com/viewtopic.php?f=14&t=8749 Jose Altuve] | ||
Line 1,210: | Line 1,217: | ||
| | | | ||
|The King | |The King | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=8275 LJ Hoes] | |[http://mlbppworld.com/viewtopic.php?f=14&t=8275 LJ Hoes] | ||
Line 1,253: | Line 1,253: | ||
|philliesfan134 | |philliesfan134 | ||
|- | |- | ||
- | |[http://mlbppworld.com/viewtopic.php?f=14&t= | + | |[http://mlbppworld.com/viewtopic.php?f=14&t=8278 Shelby Miller] |
- | | | + | |2009 draftee, Cardinals |
- | |2012 | + | |2012 Cardinals |
- | | | + | |Braves |
| | | | ||
- | | | + | |philliesfan134 |
|- | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=8282 Wily Peralta] | |[http://mlbppworld.com/viewtopic.php?f=14&t=8282 Wily Peralta] | ||
Line 1,278: | Line 1,278: | ||
|2013 Cardinals | |2013 Cardinals | ||
|Cardinals | |Cardinals | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
| | | | ||
|philliesfan134 | |philliesfan134 | ||
Line 1,336: | Line 1,329: | ||
| | | | ||
|philliesfan134 | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=7156 Jacob Turner] | ||
+ | |2009 draftee, Tigers | ||
+ | |2011 Marlins | ||
+ | |Cubs | ||
+ | |Vs Lefty 4 | ||
+ | |dishnet34 | ||
|- | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=8993&start=15 Paul Goldschmidt] | |[http://mlbppworld.com/viewtopic.php?f=14&t=8993&start=15 Paul Goldschmidt] | ||
Line 1,343: | Line 1,343: | ||
| | | | ||
|jag123jg | |jag123jg | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=8966 Yasmani Tomas] | |[http://mlbppworld.com/viewtopic.php?f=14&t=8966 Yasmani Tomas] | ||
Line 1,357: | Line 1,350: | ||
| | | | ||
|aar0nat0r | |aar0nat0r | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=8106 Yasiel Puig] | |[http://mlbppworld.com/viewtopic.php?f=14&t=8106 Yasiel Puig] | ||
Line 1,406: | Line 1,392: | ||
| | | | ||
|rybo24 | |rybo24 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=8228 Hisashi Iwakuma] | |[http://mlbppworld.com/viewtopic.php?f=14&t=8228 Hisashi Iwakuma] | ||
Line 1,420: | Line 1,399: | ||
|missing splitter/shutto, top spd, vs Lefty 4 | |missing splitter/shutto, top spd, vs Lefty 4 | ||
|rybo24 | |rybo24 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=7304 Jesus Montero] | |[http://mlbppworld.com/viewtopic.php?f=14&t=7304 Jesus Montero] | ||
Line 1,456: | Line 1,428: | ||
|rybo24 | |rybo24 | ||
|- | |- | ||
- | |[http://mlbppworld.com/viewtopic.php?f=14&t= | + | |[http://mlbppworld.com/viewtopic.php?f=14&t=8216 Carter Capps] |
- | | | + | |2011 draftee, Mariners |
- | | | + | |2012 Mariners |
- | | | + | |Marlins |
- | |DOB incorrect | + | |DOB incorrect, Vs Left 4 |
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8242 Jarred Cosart] | ||
+ | |2008 draftee, Phillies | ||
+ | |2013 Astros | ||
+ | |Marlins | ||
+ | | | ||
|philliesfan134 | |philliesfan134 | ||
|- | |- | ||
Line 1,468: | Line 1,447: | ||
|Marlins | |Marlins | ||
|Vs Lefty 4 | |Vs Lefty 4 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|philliesfan134 | |philliesfan134 | ||
|- | |- | ||
Line 1,483: | Line 1,455: | ||
|DOB incorrect | |DOB incorrect | ||
|LetsGoMets77 | |LetsGoMets77 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=8220 Christian Yelich] | |[http://mlbppworld.com/viewtopic.php?f=14&t=8220 Christian Yelich] | ||
Line 1,518: | Line 1,483: | ||
|DOB incorrect | |DOB incorrect | ||
|philliesfan134 | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=9076 Jacob DeGrom] | ||
+ | |2010 draftee, Mets | ||
+ | |2014 Mets | ||
+ | |Mets | ||
+ | |Vs Lefty 4 | ||
+ | |jag123jg | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=9074 Josh Edgin] | ||
+ | |2010 draftee, Mets | ||
+ | |2012 Mets | ||
+ | |Mets | ||
+ | | | ||
+ | |LetsGoMets77 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8495 Matt Harvey] | ||
+ | |2010 draftee, Mets | ||
+ | |2012 Mets | ||
+ | |Mets | ||
+ | |Vs Lefty 4 | ||
+ | |Acemaker55 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=9057 Juan Lagares] | ||
+ | |2006 Dominican signee, Mets | ||
+ | |2013 Mets | ||
+ | |Mets | ||
+ | | | ||
+ | |LetsGoMets77 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=6885 Kirk Nieuwenhuis] | ||
+ | |2008 draftee, Mets | ||
+ | |2012 Mets | ||
+ | |Mets | ||
+ | |Name misspelled | ||
+ | |AgentP | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=9108 Zack Wheeler] | ||
+ | |2009 draftee, Giants | ||
+ | |2012 Mets | ||
+ | |Mets | ||
+ | | | ||
+ | |jag123jg | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=6536 Bryce Harper] | ||
+ | |2010 draftee, Nationals | ||
+ | |2012 Nationals | ||
+ | |Nationals | ||
+ | |DOB incorrect | ||
+ | |AgentP | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8252 Anthony Rendon] | ||
+ | |2011 draftee, Nationas | ||
+ | |2013 Nationals | ||
+ | |Nationals | ||
+ | |DOB incorrect | ||
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8786 Manny Machado] | ||
+ | |2010 draftee, Orioles | ||
+ | |2012 Orioles | ||
+ | |Orioles | ||
+ | |DOB incorrect | ||
+ | |AgentP | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8862 Odrisamer Despaigne] | ||
+ | |2014 Cuban signee, Padres | ||
+ | |2014 Padres | ||
+ | |Padres | ||
+ | | | ||
+ | |LetsGoMets77 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=9082 Jedd Gyorko] | ||
+ | |2010 draftee, Padres | ||
+ | |2013 Padres | ||
+ | |Padres | ||
+ | | | ||
+ | |LetsGoMets77 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8293 Brandon Maurer] | ||
+ | |2008 draftee, Mariners | ||
+ | |2013 Mariners | ||
+ | |Padres | ||
+ | |Vs Lefty 4, top spd, high stam | ||
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=7718 Will Middlebrooks] | ||
+ | |2007 draftee, Red Sox | ||
+ | |2012 Red Sox | ||
+ | |Padres | ||
+ | |overpowered? | ||
+ | |AnthonyP | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8083 Wil Myers] | ||
+ | |2009 draftee, Royals | ||
+ | |2013 Rays | ||
+ | |Padres | ||
+ | |DOB incorrect | ||
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=9114 Derek Norris] | ||
+ | |2007 draftee, Nationals | ||
+ | |2012 Athletics | ||
+ | |Padres | ||
+ | | | ||
+ | |LetsGoMets77 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=9110 Kevin Quackenbush] | ||
+ | |2011 draftee, Padres | ||
+ | |2014 Padres | ||
+ | |Padres | ||
+ | | | ||
+ | |LetsGoMets77 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8191 Gerritt Cole] | ||
+ | |2011 draftee, Pirates | ||
+ | |2013 Pirates | ||
+ | |Pirates | ||
+ | |Vs Lefty 4 | ||
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=8952 Starling Marte] | ||
+ | |2007 Dominican signee, Pirates | ||
+ | |2012 Pirates | ||
+ | |Pirates | ||
+ | | | ||
+ | |aar0nat0r | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=8448 Alex Cobb] | ||
+ | |2006 draftee, Rays | ||
+ | |2011 Rays | ||
+ | |Rays | ||
+ | |DOB incorrect, Vs Lefty 4 | ||
+ | |aar0nat0r | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8188 Nick Franklin] | ||
+ | |2009 draftee, Mariners | ||
+ | |2013 Mariners | ||
+ | |Rays | ||
+ | |DOB incorrect | ||
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=11&t=9056&start=35 Matt Moore] | ||
+ | |2007 draftee, Rays | ||
+ | |2011 Rays | ||
+ | |Rays | ||
+ | | | ||
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8230 Drew Smyly] | ||
+ | |2010 draftee, Tigers | ||
+ | |2012 Tigers | ||
+ | |Rays | ||
+ | |DOB incorrect | ||
+ | |dishnet34 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8787 Brock Holt] | ||
+ | |2009 draftee, Pirates | ||
+ | |2012 Pirates | ||
+ | |Red Sox | ||
+ | | | ||
+ | |AgentP | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=8607 Billy Hamilton] | ||
+ | |2009 draftee, Reds | ||
+ | |2013 Reds | ||
+ | |Reds | ||
+ | |DOB incorrect | ||
+ | |aar0nat0r | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8286 Nolan Arenado] | ||
+ | |2009 draftee, Rockies | ||
+ | |2013 Rockies | ||
+ | |Rockies | ||
+ | |DOB incorrect | ||
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8290 Tim Collins] | ||
+ | |2007 amateur signee, Royals | ||
+ | |2011 Royals | ||
+ | |Royals | ||
+ | |DOB incorrect | ||
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=9148 Greg Holland] | ||
+ | |2007 draftee, Royals | ||
+ | |2010 Royals | ||
+ | |Royals | ||
+ | | | ||
+ | |AgentP | ||
+ | |- | ||
+ | |[http://tinypic.com/view.php?pic=5n6wxe&s=6 Mike Moustakas] | ||
+ | | | ||
+ | | | ||
+ | |Royals | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8235 Salvador Perez] | ||
+ | | | ||
+ | | | ||
+ | |Royals | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8269 Nick Castellanos] | ||
+ | | | ||
+ | | | ||
+ | |Tigers | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=6537 Yoenis Cespedes] | ||
+ | |2012 Cuban signee, Athletics | ||
+ | |2012 Athletics | ||
+ | |Tigers | ||
+ | | | ||
+ | |AgentP | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=7805 Anthony Gose] | ||
+ | |2008 draftee, Astros | ||
+ | |2012 Blue Jays | ||
+ | |Tigers | ||
+ | | | ||
+ | |Prediction | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8244 Jose Iglesias] | ||
+ | | | ||
+ | | | ||
+ | |Tigers | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8266 Ian Krol] | ||
+ | | | ||
+ | | | ||
+ | |Tigers | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8784 Danny Santana] | ||
+ | | | ||
+ | | | ||
+ | |Twins | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8309 Chris Archer] | ||
+ | | | ||
+ | | | ||
+ | |Rays | ||
+ | |DOB incorrect | ||
+ | | | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8756 Jose Quintana] | ||
+ | | | ||
+ | | | ||
+ | |White Sox | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=9106 Dellin Betances] | ||
+ | | | ||
+ | | | ||
+ | |Yankees | ||
+ | |jag123jg | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8287 Nate Eovaldi] | ||
+ | |2008 draftee, Dodgers | ||
+ | |2011 Dodgers | ||
+ | |Yankees | ||
+ | |DOB incorrect | ||
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8260 Didi Gregorious] | ||
+ | |2007 Dutch signee, Reds | ||
+ | |2012 Reds | ||
+ | |Yankees | ||
+ | |DOB incorrect | ||
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=4657 Michael Pineda] | ||
+ | | | ||
+ | | | ||
+ | |Yankees | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8634 Masahiro Tanaka] | ||
+ | | | ||
+ | | | ||
+ | |Yankees | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=9066 Jung-Ho Kang] | ||
+ | |None | ||
+ | |Not Yet Debuted | ||
+ | |Free Agent | ||
|- | |- | ||
|} | |} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Alternate versions of players created: | Alternate versions of players created: |
Revision as of 18:43, 3 January 2015
(This list is for Wii players only: ps2's real-life fielder list can be found here:http://www.mlbppworld.com/viewtopic.php?f=12&t=3109&st=0&sk=t&sd=a) (And the PS2 pitcher list: http://www.mlbppworld.com/viewtopic.php?f=12&t=3134&st=0&sk=t&sd=a)
This page is going to house a team of all created players for MLBPP that were not in 2008 by default. It will include contributions by many forum members.
Many of these players were not in the big leagues in 2008 for opening day; they were either prospects or unsigned free agents, or semi-retired.
Rules for Free Agents: Any player that is not already in the MLB Power Pros game, and can/could potentially still play, is eligible for inclusion. Players that officially announced their retirement before the 2008 season (Craig Biggio, Shawn Green, etc) are not eligible.
Rules for Prospects:
- Prospect creation should focus on high-impact players from 2008 (Masterson, Maybin, Balfour, Clement, etc).
- Secondary importance is players that can be future stars (Michael Bowden, Lars Anderson).
- Since the game can only support 200 created players, and there are 30 MLB teams, we should cap creation at 5 or 6 prospects per team. Some teams maybe have deeper systems, like Boston; but let's give everyone a fair shake.
List of 2009 debuts: http://www.baseball-reference.com/leagues/MLB/2009-debuts.shtml Top 25 prospects before 2008 season: http://diamondcutter.wordpress.com/top-25-prospects/
Contents |
2008-2010 High Impact Starting Pitchers
Player | 2008 Team | Current Team | Issues? | Creator |
---|---|---|---|---|
Bartolo Colon | Red Sox | Mets | DOB Incorrect | Alloutwar |
Roger Clemens | Retired | Retired | DOB Incorrect | Alloutwar |
Freddy Garcia | Tigers | EDA Rhinos, Chinese Professional Baseball League | None | Alloutwar |
Casey Fossum | Pirates/Tigers | None | DOB Incorrect | Alloutwar |
Bruce Chen | None (Royals in 2009) | None (Released by Royals) | None | Alloutwar |
Brett Anderson | Athletics | Dodgers | DOB Incorrect, might be overpowered, missing Durability 2 | Alloutwar |
Trevor Cahill | Athletics | Diamondbacks | might be overpowered | philliesfan134 |
Gio Gonzalez | Athletics | Nationals | None | Alloutwar |
Vin Mazzaro | Athletics | Free Agent | Not created yet | Not created yet |
Bud Norris | Astros | Orioles | DOB incorrect | ZeroGibson13 |
Brett Cecil | Blue Jays | Blue Jays | Not created yet | Not created yet |
Ricky Romero | Blue Jays | Blue Jays | might be overpowered | Alloutwar |
Tommy Hanson | Braves | Free Agent | Not created yet | Not created yet |
Kenshin Kawakami | Chunichi Dragons | Chunichi Dragons | Not created yet | Not created yet |
Rodrigo Lopez | Braves | None | Not created yet | Not created yet |
Kris Medlen | Braves | Royals | Not created yet | Not created yet |
Charlie Morton | Braves | Pirates | None | Alloutwar |
Jaime Garcia | Cardinals | Cardinals | None | Alloutwar |
Jeff Samardzija | Cubs | White Sox | Vs Lefty 4 | ChiCubsFan4 |
Jarrod Parker | Diamondbacks | Athletics | DOB incorrect | philliesfan134 |
Max Scherzer | Diamondbacks | Free Agent | Stamina low | Alloutwar |
Scott Elbert | Dodgers | Free Agent | Not Created Yet | Not Created Yet |
Clayton Kershaw | Dodgers | Dodgers | None | jag123jg |
James McDonald | Dodgers | Cubs | Not created yet | Not created yet |
Madison Bumgarner | Giants | Giants | DOB incorrect, skin tone incorrect | Ham Bone |
Doug Fister | Mariners | Nationals | DOB incorrect | Alloutwar |
Chris Volstad | Marlins | Doosan Bears | Velocity, DOB incorrect | jacobye46 |
Dillon Gee | Mets | Mets | None | Alloutwar |
Jon Niese | Mets | Mets | None | Alloutwar |
Marco Estrada | Nationals | Blue Jays | None | Alloutwar |
Stephen Strasburg | 2009 Draftee | Nationals | DOB incorrect, pitch types | jacobye46 |
Craig Stammen | Nationals | Nationals | Not created yet | Not created yet |
Jordan Zimmermann | Nationals | Nationals | None | Alloutwar |
Jake Arrieta | Orioles | Cubs | Not created yet | Not created yet |
Alfredo Simon | Orioles | Tigers | Not created yet | Not created yet |
Chris Tillman | Orioles | Tigers | None | AnthonyP |
Mat Latos | Padres | Marlins | None | Alloutwar |
Wade LeBlanc | Padres | Free Agent | None | Alloutwar |
J.A. Happ | Phillies | Mariners | None | Alloutwar |
Josh Outman | Phillies | Free Agent | Stam, Ctrl both a bit low | Alloutwar |
Jesse Chavez | Pirates | Athletics | DOB incorrect, Vs Lefty 4 | The King |
Matt Harrison | Rangers | Rangers | None | ZeroGibson13 |
Derek Holland | Rangers | Rangers | None | Alloutwar |
Tommy Hunter | Rangers | Orioles | None | Alloutwar |
Wade Davis | Rays | Royals | None | Alloutwar |
Jeremy Hellickson | Rays | Diamondbacks | DOB incorrect | aar0nat0r |
David Price | Rays | Tigers | None | Sparkplug15 |
Charlie Zink | Red Sox | None | DOB incorrect, Vs. Lefty 4, Overpowered? | Dr K |
David Pauley | Red Sox | None | ?? | |
Jhoulys Chacin | Rockies | Rockies | Vs Lefty 4 | philliesfan134 |
Jorge de la Rosa | Royals | Rockies | None | Alloutwar |
Rick Porcello | Tigers | Red Sox | None | Alloutwar |
Brian Duensing | Twins | Twins | DOB incorrect | Alloutwar |
Clayton Richard | White Sox | Pirates | None | Alloutwar |
Chris Sale | 2010 Draftee | White Sox | None | BrewersFuzz |
Ivan Nova | Yankees | Yankees | Not created yet | Not created yet |
2008-2010 High Impact Relief Pitchers
Player | 2008 Team | Current Team | Issues? | Creator |
---|---|---|---|---|
Jose Arredondo | Angels | None | DOB incorrect, no splitter | SparkPlug15 |
Andrew Bailey | Athletics | Yankees | DOB incorrect, Durability 2 missing | Alloutwar |
Ryan Webb | Athletics | Orioles | DOB incorrect | Alloutwar |
Brad Ziegler | Athletics | Diamondbacks | Vs Lefty 4 | AgentP |
Craig Kimbrel | 2009 draftee | Braves | Stamina too high | mikeypags28 |
Chris Perez | Cardinals | Free Agent | Not created yet | Not created yet |
Sergio Romo | Giants | Giants | None | Alloutwar |
Luke Gregerson | Padres | Astros | Not created yet | Not created yet |
Neftali Feliz | Rangers | Rangers | philliesfan134 | |
[Grant Balfour] | Rays | Rays | Not created yet | Not created yet |
Justin Masterson | Red Sox | Red Sox | Vs Lefty 4, low stamina | jacobye46 |
Daniel Bard | Red Sox | Free Agent | Overpowered | Alloutwar |
Aroldis Chapman | Cuban signee 2010 | Reds | ? | jag123jg |
Alfredo Aceves | Yankees | Yankees | DOB incorrect, Vs Lefty 4 | radclayson |
Phil Coke | Yankees | Free Agent | Not created yet | Not created yet |
David Robertson | Yankees | White Sox | DOB incorrect | radclayson |
2008-2010 High Impact Infielders
Player | 2008 Team | Current Team | Issues? | Creator |
---|---|---|---|---|
Pokey Reese | Nationals | None | Alloutwar | |
Cliff Pennington | Athletics | Diamondbacks | None | DishNet34 |
Chris Johnson | Astros | Braves | None | Alloutwar |
Lance Niekro | Astros | None | Pitching abilities, overpowered? | |
Freddie Freeman | Braves | Braves | throwing 4? | philliesfan134 |
Alcides Escobar | Brewers | Royals | None | Alloutwar |
Russell Branyan | Brewers | None | Probably overpowered | Alloutwar |
Darwin Barney | Cubs | Dodgers | AgentP | |
Starlin Castro | Cubs | Cubs | DOB incorrect, overpowered? | Zumikaku |
Casey McGehee | Cubs | Mariners | None | Alloutwar |
Brett Wallace | Cardinals | Padres | Not created yet | Not created yet |
Andres Blanco | Cubs | Phillies | DOB incorrect | Zumikaku |
Josh Donaldson | Cubs | Blue Jays | Not created yet | Not created yet |
Pablo Sandoval | Giants | Red Sox | None | Alloutwar |
Bryan Lahair | Mariners | Free Agent | DOB incorrect | jacobye46 |
Luis Valbuena | Mariners | Cubs | Not created yet | Not created yet |
Dallas McPherson | Marlins | None | Not created yet | Not created yet |
Gaby Sanchez | Marlins | Free Agent | Lots of blues, overpowered? | dishnet34 |
Ike Davis | 2008 draftee | Athletics | DOB incorrect, Lots of blues, overpowered? | jacobye46 |
Lucas Duda | Mets | Mets | Not created yet | Not created yet |
Daniel Murphy | Mets | Mets | Alloutwar | |
Ruben Tejada | Mets | Mets | LetsGoMets77 | |
Ian Desmond | Nationals | Nationals | None | Alloutwar |
Mike Costanzo | Orioles | Free Agent | DOB incorrect, overpowered? | DrMario |
Neil Walker | Pirates | Pirates | Alloutwar | |
Everth Cabrera | Rockies | Free Agent | None | Zumikaku |
David Freese | Padres | Angels | Gold Glover, low Arm | Text16 |
Chase Headley | Padres | Yankees | Alloutwar | |
Pedro Alvarez | Pirates | Pirates | Power very high | mikeypags28 |
Chris Davis | Rangers | Orioles | DOB incorrect | jacobye46 |
Elvis Andrus | Rangers | Rangers | None | Alloutwar |
Mitch Moreland | Rangers | Rangers | AgentP | |
Justin Smoak | Rangers | Blue Jays | Not created yet | Not created yet |
Todd Frazier | Reds | Reds | Ham Bone | |
Paul Janish | Reds | Free Agent | MPH should be higher as a pitcher | Alloutwar |
Lars Anderson | Red Sox | Free Agent | DOB incorrect, overpowered | Dr K |
Chris Carter | Red Sox | Free Agent | DOB incorrect, overpowered? | dishnet34 |
Mike Aviles | Royals | Indians | DOB incorrect | Alloutwar |
Scott Sizemore | Tigers | Marlins | DOB incorrect | dishnet34 |
Garrett Jones | Twins | Marlins | DOB incorrect | jacobye46 |
Trevor Plouffe | Twins | Twins | Not created yet | Not created yet |
Gordon Beckham | White Sox | Free Agent | jacobye46 | |
Chris Getz | White Sox | None | Not created yet | Not created yet |
Ramiro Pena | Yankees | Braves | radclayson | |
Nick Green | Yankees | Free Agent | 3rd position is LF instead of 3B | Alloutwar |
2008-2010 High Impact Outfielders
Player | 2008 Team | Current Team | Issues? | Creator |
---|---|---|---|---|
Barry Bonds | Free Agent | Retired | DOB incorrect, overpowered? | Alloutwar |
Bernie Williams | Free Agent | Retired | Overpowered | Alloutwar |
Peter Bourjous | Angels | Cardinals | Not created yet | Not created yet |
Mark Trumbo | Angels | Diamondbacks | None | dishnet34 |
Carlos Gonzalez | Athletics | Rockies | Underpowered? | Alloutwar |
Travis Snider | Blue Jays | Pirates | DOB incorrect | jacobye46 |
Michael Brantley | Brewers | Indians | dishnet34 | |
Jason Heyward | Braves | Cardinals | philliesfan134 | |
Jordan Schafer | Braves | Twins | Not created yet | Not created yet |
Matt LaPorta | Brewers | None | Not created yet | Not created yet |
Laynce Nix | Brewers | Retired | None | Zumikaku |
Jon Jay | Cardinals | Cardinals | DOB incorrect [birth year off by 1] | dishnet34 |
Colby Rasmus | Cardinals | Free Agent | Alloutwar | |
Tyler Colvin | Cubs | Free Agent | ChiCubsFan4 | |
Sam Fuld | Cubs | Athletics | No pitching abilities | aar0nat0r |
Gerardo Parra | Diamondbacks | Brewers | DOB incorrect, name misspelled | jacobye46 |
Michael Saunders | Mariners | Blue Jays | Not created yet | Not created yet |
Cameron Maybin | Marlins | Padres | jacobye46 | |
Chris Coghlan | Marlins | Marlins | Not created yet | Not created yet |
