Sport
From MLB Power Pros Wiki
(→Abilities) |
|||
(3 intermediate revisions not shown) | |||
Line 35: | Line 35: | ||
==General Information== | ==General Information== | ||
+ | |||
Name: Sport | Name: Sport | ||
+ | |||
Nickname: N/A | Nickname: N/A | ||
- | Voice: N | + | |
+ | Voice: N/A | ||
+ | |||
Birth Date: 12/20/1985 | Birth Date: 12/20/1985 | ||
+ | |||
Age: 22 | Age: 22 | ||
+ | |||
MLB Team: Tennessee Colts (Chose Cincinnati Reds for Success Mode) | MLB Team: Tennessee Colts (Chose Cincinnati Reds for Success Mode) | ||
+ | |||
Years Pro: 0 | Years Pro: 0 | ||
- | Birthplace: Louisville, Kentucky, USA | + | |
+ | Birthplace: Louisville, Kentucky, USA??? | ||
+ | |||
High School: Canterlot High School (Wondercolts) | High School: Canterlot High School (Wondercolts) | ||
+ | |||
College: Canterlot University (Colts) | College: Canterlot University (Colts) | ||
+ | |||
AA Team: Northern Kentucky Green Apples | AA Team: Northern Kentucky Green Apples | ||
+ | |||
AAA Team: Georgetown Golden Apples | AAA Team: Georgetown Golden Apples | ||
- | + | ||
Years Pro: 0 | Years Pro: 0 | ||
+ | |||
Favorite Catchphrase: “Yeah buddy!” | Favorite Catchphrase: “Yeah buddy!” | ||
+ | |||
Nickname Story: None | Nickname Story: None | ||
Line 55: | Line 69: | ||
===Stats=== | ===Stats=== | ||
- | + | '''Trajectory:''' [[Image:TRJ2.png]] {{borange}}2{{eorange}}<br> | |
- | + | '''Contact:''' [[Image:Rank_F.png]] {{bblue}}5{{eblue}}<br> | |
- | + | '''Power:''' [[Image:Rank_B.png]] {{bred}}141{{ered}}<br> | |
- | + | '''Hitting Abilities:''' {{bblue}}Firstball Hitter{{eblue}}<br> | |
- | + | '''Run Speed:''' [[Image:Rank_D.png]] {{byellow}}8{{eyellow}}<br> | |
- | + | '''Arm Strength:''' [[Image:Rank_D.png]] {{byellow}}9{{eyellow}}<br> | |
- | + | '''Fielding:''' [[Image:Rank_C.png]] {{borange}}11{{eorange}}<br> | |
+ | '''Error Resistance:''' [[Image:Rank_C.png]] {{borange}}10{{eorange}}<br> | ||
+ | '''Fielding Abilities:''' {{bblue}}Durability(4), Consistency(4){{eblue}}<br> | ||
===Abilities=== | ===Abilities=== | ||
Firstball Hitter | Firstball Hitter | ||
+ | |||
Durability (4) | Durability (4) | ||
+ | |||
Consistency (4) | Consistency (4) | ||
==Season Mode Statistics (Colts)== | ==Season Mode Statistics (Colts)== |
Current revision as of 17:41, 10 October 2013
Sport | |
---|---|
Born: December 20, 1985 | |
No Team | Uniform #8 |
Position: | Platform: Wii |
Sport is a well rounded Center Fielder made in Success Mode by Sonicrules831. He plays for the Tennessee Colts.
Contents |
Scouting Report
Sport is a great all-rounder player who has a lot of power and can field well. His arm isn't the best but doesn't make many errors and is a hard working individual. Hitting wise, he's fantastic! He uses excellent power and knows how to hit it out of the park. His sweet spot could be better, but he only improves. Not the fastest, not the slowest runner either, he always comes up with a base hit. He, Alex Gray and his younger brother Striker make an excellent trio for the Tennessee Colts.
General Information
Name: Sport
Nickname: N/A
Voice: N/A
Birth Date: 12/20/1985
Age: 22
MLB Team: Tennessee Colts (Chose Cincinnati Reds for Success Mode)
Years Pro: 0
Birthplace: Louisville, Kentucky, USA???
High School: Canterlot High School (Wondercolts)
College: Canterlot University (Colts)
AA Team: Northern Kentucky Green Apples
AAA Team: Georgetown Golden Apples
Years Pro: 0
Favorite Catchphrase: “Yeah buddy!”
Nickname Story: None
Stats and Abilities
Stats
Trajectory: 2
Contact: 5
Power: 141
Hitting Abilities: Firstball Hitter
Run Speed: 8
Arm Strength: 9
Fielding: 11
Error Resistance: 10
Fielding Abilities: Durability(4), Consistency(4)
Abilities
Firstball Hitter
Durability (4)
Consistency (4)