Las Vegas Sin
From MLB Power Pros Wiki
(Difference between revisions)
(→Fielders) |
Zerogibson13 (Talk | contribs) |
||
(5 intermediate revisions not shown) | |||
Line 42: | Line 42: | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| | ||
- | | | + | | [[Gyroball]], [[Good Delivery]], [[Poker Face]], [[Slow Starter]] |
- | | | + | | [[Recovery|Recovery 4]] |
+ | | | ||
+ | |- | ||
+ | | Colton Bartlett | ||
+ | | style="text-align: center;" | R/R | ||
+ | | style="text-align: center;"| 93mph | ||
+ | | style="text-align: center; color: gold;"| [[Image:Rank_D.png]]130 | ||
+ | | style="text-align: center; color: red;"| [[Image:Rank_B.png]]130 | ||
+ | | colspan="2" style=" text-align: center; "| | ||
+ | | colspan="2" style=" text-align: center; "| 3 SIFB | ||
+ | | colspan="2" style=" text-align: center; "| | ||
+ | | colspan="2" style=" text-align: center; "| 1 SNK | ||
+ | | colspan="2" style=" text-align: center; "| | ||
+ | | colspan="2" style=" text-align: center; "| 4 CHG | ||
+ | | colspan="2" style=" text-align: center; "| | ||
+ | | colspan="2" style=" text-align: center; "| 3 CB | ||
+ | | colspan="2" style=" text-align: center; "| | ||
+ | | colspan="2" style=" text-align: center; "| | ||
+ | | colspan="2" style=" text-align: center; "| | ||
+ | | [[Gyroball]], [[Good Delivery]], [[Poker Face]], [[Slow Starter]] | ||
+ | | [[W/RISP| W/RISP 4]], [[Consistency| Consistency 2]] | ||
| | | | ||
|- | |- | ||
Line 62: | Line 82: | ||
! style=" text-align: center;" rowspan="2" | Description | ! style=" text-align: center;" rowspan="2" | Description | ||
|- | |- | ||
+ | ! colspan="2" width="20" | [[Image:Arrowup2.gif]] | ||
! colspan="2" width="20" | [[Image:Arrowleft.gif]] | ! colspan="2" width="20" | [[Image:Arrowleft.gif]] | ||
! colspan="2" width="20" | [[Image:Arrowleft2.gif]] | ! colspan="2" width="20" | [[Image:Arrowleft2.gif]] | ||
! colspan="2" width="20" | [[Image:Arrowdleft.gif]] | ! colspan="2" width="20" | [[Image:Arrowdleft.gif]] | ||
! colspan="2" width="20" | [[Image:Arrowdleft2.gif]] | ! colspan="2" width="20" | [[Image:Arrowdleft2.gif]] | ||
- | |||
! colspan="2" width="20" | [[Image:Arrowdown.gif]] | ! colspan="2" width="20" | [[Image:Arrowdown.gif]] | ||
! colspan="2" width="20" | [[Image:Arrowdown2.gif]] | ! colspan="2" width="20" | [[Image:Arrowdown2.gif]] | ||
Line 77: | Line 97: | ||
|- | |- | ||
|} | |} | ||
+ | |||
=Position Players= | =Position Players= | ||
===Fielders=== | ===Fielders=== | ||
Line 97: | Line 118: | ||
! colspan="2" width="20" | [[Image:fld.gif]] | ! colspan="2" width="20" | [[Image:fld.gif]] | ||
! colspan="2" width="20" | [[Image:eres.gif]] | ! colspan="2" width="20" | [[Image:eres.gif]] | ||
+ | |- | ||
+ | | Porter | ||
+ | | style="text-align: center;" | L/R | ||
+ | | style="text-align: center;"| 2B | ||
+ | | colspan="2" style=" text-align: center;"| [[Image:TRJ2.png]] | ||
+ | | colspan="2" style=" text-align: center; color: gold;"| [[Image:Rank_D.png]]8 | ||
+ | | colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]90 | ||
+ | | colspan="2" style=" text-align: center; color: gold;"| [[Image:Rank_D.png]]8 | ||
+ | | colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]7 | ||
+ | | colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]10 | ||
+ | | colspan="2" style=" text-align: center; color: gold;"| [[Image:Rank_D.png]]9 | ||
+ | | [[Firstball Hitter]], [[Contact Hitter]], [[Bunt Master]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Evan Moseley | ||
+ | | style="text-align: center;" | R/R | ||
+ | | style="text-align: center;"| CF | ||
+ | | colspan="2" style=" text-align: center;"| [[Image:TRJ2.png]] | ||
+ | | colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]10 | ||
+ | | colspan="2" style=" text-align: center; color: gold;"| [[Image:Rank_D.png]]115 | ||
+ | | colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]10 | ||
+ | | colspan="2" style=" text-align: center; color: gold;"| [[Image:Rank_D.png]]9 | ||
+ | | colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]10 | ||
+ | | colspan="2" style=" text-align: center; color: gold;"| [[Image:Rank_D.png]]9 | ||
+ | | [[Firstball Hitter]], [[Hot Hitter]], [[Table Setter]] | ||
+ | | [[Durability|Durability 4]], [[Consistency|Consistency 4]] | ||
+ | | | ||
|- | |- | ||
| [[Marco Kennedy]] | | [[Marco Kennedy]] | ||
Line 110: | Line 159: | ||
| [[Intimidator]], [[Star]] | | [[Intimidator]], [[Star]] | ||
| [[Clutch Hit|Clutch Hit 5]], [[VS Lefty|VS Lefty 5]] | | [[Clutch Hit|Clutch Hit 5]], [[VS Lefty|VS Lefty 5]] | ||
- | | A great all-around player, Marco is the heart and soul of the Sin. The team goes as he goes. Marco has insane power, fantastic contact, speed, and arm strength, and ''only'' league average defense. He should be in Cooperstown 20 years from now. | + | | A great all-around player, Marco is the heart and soul of the Sin. The team goes as he goes. Marco has insane power, fantastic contact, speed, and arm strength, and ''only'' league average defense. He <s>should</s> will be in Cooperstown 20 years from now. |
|- | |- | ||
+ | | Paul Redmond | ||
+ | | style="text-align: center;" | L/L | ||
+ | | style="text-align: center;"| 3B | ||
+ | | colspan="2" style=" text-align: center;"| [[Image:TRJ3.png]] | ||
+ | | colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]7 | ||
+ | | colspan="2" style=" text-align: center; color: red;"| [[Image:Rank_B.png]]150 | ||
+ | | colspan="2" style=" text-align: center; color: gold;"| [[Image:Rank_D.png]]8 | ||
+ | | colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]11 | ||
+ | | colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]6 | ||
+ | | colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]6 | ||
+ | | [[Power Hitter]], [[Tough Out]] | ||
+ | | [[Throwing|Throwing 4]], [[VS Lefty|VS Lefty 4]] | ||
+ | | He's Canadian | ||
+ | |- | ||
+ | | Chester Hughes | ||
+ | | style="text-align: center;" | L/L | ||
+ | | style="text-align: center;"| 3B | ||
+ | | colspan="2" style=" text-align: center;"| [[Image:TRJ3.png]] | ||
+ | | colspan="2" style=" text-align: center; color: gold;"| [[Image:Rank_D.png]]9 | ||
+ | | colspan="2" style=" text-align: center; color: gold;"| [[Image:Rank_D.png]]115 | ||
+ | | colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]6 | ||
+ | | colspan="2" style=" text-align: center; color: #FF00FF;"| [[Image:Rank_A.png]]15 | ||
+ | | colspan="2" style=" text-align: center; color: red;"| [[Image:Rank_B.png]]12 | ||
+ | | colspan="2" style=" text-align: center; color: red;"| [[Image:Rank_B.png]]13 | ||
+ | | [[Power Hitter]], [[Tough Out]] | ||
+ | | [[Throwing|Throwing 4]], [[VS Lefty|VS Lefty 4]] | ||
+ | | | ||
|} | |} | ||
Current revision as of 01:37, 3 November 2012
Contents |
Pitchers
Starters
Starting Rotation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Name | B/T | TSPD | CTRL | STAM | Pitches | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Akito Masuda | R/R | 89mph | ![]() | ![]() | 4 SHU | Gyroball, Good Delivery, Poker Face, Slow Starter | Recovery 4 | ||||||||||||||||||||||||||||||||
Colton Bartlett | R/R | 93mph | ![]() | ![]() | 3 SIFB | 1 SNK | 4 CHG | 3 CB | Gyroball, Good Delivery, Poker Face, Slow Starter | W/RISP 4, Consistency 2 |
Bullpen
Bullpen | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Name | B/T | TSPD | CTRL | STAM | Pitches | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Position Players
Fielders
Fielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | |||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Porter | L/R | 2B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, Contact Hitter, Bunt Master | |||||||||||||||||||||||||||||
Evan Moseley | R/R | CF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, Hot Hitter, Table Setter | Durability 4, Consistency 4 | ||||||||||||||||||||||||||||
Marco Kennedy | R/R | C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Intimidator, Star | Clutch Hit 5, VS Lefty 5 | A great all-around player, Marco is the heart and soul of the Sin. The team goes as he goes. Marco has insane power, fantastic contact, speed, and arm strength, and only league average defense. He | |||||||||||||||||||||||||||
Paul Redmond | L/L | 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Power Hitter, Tough Out | Throwing 4, VS Lefty 4 | He's Canadian | |||||||||||||||||||||||||||
Chester Hughes | L/L | 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Power Hitter, Tough Out | Throwing 4, VS Lefty 4 |
Bench
Bench | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | |||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |