Utah Avengers
From MLB Power Pros Wiki
(→Starting Lineup) |
(→Starting Lineup) |
||
(One intermediate revision not shown) | |||
Line 5: | Line 5: | ||
'''Starting Infielders''' | '''Starting Infielders''' | ||
- | |||
- | |||
- | |||
- | + | B/T: S/R | |
+ | Position: C/1B | ||
+ | Uniform Number: 0 | ||
- | + | name TRJ CON PWR RUN ARM FLD ERR | |
- | + | Wolverine Image:TRJ3.png Image:Rank_D.png(8) Image:Rank_B.png(140) Image:Rank_D.png(8) Image:Rank_C.png(11) Image:Rank_C.png(10) Image:Rank_A.png(14) | |
+ | Clutch Hit 4, Contact Hitter, Power Hitter, Hot Hitter, Tough Out, Gd B2B HTR, Firstball HTR, Aggressive RUN | ||
- | |||
- | |||
- | + | ||
- | + | B/T: R/R | |
- | + | Position: 1B/RF | |
+ | Uniform Number: 0 | ||
+ | |||
+ | name TRJ CON PWR RUN ARM FLD ERR | ||
+ | Hulk Image:TRJ3.png Image:Rank_E.png(6) Image:Rank_B.png(152) Image:Rank_E.png(7) Image:Rank_B.png(12) Image:Rank_E.png(6) Image:Rank_B.png(12) | ||
+ | Power Hitter, Firstball HTR, Aggressive RUN | ||
+ | |||
+ | |||
+ | |||
+ | B/T: R/R | ||
+ | Position: 2B/SS | ||
+ | Uniform Number: 0 | ||
+ | |||
+ | name TRJ CON PWR RUN ARM FLD ERR | ||
+ | Nick Fury Image:TRJ3.png Image:Rank_C.png(11) Image:Rank_C.png(126) Image:Rank_C.png(11) Image:Rank_C.png(10) Image:Rank_D.png(8) Image:Rank_A.png(15) | ||
+ | Contact Hitter, Power Hitter, Hot Hitter, Gd B2B HTR, Firstball HTR, Tough Runner, Aggressive RUN, Gd Pace | ||
+ | |||
+ | |||
+ | |||
+ | B/T: R/R | ||
+ | Position: 3B/1B | ||
+ | Uniform Number: 0 | ||
+ | |||
+ | name TRJ CON PWR RUN ARM FLD ERR | ||
+ | Cyclops Image:TRJ3.png Image:Rank_C.png(10) Image:Rank_C.png(126) Image:Rank_C.png(11) Image:Rank_C.png(10) Image:Rank_C.png(10) Image:Rank_A.png(15) | ||
+ | Contact Hitter, Power Hitter, Hot Hitter, Firstball HTR, Gd Small Ball | ||
+ | |||
+ | |||
+ | |||
+ | B/T: R/R | ||
+ | Position: SS | ||
+ | Uniform Number: 0 | ||
+ | |||
+ | name TRJ CON PWR RUN ARM FLD ERR | ||
+ | Spider-Man Image:TRJ3.png Image:Rank_D.png(9) Image:Rank_C.png(138) Image:Rank_C.png(11) Image:Rank_C.png(10) Image:Rank_D.png(8) Image:Rank_A.png(15) | ||
+ | Clutch Hit 4, Contact Hitter, Power Hitter, Hot Hitter, Gd B2B HTR, Firstball HTR, Aggressive RUN | ||
== Pitching Rotation == | == Pitching Rotation == |
Current revision as of 00:36, 7 August 2012
The Utah Avengers are an Arrange Team created by AnthonyP for use in a season log.
Starting Lineup
Starting Infielders
B/T: S/R Position: C/1B Uniform Number: 0
name TRJ CON PWR RUN ARM FLD ERR Wolverine Image:TRJ3.png Image:Rank_D.png(8) Image:Rank_B.png(140) Image:Rank_D.png(8) Image:Rank_C.png(11) Image:Rank_C.png(10) Image:Rank_A.png(14) Clutch Hit 4, Contact Hitter, Power Hitter, Hot Hitter, Tough Out, Gd B2B HTR, Firstball HTR, Aggressive RUN
B/T: R/R Position: 1B/RF Uniform Number: 0
name TRJ CON PWR RUN ARM FLD ERR Hulk Image:TRJ3.png Image:Rank_E.png(6) Image:Rank_B.png(152) Image:Rank_E.png(7) Image:Rank_B.png(12) Image:Rank_E.png(6) Image:Rank_B.png(12) Power Hitter, Firstball HTR, Aggressive RUN
B/T: R/R Position: 2B/SS Uniform Number: 0
name TRJ CON PWR RUN ARM FLD ERR Nick Fury Image:TRJ3.png Image:Rank_C.png(11) Image:Rank_C.png(126) Image:Rank_C.png(11) Image:Rank_C.png(10) Image:Rank_D.png(8) Image:Rank_A.png(15) Contact Hitter, Power Hitter, Hot Hitter, Gd B2B HTR, Firstball HTR, Tough Runner, Aggressive RUN, Gd Pace
B/T: R/R Position: 3B/1B Uniform Number: 0
name TRJ CON PWR RUN ARM FLD ERR Cyclops Image:TRJ3.png Image:Rank_C.png(10) Image:Rank_C.png(126) Image:Rank_C.png(11) Image:Rank_C.png(10) Image:Rank_C.png(10) Image:Rank_A.png(15) Contact Hitter, Power Hitter, Hot Hitter, Firstball HTR, Gd Small Ball
B/T: R/R Position: SS Uniform Number: 0
name TRJ CON PWR RUN ARM FLD ERR Spider-Man Image:TRJ3.png Image:Rank_D.png(9) Image:Rank_C.png(138) Image:Rank_C.png(11) Image:Rank_C.png(10) Image:Rank_D.png(8) Image:Rank_A.png(15) Clutch Hit 4, Contact Hitter, Power Hitter, Hot Hitter, Gd B2B HTR, Firstball HTR, Aggressive RUN
Pitching Rotation
Captain America
Hawkeye
Beast
Black Panther
Professor X
Bench Fielders
Thor
Phil Coulson
Iron Man
Falcon
Thing