Terry Shurhoff
From MLB Power Pros Wiki
(Difference between revisions)
(New page: RHP 3-Quarter 239(I think) Still in progress) |
|||
Line 1: | Line 1: | ||
RHP | RHP | ||
- | 3-Quarter | + | 3-Quarter 23(I think) |
- | + | D control | |
+ | |||
+ | C Stamina | ||
+ | |||
+ | 92 MPH | ||
+ | |||
+ | 4 Splitter | ||
+ | |||
+ | 2 Slider | ||
+ | |||
+ | Vs Lefty 4 | ||
+ | |||
+ | Star Finisher | ||
+ | |||
+ | |||
+ | If he works on his top speed, can become one of the premier closers in the MLB |
Current revision as of 22:04, 1 April 2009
RHP
3-Quarter 23(I think)
D control
C Stamina
92 MPH
4 Splitter
2 Slider
Vs Lefty 4
Star Finisher
If he works on his top speed, can become one of the premier closers in the MLB