Brett Bellhon
From MLB Power Pros Wiki
(Difference between revisions)
(New page: {{Infobox player |firstname=Brett |middlename= |lastname=Bellhon |team=21 |number=28 |birthday=April 1, 1988 |experience=0 | |bats=Switch |throws=Right |platform=Wii |contact=7 |power=113 ...) |
|||
Line 1: | Line 1: | ||
+ | |||
+ | == Description == | ||
+ | Bellhon does not seem amazing, but he can easily get the job done in center or right field. He is the best defensive outfielder and can hit a few homeruns. You can't expect a high average but he'll put up managable power numbers every year | ||
+ | |||
+ | Projected stats- 12 Homeruns 64 Rbis .243 Average | ||
+ | |||
+ | |||
+ | |||
{{Infobox player | {{Infobox player | ||
|firstname=Brett | |firstname=Brett |
Current revision as of 20:45, 31 March 2009
Description
Bellhon does not seem amazing, but he can easily get the job done in center or right field. He is the best defensive outfielder and can hit a few homeruns. You can't expect a high average but he'll put up managable power numbers every year
Projected stats- 12 Homeruns 64 Rbis .243 Average
Brett Bellhon | |
---|---|
Born: April 1, 1988 | |
Washington Nationals | Uniform #28 |
Position: | Platform: Wii |
Hitting Zones - Right Handed