Luigi Iqus
From MLB Power Pros Wiki
(Difference between revisions)
(New page: This pitcher was created by Stevenjackson39 as a request. He has many pitches to confuse the batter, as well as a 97 mph gyroballing fastball. CTRL: 144 STAM: 100 TOP SPD: 97 mph SLD (1) ...) |
|||
Line 3: | Line 3: | ||
CTRL: 144 | CTRL: 144 | ||
+ | |||
STAM: 100 | STAM: 100 | ||
+ | |||
TOP SPD: 97 mph | TOP SPD: 97 mph | ||
+ | |||
SLD (1) | SLD (1) | ||
+ | |||
DCB (3) | DCB (3) | ||
+ | |||
KN (3) | KN (3) | ||
+ | |||
CCHG (3) | CCHG (3) | ||
+ | |||
SHU (3) | SHU (3) | ||
+ | |||
Gyroball | Gyroball | ||
+ | |||
Groundball P | Groundball P | ||
+ | |||
Vs. Left Handed Batter 4 | Vs. Left Handed Batter 4 | ||
+ | |||
W/RISP 4 | W/RISP 4 | ||
+ | |||
Spin 4 | Spin 4 | ||
+ | |||
Poise 4 | Poise 4 |
Current revision as of 14:41, 14 February 2009
This pitcher was created by Stevenjackson39 as a request. He has many pitches to confuse the batter, as well as a 97 mph gyroballing fastball.
CTRL: 144
STAM: 100
TOP SPD: 97 mph
SLD (1)
DCB (3)
KN (3)
CCHG (3)
SHU (3)
Gyroball
Groundball P
Vs. Left Handed Batter 4
W/RISP 4
Spin 4
Poise 4