Food 2008
From MLB Power Pros Wiki
(Difference between revisions)
(→Location Summary) |
m |
||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
=Location Summary= | =Location Summary= | ||
+ | =Restaurant Event= | ||
*'''Go Eat''' | *'''Go Eat''' | ||
- | **Hamburger Combo | + | **'''Hamburger Combo''' - Vitality +45 ("It wasn't very good today"), Vitality +50 (Any other comment), Money -$30 |
- | **Pizza & Pasta | + | **'''Pizza & Pasta''' - Vitality +35 ("It wasn't very good today"), Vitality +40 (Any other comment), Money -$15 |
- | **Chinese Combo | + | **'''Chinese Combo''' - Vitality +70 ("It wasn't very good today"), Vitality +75 (Any other comment), Money -$50, Motivation +1 |
**'''Sushi Course''' - Vitality +35, Money -$30, Mentality +6 | **'''Sushi Course''' - Vitality +35, Money -$30, Mentality +6 | ||
- | **Lunch Special | + | **'''Lunch Special''' - Vitality +25 ("It wasn't very good today"), Vitality +30 (Any other comment), Money -$10 |
+ | *'''Go Work''' - Vitality -10, Money +$50 | ||
- | |||
[[Category:Success Mode 2008]] | [[Category:Success Mode 2008]] | ||
[[Category:Free Time 2008]] | [[Category:Free Time 2008]] |
Current revision as of 20:07, 16 August 2010
Location Summary
Restaurant Event
- Go Eat
- Hamburger Combo - Vitality +45 ("It wasn't very good today"), Vitality +50 (Any other comment), Money -$30
- Pizza & Pasta - Vitality +35 ("It wasn't very good today"), Vitality +40 (Any other comment), Money -$15
- Chinese Combo - Vitality +70 ("It wasn't very good today"), Vitality +75 (Any other comment), Money -$50, Motivation +1
- Sushi Course - Vitality +35, Money -$30, Mentality +6
- Lunch Special - Vitality +25 ("It wasn't very good today"), Vitality +30 (Any other comment), Money -$10
- Go Work - Vitality -10, Money +$50