Success Mode 2007 Quick Reference: Becky Dates
From MLB Power Pros Wiki
(Difference between revisions)
Austin101123 (Talk | contribs) (→Valentine's) |
|||
(10 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
+ | Legend: | ||
+ | *'''Y''' - "Yes" Card | ||
+ | *'''N''' - "No" Card | ||
+ | *'''M''' - "Marvin" Card | ||
+ | *'''C''' - "Challenge" Card | ||
+ | |||
=Regular Dates= | =Regular Dates= | ||
Line 14: | Line 20: | ||
*'''Y''' - Likability↑ ; Mentality +2pts | *'''Y''' - Likability↑ ; Mentality +2pts | ||
*'''N''' - Likability↑ ; Mentality +3pts ; Motivation↑ ; | *'''N''' - Likability↑ ; Mentality +3pts ; Motivation↑ ; | ||
- | *'''M''' - Likability↓ | + | *'''M''' - Likability↓ Chance of: [[Fat Pitch]] |
*'''C''' - Chance Of: [[Poise|Poise 4]], [[Sparkplug]], [[Insomniac]] ; Likability↑ ; Ladies Man↑ ; Mentality +5pts ; Scout's Eval↓ | *'''C''' - Chance Of: [[Poise|Poise 4]], [[Sparkplug]], [[Insomniac]] ; Likability↑ ; Ladies Man↑ ; Mentality +5pts ; Scout's Eval↓ | ||
Line 26: | Line 32: | ||
''Available February-June'' | ''Available February-June'' | ||
*'''Y''' - Likability↑ ; Ladies Man↑ ; Tech +10pts ; -$10 | *'''Y''' - Likability↑ ; Ladies Man↑ ; Tech +10pts ; -$10 | ||
- | *'''N''' - Likability↓ ; Ladies Man↓ ; -$20 | + | *'''N''' - Chance Of: [[Pr Morale]] ; Likability↓ ; Ladies Man↓ ; -$20 |
*'''M''' - Chance Of: [[Sandbag]] ; Likability↑ ; Ladies Man↑ ; | *'''M''' - Chance Of: [[Sandbag]] ; Likability↑ ; Ladies Man↑ ; | ||
*'''C''' - Chance Of: [[Good_Morale|Gd Morale]] ; Likability↑ ; Ladies Man↑ ; Mentality +5pts | *'''C''' - Chance Of: [[Good_Morale|Gd Morale]] ; Likability↑ ; Ladies Man↑ ; Mentality +5pts | ||
Line 34: | Line 40: | ||
*'''N''' | *'''N''' | ||
**Ferris Wheel - Likability↑ ; Ladies Man↑ ; -$5 | **Ferris Wheel - Likability↑ ; Ladies Man↑ ; -$5 | ||
- | **Teacups - Likability↑ ; Strength +3pts ; Breakingball +5pts ; -$5 | + | **Teacups - Chance Of: [[Lovesickness]] ; Likability↑ ; Ladies Man↑ ; Vitality↑ ; Strength +3pts ; Breakingball +5pts ; -$5 |
- | **Bumper Cars - Likability↑ ; Strength +5pts ; Motivation↓ | + | **Bumper Cars - Likability↑ ; Ladies Man↑ ; Strength +5pts ; Motivation↓ |
- | **Haunted House - Likability↑ ; -$5 | + | **Haunted House - Likability↑ ; Ladies Man↑ ; Vitality↓ ; -$5 |
*'''M''' - Chance Of: [[Choke_Artist|Choke Artist]], Likability↑ Ladies Man↑ | *'''M''' - Chance Of: [[Choke_Artist|Choke Artist]], Likability↑ Ladies Man↑ | ||
*'''C''' - Chance Of: [[Table_Setter|Table Setter]], [[Durability|Durability 4]] ; Likability↑ Ladies Man↑ ; -$50 | *'''C''' - Chance Of: [[Table_Setter|Table Setter]], [[Durability|Durability 4]] ; Likability↑ Ladies Man↑ ; -$50 | ||
Line 60: | Line 66: | ||
*'''Y''' | *'''Y''' | ||
**Pendant/Teddybear/Handbag - Likability↑ ; Ladies Man↑ | **Pendant/Teddybear/Handbag - Likability↑ ; Ladies Man↑ | ||
+ | **Pendant - Likability↑ ; Ladies Man↑ Chance of: [[Spray Hitter]] | ||
**Lipstick - Cancel on inventory screen to give Becky lipstick (-$100) | **Lipstick - Cancel on inventory screen to give Becky lipstick (-$100) | ||
**Sarah's Photo - Acquire [[Choke_Artist|Choke Artist]] | **Sarah's Photo - Acquire [[Choke_Artist|Choke Artist]] |
Current revision as of 02:52, 21 February 2023
|
Legend:
- Y - "Yes" Card
- N - "No" Card
- M - "Marvin" Card
- C - "Challenge" Card
Regular Dates
Sea
June-August only
- Y - Likability↑ ; Strength +7pts ; -$10
- N - Likability↑ ; Ladies Man↑ ; -$10
- M - Likability↑ ; Ladies Man↓ ; Strength +5pts ; -$10
- C - Chance Of: Power Hitter ; Likability↓ ; Ladies Man↓ ; Strength +5pts ; Tech +10pts ; Mentality +5pts ; -$10
Park
- Y - Likability↑ ; Mentality +2pts
- N - Likability↑ ; Mentality +3pts ; Motivation↑ ;
- M - Likability↓ Chance of: Fat Pitch
- C - Chance Of: Poise 4, Sparkplug, Insomniac ; Likability↑ ; Ladies Man↑ ; Mentality +5pts ; Scout's Eval↓
Cinema
- Y - Likability↓ ; Mentality -1pts ; -$10
- N - Chance Of: Worldly, Likability↑ ; Tech +5pts ; -$10
- M - Likability↓ Ladies Man↓ ; Motivation↓ ;-$10
- C - Chance Of: Barehand Catch, Pokerface ; Likability↓ Ladies Man↓ ; -$10
Watch a Game
Available February-June
- Y - Likability↑ ; Ladies Man↑ ; Tech +10pts ; -$10
- N - Chance Of: Pr Morale ; Likability↓ ; Ladies Man↓ ; -$20
- M - Chance Of: Sandbag ; Likability↑ ; Ladies Man↑ ;
- C - Chance Of: Gd Morale ; Likability↑ ; Ladies Man↑ ; Mentality +5pts
Theme Park
- Y - Likability↓ ; Ladies Man↑ ; Strength +5pts ; -$10
- N
- Ferris Wheel - Likability↑ ; Ladies Man↑ ; -$5
- Teacups - Chance Of: Lovesickness ; Likability↑ ; Ladies Man↑ ; Vitality↑ ; Strength +3pts ; Breakingball +5pts ; -$5
- Bumper Cars - Likability↑ ; Ladies Man↑ ; Strength +5pts ; Motivation↓
- Haunted House - Likability↑ ; Ladies Man↑ ; Vitality↓ ; -$5
- M - Chance Of: Choke Artist, Likability↑ Ladies Man↑
- C - Chance Of: Table Setter, Durability 4 ; Likability↑ Ladies Man↑ ; -$50
Holiday Dates
Christmas
No present required
- Health - Recovery Necklace
- Eval - Price's Necklace
- Luck - Goddess Necklace
- Money - Pot-o'-Gold Necklace
- Injury - Anti-Injury Necklace
- Studying - Mind-Training Necklace
- Batting - Swing Ring
- Power - Power Builder DX
- Defense - Focus Stone
May also get asked about whether Becky or Baseball is more important. Both have the same effects, but choosing Baseball results in a more pleasant conversation.
Valentine's
Skipping Valentine's date will have no negative effect on relationship
- Y
- Pendant/Teddybear/Handbag - Likability↑ ; Ladies Man↑
- Pendant - Likability↑ ; Ladies Man↑ Chance of: Spray Hitter
- Lipstick - Cancel on inventory screen to give Becky lipstick (-$100)
- Sarah's Photo - Acquire Choke Artist
- C - Chance Of: Gyroball (Year 3 only), Great Infield Hitter, W/RISP 4, Clutch 4,
Special Date
Happens only once by dating Becky with 7 or more hearts on the likability scale
- Y - Acquire Autographed Ball. Becky becomes a special person.
- N -
- M -
- C - Acquire Autographed Ball. Get married to Becky.
Quick Reference: Dating | ||
Becky | Annie | Sarah |
---|