Season Mode Awards
From MLB Power Pros Wiki
(Difference between revisions)
Lanceberkman (Talk | contribs) (New page: '''HITTERS''' *MVP *Silver Slugger *Gold Glove *Hank Aaron Award *World Series MVP *Rookie of the Year '''PITCHERS''' *Cy Young Award *Rolaids Reliever of the Year *Rookie of the Year *...) |
|||
(3 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
*MVP | *MVP | ||
- | *Silver Slugger | + | *Silver Slugger (One for each position) |
- | *Gold | + | *Gold Glover(One for each position) |
- | *Hank Aaron Award | + | *Hank Aaron Award |
*World Series MVP | *World Series MVP | ||
*Rookie of the Year | *Rookie of the Year | ||
+ | *All-Star MVP | ||
'''PITCHERS''' | '''PITCHERS''' | ||
+ | *Gold Glover | ||
*Cy Young Award | *Cy Young Award | ||
*Rolaids Reliever of the Year | *Rolaids Reliever of the Year | ||
Line 15: | Line 17: | ||
*MVP | *MVP | ||
*World Series MVP | *World Series MVP | ||
- | *Silver Slugger( | + | *Silver Slugger (Only in the NL) |
+ | *All-Star MVP | ||
+ | |||
+ | [[Category:MLB Power Pros 2007]] | ||
+ | [[Category:MLB Power Pros 2008]] | ||
+ | [[Category:Season Mode]] |
Current revision as of 20:23, 19 October 2008
HITTERS
- MVP
- Silver Slugger (One for each position)
- Gold Glover(One for each position)
- Hank Aaron Award
- World Series MVP
- Rookie of the Year
- All-Star MVP
PITCHERS
- Gold Glover
- Cy Young Award
- Rolaids Reliever of the Year
- Rookie of the Year
- MVP
- World Series MVP
- Silver Slugger (Only in the NL)
- All-Star MVP