List of Batting Forms 2007
From MLB Power Pros Wiki
(Difference between revisions)
Lanceberkman (Talk | contribs) |
|||
(8 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {| class="wikitable" style="valign=top" | |
+ | |- | ||
+ | ! Standard | ||
+ | ! Open | ||
+ | ! Closed | ||
+ | ! Crouching | ||
+ | ! Original | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *Vladimir Guerrero | ||
+ | *Nomar Garciaparra | ||
+ | *Kaz Matsui | ||
+ | *Derek Jeter | ||
+ | *Alex Rodriguez 2005 | ||
+ | *Hideki Matsui | ||
+ | *Gary Sheffield | ||
+ | *Bobby Abreu | ||
+ | *Richie Sexson | ||
+ | *So Taguchi | ||
+ | *Cliff Floyd | ||
+ | *Scott Hairston | ||
+ | *Julio Franco | ||
+ | *Doug Mirabelli | ||
+ | *Aaron Miles | ||
+ | *Aaron Rowand | ||
+ | *Miguel Cairo | ||
+ | *Alex Cintron | ||
+ | *Ken Griffey J.R. | ||
+ | *Kenji Johijima | ||
+ | *Richie Weeks | ||
+ | *Alex Rodriguez 2006 | ||
+ | *Jason Giambi | ||
+ | *David Ortiz | ||
+ | *Manny Ramirez | ||
+ | *Hank Blalock | ||
+ | *Albert Pujols | ||
+ | *Kevin Youkilis | ||
+ | *Frank Thomas | ||
+ | *Ramon Hernandez | ||
+ | *Michael Young | ||
+ | *Mark Teahen | ||
+ | *Standard 01-22 | ||
+ | | | ||
+ | *Tadahito Iguchi | ||
+ | *Ichiro | ||
+ | *Sean Casey | ||
+ | *Carlos Guillen | ||
+ | *Lyle Overbay | ||
+ | *Marcus Giles | ||
+ | *Johnny Damon | ||
+ | *Jason Ellison | ||
+ | *Derrek Lee | ||
+ | *Travis Hafner | ||
+ | *Victor Martinez | ||
+ | *Morgan Ensberg | ||
+ | *Bill Hall | ||
+ | *Tony Batista | ||
+ | *Jim Thome | ||
+ | *Jason Kendall | ||
+ | *Jason Varitek | ||
+ | *Chase Utley | ||
+ | *Chone Figgins | ||
+ | *Akinori Iwamura | ||
+ | *Ryan Howard | ||
+ | *Open 01-19 | ||
+ | | | ||
+ | *Sammy Sosa | ||
+ | *Alfonso Soriano | ||
+ | *Miguel Tejada | ||
+ | *Brandon Phillips | ||
+ | *Edgar Rentaria | ||
+ | *Closed 01-07 | ||
+ | | | ||
+ | *Crouching 01-04 | ||
+ | | | ||
+ | *Craig Counsell | ||
+ | |} | ||
- | + | Note: There are other Original stances but they must be unlocked first. | |
- | + | ||
- | + | <center> | |
- | + | {| class="wikitable" style="text-align: center;" | |
+ | |- | ||
+ | !colspan=2|Pitching and Batting Forms | ||
+ | |- | ||
+ | | 2007 | ||
+ | | [[List of Pitching Forms 2007|Pitching]] / [[List of Batting Forms 2007|Batting]] | ||
+ | |- | ||
+ | | 2008 | ||
+ | | [[List of Pitching Forms 2008|Pitching]] / [[List of Batting Forms 2008|Batting]] | ||
+ | |} | ||
+ | </center> | ||
- | + | [[Category:MLB Power Pros 2007]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Current revision as of 09:04, 2 November 2008
Standard | Open | Closed | Crouching | Original |
---|---|---|---|---|
|
|
|
|
|
Note: There are other Original stances but they must be unlocked first.
Pitching and Batting Forms | |
---|---|
2007 | Pitching / Batting |
2008 | Pitching / Batting |