Success Mode 2007 Quick Reference: Sarah Dates
From MLB Power Pros Wiki
(Difference between revisions)
m (→Valentine's: fixed wording) |
Lanceberkman (Talk | contribs) |
||
(16 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
+ | Legend: | ||
+ | *'''Y''' - "Yes" Card | ||
+ | *'''N''' - "No" Card | ||
+ | *'''M''' - "Marvin" Card | ||
+ | *'''C''' - "Challenge" Card | ||
+ | |||
=Regular Dates= | =Regular Dates= | ||
Line 12: | Line 18: | ||
*Acquire an ability: [[Pull Hitter]], [[Push Hitter]], [[Spray Hitter]], [[Good Infield Hitter|Gd IF Hitter]], [[Stealing|Stealing 4]], [[Release|Release 4]], [[Good_Delivery|Gd Delivery]], [[Poker Face|Pokerface]] | *Acquire an ability: [[Pull Hitter]], [[Push Hitter]], [[Spray Hitter]], [[Good Infield Hitter|Gd IF Hitter]], [[Stealing|Stealing 4]], [[Release|Release 4]], [[Good_Delivery|Gd Delivery]], [[Poker Face|Pokerface]] | ||
*Find a silver dollar +$1 | *Find a silver dollar +$1 | ||
- | * | + | *+15 Technique points |
+ | *Error Resistance / Control improving | ||
==Beach== | ==Beach== | ||
''June-August:'' | ''June-August:'' | ||
*'''Y''' - Likability↑ ; Ladies Man↑ ; Strength +5pts ; Mentality +2pts ; -$15 | *'''Y''' - Likability↑ ; Ladies Man↑ ; Strength +5pts ; Mentality +2pts ; -$15 | ||
- | *'''N''' - Chance of [[Poise|Poise 4]] ; Likability↑ ; Ladies Man↑ ; Strength +5pts ; Mentality +2pts ; -$15 | + | *'''N''' - Chance of [[Tough Out]], [[Poise|Poise 4]] ; Likability↑ ; Ladies Man↑ ; Strength +5pts ; Mentality +2pts ; -$15 |
*'''M''' - Chance of [[Clutch Hit|Clutch]] decreasing ; Likability↑ ; Ladies Man↑ ; Strength +5pts ; Mentality +2pts ; -$15 | *'''M''' - Chance of [[Clutch Hit|Clutch]] decreasing ; Likability↑ ; Ladies Man↑ ; Strength +5pts ; Mentality +2pts ; -$15 | ||
*'''C''' - Chance of [[Consistency|Consistency 4]] ; Likability↑ ; Ladies Man↑ ; Motivation↑ ; Strength +5pts ; Mentality +2pts ; -$15 | *'''C''' - Chance of [[Consistency|Consistency 4]] ; Likability↑ ; Ladies Man↑ ; Motivation↑ ; Strength +5pts ; Mentality +2pts ; -$15 | ||
Line 32: | Line 39: | ||
*'''Y''' - Likability↑ ; Ladies Man↑ ; Strength +10pts ; Quickness +1pts | *'''Y''' - Likability↑ ; Ladies Man↑ ; Strength +10pts ; Quickness +1pts | ||
*'''N''' - Ladies Man↑ | *'''N''' - Ladies Man↑ | ||
- | *'''M''' - Chance Of: [[ | + | *'''M''' - Chance Of: [[Clumsiness]] and [[Good Block]] (if catcher) ; Likability↓ ; Ladies Man↑ ; Strength +5pts ; Quickness +1pts |
*'''C''' - Likability↑ ; Ladies Man↑ ; Strength +10pts ; Quickness +5pts ; Mentality +10pts ; '''Lose all cash''' | *'''C''' - Likability↑ ; Ladies Man↑ ; Strength +10pts ; Quickness +5pts ; Mentality +10pts ; '''Lose all cash''' | ||
Line 56: | Line 63: | ||
*'''Y''' - Likability↑ ; Ladies Man↑ ; Receive Tourmaline Ring | *'''Y''' - Likability↑ ; Ladies Man↑ ; Receive Tourmaline Ring | ||
*'''M''' - Receive Shiny Fragrance ; '''Break up with Sarah''' ; Motivation↓ ; Ladies Man↓ ; Mentality -?pts | *'''M''' - Receive Shiny Fragrance ; '''Break up with Sarah''' ; Motivation↓ ; Ladies Man↓ ; Mentality -?pts | ||
- | *'''C''' - Receive Secrets of Defense/Secrets of Pitching ; Likability↑ ; Ladies Man↑ ; -$300 | + | *'''C''' - ''Giving present is optional'' ; Receive Secrets of Defense/Secrets of Pitching ; |
+ | *'''N''' - Likability↓ ; Money Man↑ ; Ladies Man↓ | ||
+ | Likability↑ ; Ladies Man↑ ; -$300 | ||
'''Year 3''' | '''Year 3''' | ||
*Shopping - Receive Vision Supplement ; -$200 | *Shopping - Receive Vision Supplement ; -$200 | ||
- | *Park - Receive Goddess Necklace | + | *Park - Receive Goddess Necklace ; Chance of [[Star]] |
*Restaurant - Receive Pot-o'-Gold Necklace ; -$200 | *Restaurant - Receive Pot-o'-Gold Necklace ; -$200 | ||
+ | =Special Date= | ||
+ | |||
+ | *'''Y''' - Sarah becomes a special person in your life | ||
+ | *'''N''' - | ||
+ | *'''M''' - Break up with Sarah. Chance of Choke Artist and Clumsiness | ||
+ | *'''C''' - | ||
+ | <center> | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | |colspan=3|Quick Reference: Dating | ||
+ | |- | ||
+ | |width=50|[[Success Mode Quick Reference: Becky Dates|Becky]] | ||
+ | |width=50|[[Success Mode Quick Reference: Annie Dates|Annie]] | ||
+ | !width=50|Sarah | ||
+ | |} | ||
+ | </center> | ||
[[Category:Success Mode Guides]] | [[Category:Success Mode Guides]] |
Current revision as of 01:32, 24 June 2016
|
Legend:
- Y - "Yes" Card
- N - "No" Card
- M - "Marvin" Card
- C - "Challenge" Card
Regular Dates
Sarah is Busy
- Likability↑ ; Strength +2pts ; Quickness +2pts ; Tech +2pts ; Mentality +2pts
Photo Session At Practice
- Likability↑
Possible outcomes:
- Acquire an ability: Pull Hitter, Push Hitter, Spray Hitter, Gd IF Hitter, Stealing 4, Release 4, Gd Delivery, Pokerface
- Find a silver dollar +$1
- +15 Technique points
- Error Resistance / Control improving
Beach
June-August:
- Y - Likability↑ ; Ladies Man↑ ; Strength +5pts ; Mentality +2pts ; -$15
- N - Chance of Tough Out, Poise 4 ; Likability↑ ; Ladies Man↑ ; Strength +5pts ; Mentality +2pts ; -$15
- M - Chance of Clutch decreasing ; Likability↑ ; Ladies Man↑ ; Strength +5pts ; Mentality +2pts ; -$15
- C - Chance of Consistency 4 ; Likability↑ ; Ladies Man↑ ; Motivation↑ ; Strength +5pts ; Mentality +2pts ; -$15
Other Months:
- Likability↑ ; Ladies Man↑ Motivation↑ Strength +3pts ; Mentality +3pts ; -$10
Movie
- Y - Likability↑ ; Ladies Man↑ ; -$10
- N - Likability↑ ; Ladies Man↓ ; Money Man↑ ; -$10
- M - Likability↑ ; Ladies Man↓ ; Motivation↓
- C - Chance Of: Table Setter, Gd Catcher, Gd Reflexes ; Likability↑ ; Ladies Man↑ ; -$10
Shopping
- Y - Likability↑ ; Ladies Man↑ ; Strength +10pts ; Quickness +1pts
- N - Ladies Man↑
- M - Chance Of: Clumsiness and Good Block (if catcher) ; Likability↓ ; Ladies Man↑ ; Strength +5pts ; Quickness +1pts
- C - Likability↑ ; Ladies Man↑ ; Strength +10pts ; Quickness +5pts ; Mentality +10pts ; Lose all cash
Amusement Park
- Y - Likability↑ ; Ladies Man↑ ; Quickness +1pts ; Tech +2pts ; Mentality +2pts ; -$20
- N - Likability↑ ; Ladies Man↑ Money Man↓ ; Strength +5pts ; Quickness +3pts ; Tech +3pts ; Mentality +2pts ; -$200
- M - Likability↑ ; Ladies Man↓ ; Motivation↓ ; Strength +2pts ; Quickness +1pts ;-$50
- C - Chance Of: Pivot Man, Barehand Catch, Safe Pitch ; Likability↑ ; Strength +5pts ; Mentality +10pts ; -$15
Holiday Dates
Christmas
Year 2 Present is optional, can cancel on inventory screen if you don't have one
- Big box - Powerin Builder DX
- Normal-sized box - Bat Shining Towel
- Small box - Shuffle Whistle
- Very small box - Ankle Weight
Year 3
- Answer the box you chose last year to receive Gambler's Ring
Valentine's
Year 2
- Y - Likability↑ ; Ladies Man↑ ; Receive Tourmaline Ring
- M - Receive Shiny Fragrance ; Break up with Sarah ; Motivation↓ ; Ladies Man↓ ; Mentality -?pts
- C - Giving present is optional ; Receive Secrets of Defense/Secrets of Pitching ;
- N - Likability↓ ; Money Man↑ ; Ladies Man↓
Likability↑ ; Ladies Man↑ ; -$300 Year 3
- Shopping - Receive Vision Supplement ; -$200
- Park - Receive Goddess Necklace ; Chance of Star
- Restaurant - Receive Pot-o'-Gold Necklace ; -$200
Special Date
- Y - Sarah becomes a special person in your life
- N -
- M - Break up with Sarah. Chance of Choke Artist and Clumsiness
- C -
Quick Reference: Dating | ||
Becky | Annie | Sarah |
---|