Impala Legs
From MLB Power Pros Wiki
(Difference between revisions)
Penguinpouch (Talk | contribs) m |
Penguinpouch (Talk | contribs) (Added logo and cleaned up table) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | The Impala Legs are the baseball team of Mach University.You have a random chance of playing them in your first year. They have 5 players who can run the 100m in under 11 seconds. You learn from [[Percy]], the team captain and centerfielder, that they are first and foremost track athletes. The only reason they play baseball is to kill time in the spring. | + | [[File:Impala Legs Logo.PNG|thumb|right|300px|Impala Legs Logo]] |
+ | The Impala Legs are the baseball team of Mach University. You have a random chance of playing them in your first year. They have 5 players who can run the 100m in under 11 seconds. You learn from [[Percy]], the team captain and centerfielder, that they are first and foremost track athletes. The only reason they play baseball is to kill time in the spring. | ||
+ | Their captain is [[Percy]], a speedy center fielder with a decent glove. | ||
+ | |||
+ | ====Batting Order==== | ||
{| border="1" | {| border="1" | ||
!width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | !width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | ||
|- | |- | ||
- | | align="center" | Jackal (SS) | + | | align="center" | '''1. Jackal (SS)''' |
| align="center" text-align: center;"| [[Image:TRJ2.png]](2) | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](4) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](30) |
- | | align="center" color: | + | | align="center" color: orange;"| [[Image:Rank_D.png]](8) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](5) |
- | | [[Image:Rank_E.png]](6) | + | | align="center" color: orange;"| [[Image:Rank_E.png]](6) |
- | | [[Image: Rank_E.png]](6) | + | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) |
|- | |- | ||
- | | align="center" | Sonic (LF) | + | | align="center" | '''2. Sonic (LF)''' |
| align="center" text-align: center;"| [[Image:TRJ2.png]](2) | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_G.png]](3) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](33) |
- | | align="center" color: | + | | align="center" color: orange;"| [[Image:Rank_D.png]](8) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](5) |
- | | [[Image:Rank_E.png]](6) | + | | align="center" color: orange;"| [[Image:Rank_E.png]](6) |
- | | [[Image: Rank_E.png]](6) | + | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) |
|- | |- | ||
- | | align="center" | [[Percy]] (CF) | + | | align="center" | '''3. [[Percy]] (CF)''' |
| align="center" text-align: center;"| [[Image:TRJ3.png]](3) | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](4) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](42) |
- | | align="center" color: | + | | align="center" color: orange;"| [[Image:Rank_D.png]](9) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_E.png]](6) |
- | | [[Image:Rank_E.png]](7) | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | [[Image: Rank_E.png]](7) | + | | align="center" color: yellow;"| [[Image:Rank_E.png]](7) |
|- | |- | ||
- | | align="center" | Panther (1B) | + | | align="center" | '''4. Panther (1B)''' |
| align="center" text-align: center;"| [[Image:TRJ2.png]](2) | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](4) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](44) |
- | | align="center" color: | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](4) |
- | | [[Image:Rank_E.png]](6) | + | | align="center" color: orange;"| [[Image:Rank_E.png]](6) |
- | | [[Image: Rank_E.png]](7) | + | | align="center" color: yellow;"| [[Image:Rank_E.png]](7) |
|- | |- | ||
- | | align="center" | Bullet (RF) | + | |- |
+ | | align="center" | '''5. Bullet (RF)''' | ||
| align="center" text-align: center;"| [[Image:TRJ2.png]](2) | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_G.png]](3) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](43) |
- | | align="center" color: | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](4) |
- | | [[Image:Rank_E.png]](7) | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | [[Image: Rank_E.png]](7) | + | | align="center" color: yellow;"| [[Image:Rank_E.png]](7) |
|- | |- | ||
- | | align="center" | Accel (C) | + | | align="center" | '''6. Accel (C)''' |
| align="center" text-align: center;"| [[Image:TRJ2.png]](2) | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_G.png]](3) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](32) |
- | | align="center" color: | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_E.png]](6) |
- | | [[Image:Rank_E.png]](7) | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | [[Image: Rank_E.png]](6) | + | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) |
|- | |- | ||
- | | align="center" | Falcon (3B) | + | | align="center" | '''7. Falcon (3B)''' |
| align="center" text-align: center;"| [[Image:TRJ2.png]](2) | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_G.png]](3) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](31) |
- | | align="center" color: | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](5) |
- | | [[Image:Rank_E.png]](7) | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | [[Image: Rank_E.png]](6) | + | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) |
|- | |- | ||
- | | align="center" | Wolf (2B) | + | | align="center" | '''8. Wolf (2B)''' |
| align="center" text-align: center;"| [[Image:TRJ2.png]](2) | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_G.png]](3) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](30) |
- | | align="center" color: | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](4) |
- | | [[Image:Rank_E.png]](7) | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | [[Image: Rank_E.png]](6) | + | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) |
|- | |- | ||
- | | align="center" | Rabbit (P) | + | | align="center" | '''9. Rabbit (P)''' |
| align="center" text-align: center;"| [[Image:TRJ2.png]](2) | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_G.png]](3) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](26) |
- | | align="center" color: | + | | align="center" color: orange;"| [[Image:Rank_E.png]](6) |
- | | align="center" color: | + | | align="center" color: red;"| [[Image:Rank_F.png]](4) |
- | | [[Image:Rank_F.png]](5) | + | | align="center" color: orange;"| [[Image:Rank_F.png]](5) |
- | | [[Image: Rank_F.png]](5) | + | | align="center" color: yellow;"| [[Image:Rank_F.png]](5) |
+ | |- | ||
|} | |} | ||
- | Pitching | + | ====Pitching==== |
{| class="wikitable" | {| class="wikitable" | ||
Line 97: | Line 103: | ||
! Brk. Balls | ! Brk. Balls | ||
|- | |- | ||
- | | Rabbit | + | | '''Rabbit''' |
| SP | | SP | ||
| R/R | | R/R | ||
| 88 mph | | 88 mph | ||
- | | 111[[Image: | + | | 111[[Image:Rank_F.png]] |
| 64[[Image:Rank_D.png]] | | 64[[Image:Rank_D.png]] | ||
- | | 2SFB-1, | + | | 2SFB-1, H-SLD-1, SPLT-1 |
+ | |} | ||
+ | |||
[[Category:Success Mode Characters 2007]] | [[Category:Success Mode Characters 2007]] |
Current revision as of 07:17, 20 May 2023
The Impala Legs are the baseball team of Mach University. You have a random chance of playing them in your first year. They have 5 players who can run the 100m in under 11 seconds. You learn from Percy, the team captain and centerfielder, that they are first and foremost track athletes. The only reason they play baseball is to kill time in the spring.
Their captain is Percy, a speedy center fielder with a decent glove.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Jackal (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Sonic (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Percy (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Panther (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Bullet (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Accel (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Falcon (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Wolf (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Rabbit (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls |
---|---|---|---|---|---|---|
Rabbit | SP | R/R | 88 mph | 111![]() | 64![]() | 2SFB-1, H-SLD-1, SPLT-1 |