Jonathan 2008
From MLB Power Pros Wiki
(Difference between revisions)
Cooldude1045 (Talk | contribs) |
Acemaker55 (Talk | contribs) (→Pitching Stats) |
||
(4 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
==Overview== | ==Overview== | ||
Jonathan is a WildJokers player in AA in MLB Power Pros 2008. He is known to be a showoff to impress Lucy. He has a 177 stamina, but his lack of breaking ball pitches are known to be his weakness. | Jonathan is a WildJokers player in AA in MLB Power Pros 2008. He is known to be a showoff to impress Lucy. He has a 177 stamina, but his lack of breaking ball pitches are known to be his weakness. | ||
+ | |||
+ | Jonathan Diamond | ||
+ | |||
+ | Number: 23 | ||
+ | <br />L/L | ||
+ | |||
+ | Batting Stance: Richie Sexson | ||
==Batting Stats== | ==Batting Stats== | ||
Line 26: | Line 33: | ||
| align="center" color: yellow;"| [[Image:Rank_A.png]] (177) | | align="center" color: yellow;"| [[Image:Rank_A.png]] (177) | ||
| align="center" | 95 mph | | align="center" | 95 mph | ||
- | | align="center" | [[Image:Arrowleft.gif]] | + | | align="center" | [[Image:Arrowleft.gif]] 2 |
| align="center" | 1 | | align="center" | 1 | ||
|- | |- |
Current revision as of 22:38, 17 November 2013
Overview
Jonathan is a WildJokers player in AA in MLB Power Pros 2008. He is known to be a showoff to impress Lucy. He has a 177 stamina, but his lack of breaking ball pitches are known to be his weakness.
Jonathan Diamond
Number: 23
L/L
Batting Stance: Richie Sexson
Batting Stats
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Res |
---|---|---|---|---|---|---|---|
Jonathan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching Stats
Player | Control | Stamina | Top Speed | Slider | 4SFB |
---|---|---|---|---|---|
Jonathan | ![]() | ![]() | 95 mph | ![]() | 1 |
Abilities | Push Htr | Power Htr | Durability 4 | Stealing 4 | Base Run 4 | HD 1st Slide | Tough Run | W/RISP 2 (bad) | Vs Runner 2 (bad) | Poise 2 (bad) | Fastball Lf 4 | Dr. K | Hot Head | Durability 4 | Starter | Slugger | Agg Htr | Agg Stl | Agg Run |