Striker
From MLB Power Pros Wiki
(Created page with '{{Infobox player |firstname=Striker |middlename= |lastname= |team=Tennessee Colts |number=88 |birthday=December 10, 1988 |experience=0 |position=SS |bats=Right |throws=Right |pla…') |
|||
(One intermediate revision not shown) | |||
Line 27: | Line 27: | ||
Striker is an all round shortstop created by [[Sonicrules831]] in [[Success Mode]]. He is the younger brother of [[Sport]] and plays for the [[Tennessee Colts]]. | Striker is an all round shortstop created by [[Sonicrules831]] in [[Success Mode]]. He is the younger brother of [[Sport]] and plays for the [[Tennessee Colts]]. | ||
+ | |||
+ | ==Scouting Report== | ||
+ | Striker is a young and very promising all-round player. He's got the speed to be a great leadoff hitter. Fielding is exceptional and always comes up with a hit. Not the strongest hitter, he works hard and he plays hard. He will learn, he will develop, he will get better. He's got great potential to be an All-Star. | ||
+ | |||
+ | ==General Information== | ||
+ | Name: Striker | ||
+ | |||
+ | Nickname: N/A | ||
+ | |||
+ | Voice: N/A | ||
+ | |||
+ | Birth Date: 12/10/1988 | ||
+ | |||
+ | Age: 19 | ||
+ | |||
+ | MLB Team: Tennessee Colts (Chose Cincinnati Reds for Success Mode) | ||
+ | |||
+ | Years Pro: 0 | ||
+ | |||
+ | Birthplace: Louisville, Kentucky, USA??? | ||
+ | |||
+ | High School: Canterlot High School (Wondercolts) | ||
+ | |||
+ | College: Canterlot University (Colts) | ||
+ | |||
+ | AA Team: Northern Kentucky Green Apples | ||
+ | |||
+ | AAA Team: Georgetown Golden Apples | ||
+ | |||
+ | Years Pro: 0 | ||
+ | |||
+ | Favorite Catchphrase: N/A | ||
+ | |||
+ | Nickname Story: None | ||
+ | |||
+ | |||
+ | ==Stats and Abilities== | ||
+ | Trajectory: [[Image:TRJ2.png]]<br> | ||
+ | Contact: [[Image:Rank_E.png]] 7<br> | ||
+ | Power: [[Image:Rank_D.png]] 101<br> | ||
+ | Run Speed: [[Image:Rank_C.png]] 11<br> | ||
+ | Arm Strength: [[Image:Rank_D.png]] 9<br> | ||
+ | Fielding: [[Image:Rank_D.png]] 8<br> | ||
+ | Error Resistance: [[Image:Rank_C.png]] 11<br> | ||
+ | |||
+ | Abilities: Firstball Hitter | ||
+ | |||
+ | |||
+ | ==Season Mode Statistics (Colts)== |
Current revision as of 18:24, 10 October 2013
Striker | |
---|---|
Born: December 10, 1988 | |
No Team | Uniform #88 |
Position: | Platform: Wii |
Striker is an all round shortstop created by Sonicrules831 in Success Mode. He is the younger brother of Sport and plays for the Tennessee Colts.
Contents |
Scouting Report
Striker is a young and very promising all-round player. He's got the speed to be a great leadoff hitter. Fielding is exceptional and always comes up with a hit. Not the strongest hitter, he works hard and he plays hard. He will learn, he will develop, he will get better. He's got great potential to be an All-Star.
General Information
Name: Striker
Nickname: N/A
Voice: N/A
Birth Date: 12/10/1988
Age: 19
MLB Team: Tennessee Colts (Chose Cincinnati Reds for Success Mode)
Years Pro: 0
Birthplace: Louisville, Kentucky, USA???
High School: Canterlot High School (Wondercolts)
College: Canterlot University (Colts)
AA Team: Northern Kentucky Green Apples
AAA Team: Georgetown Golden Apples
Years Pro: 0
Favorite Catchphrase: N/A
Nickname Story: None
Stats and Abilities
Trajectory:
Contact: 7
Power: 101
Run Speed: 11
Arm Strength: 9
Fielding: 8
Error Resistance: 11
Abilities: Firstball Hitter