Mobile University
From MLB Power Pros Wiki
(Difference between revisions)
Zerogibson13 (Talk | contribs) |
Zerogibson13 (Talk | contribs) |
||
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | Mobile University is one of the possible teams you can play in [[Jikkyou Powerful Pro Yakyuu 2012 Success Mode]]. Mobile university seems to be a contact/speed based team. Mobile University is not playable in the Koshien but is in the earlier rounds. | + | Mobile University is one of the possible teams you can play in [[Jikkyou Powerful Pro Yakyuu 2012 Success Mode]]. Mobile university seems to be a contact/speed based team. Mobile University is not playable in the Koshien but is in the earlier rounds. Mobile Unoversity does not seem to have a captain and all of their players have random Japanese pronounceable names, (for example: Tomura). |
==Logo/Colors/Uniforms== | ==Logo/Colors/Uniforms== | ||
Line 29: | Line 29: | ||
| align="center" | [[Image:Rank_B.png]](70) | | align="center" | [[Image:Rank_B.png]](70) | ||
| align="center" | [[Image:Rank_D.png]](59) | | align="center" | [[Image:Rank_D.png]](59) | ||
+ | |- | ||
+ | | align="center" | DH | ||
+ | | align="center" | [[Image:TRJ2.png]](2) | ||
+ | | align="center" | [[Image:Rank_C.png]](60) | ||
+ | | align="center" | [[Image:Rank_D.png]](55) | ||
+ | | align="center" | [[Image:Rank_B.png]](76) | ||
+ | | align="center" | [[Image:Rank_E.png]](47) | ||
+ | | align="center" | [[Image:Rank_C.png]](61) | ||
+ | | align="center" | [[Image:Rank_C.png]](61) | ||
+ | |- | ||
+ | | align="center" | SS | ||
+ | | align="center" | [[Image:TRJ4.png]](4) | ||
+ | | align="center" | [[Image:Rank_C.png]](66) | ||
+ | | align="center" | [[Image:Rank_F.png]](34) | ||
+ | | align="center" | [[Image:Rank_C.png]](62) | ||
+ | | align="center" | [[Image:Rank_G.png]](28) | ||
+ | | align="center" | [[Image:Rank_B.png]](72) | ||
+ | | align="center" | [[Image:Rank_E.png]](46) | ||
+ | |- | ||
+ | | align="center" | 3B | ||
+ | | align="center" | [[Image:TRJ3.png]](3) | ||
+ | | align="center" | [[Image:Rank_C.png]](61) | ||
+ | | align="center" | [[Image:Rank_E.png]](41) | ||
+ | | align="center" | [[Image:Rank_C.png]](69) | ||
+ | | align="center" | [[Image:Rank_D.png]](56) | ||
+ | | align="center" | [[Image:Rank_F.png]](37) | ||
+ | | align="center" | [[Image:Rank_D.png]](50) | ||
+ | |- | ||
+ | | align="center" | LF | ||
+ | | align="center" | [[Image:TRJ2.png]](2) | ||
+ | | align="center" | [[Image:Rank_C.png]](60) | ||
+ | | align="center" | [[Image:Rank_E.png]](40) | ||
+ | | align="center" | [[Image:Rank_C.png]](61) | ||
+ | | align="center" | [[Image:Rank_E.png]](40) | ||
+ | | align="center" | [[Image:Rank_D.png]](56) | ||
+ | | align="center" | [[Image:Rank_F.png]](39) | ||
+ | |- | ||
+ | | align="center" | 2B | ||
+ | | align="center" | [[Image:TRJ2.png]](2) | ||
+ | | align="center" | [[Image:Rank_C.png]](65) | ||
+ | | align="center" | [[Image:Rank_G.png]](25) | ||
+ | | align="center" | [[Image:Rank_D.png]](52) | ||
+ | | align="center" | [[Image:Rank_E.png]](47) | ||
+ | | align="center" | [[Image:Rank_B.png]](77) | ||
+ | | align="center" | [[Image:Rank_D.png]](50) | ||
+ | |- | ||
+ | | align="center" | C | ||
+ | | align="center" | [[Image:TRJ2.png]](2) | ||
+ | | align="center" | [[Image:Rank_F.png]](37) | ||
+ | | align="center" | [[Image:Rank_D.png]](51) | ||
+ | | align="center" | [[Image:Rank_C.png]](62) | ||
+ | | align="center" | [[Image:Rank_D.png]](52) | ||
+ | | align="center" | [[Image:Rank_C.png]](68) | ||
+ | | align="center" | [[Image:Rank_E.png]](43) | ||
+ | |- | ||
+ | | align="center" | RF | ||
+ | | align="center" | [[Image:TRJ1.png]](1) | ||
+ | | align="center" | [[Image:Rank_F.png]](37) | ||
+ | | align="center" | [[Image:Rank_E.png]](44) | ||
+ | | align="center" | [[Image:Rank_B.png]](75) | ||
+ | | align="center" | [[Image:Rank_D.png]](51) | ||
+ | | align="center" | [[Image:Rank_E.png]](45) | ||
+ | | align="center" | [[Image:Rank_D.png]](51) | ||
+ | |- | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name | ||
+ | ! Position | ||
+ | ! Handedness | ||
+ | ! Top Speed | ||
+ | ! Control | ||
+ | ! Stamina | ||
+ | ! Brk. Balls | ||
+ | |- | ||
+ | | align="center" | -- | ||
+ | | align="center" | SP | ||
+ | | align="center" | -/- | ||
+ | | align="center" | 136 km/hr | ||
+ | | align="center" | [[Image:Rank_B.png]](71) | ||
+ | | align="center" | [[Image:Rank_C.png]](68) | ||
+ | | align="center" | 2SLD, 1FORK | ||
+ | |- | ||
+ | | align="center" | -- | ||
+ | | align="center" | RP | ||
+ | | align="center" | -/- | ||
+ | | align="center" | 129 km/hr | ||
+ | | align="center" | [[Image:Rank_C.png]](67) | ||
+ | | align="center" | [[Image:Rank_E.png]](42) | ||
+ | | align="center" | 4CB, 2SNK | ||
+ | |- | ||
+ | | align="center" | -- | ||
+ | | align="center" | RP | ||
+ | | align="center" | -/- | ||
+ | | align="center" | 132 km/hr | ||
+ | | align="center" | [[Image:Rank_C.png]](66) | ||
+ | | align="center" | [[Image:Rank_D.png]](54) | ||
+ | | align="center" | 2CUT, 3CB | ||
+ | |- | ||
+ | | align="center" | -- | ||
+ | | align="center" | RP | ||
+ | | align="center" | -/- | ||
+ | | align="center" | 138 km/hr | ||
+ | | align="center" | [[Image:Rank_E.png]](48) | ||
+ | | align="center" | [[Image:Rank_C.png]](63) | ||
+ | | align="center" | 2CUT, 2CB | ||
+ | |- | ||
+ | | align="center" | -- | ||
+ | | align="center" | RP | ||
+ | | align="center" | -/- | ||
+ | | align="center" | 132 km/hr | ||
+ | | align="center" | [[Image:Rank_C.png]](67) | ||
+ | | align="center" | [[Image:Rank_E.png]](46) | ||
+ | | align="center" | 2CB, 3SNK | ||
+ | |- | ||
+ | | align="center" | -- | ||
+ | | align="center" | RP | ||
+ | | align="center" | -/- | ||
+ | | align="center" | 129 km/hr | ||
+ | | align="center" | [[Image:Rank_C.png]](61) | ||
+ | | align="center" | [[Image:Rank_F.png]](38) | ||
+ | | align="center" | 4SHU, 1SNK | ||
+ | |- | ||
+ | | align="center" | -- | ||
+ | | align="center" | RP | ||
+ | | align="center" | -/- | ||
+ | | align="center" | 136 km/hr | ||
+ | | align="center" | [[Image:Rank_C.png]](68) | ||
+ | | align="center" | [[Image:Rank_F.png]](33) | ||
+ | | align="center" | 2CUT, 3FORK | ||
+ | |- | ||
+ | | align="center" | -- | ||
+ | | align="center" | RP | ||
+ | | align="center" | -/- | ||
+ | | align="center" | 131 km/hr | ||
+ | | align="center" | [[Image:Rank_C.png]](68) | ||
+ | | align="center" | [[Image:Rank_E.png]](44) | ||
+ | | align="center" | 4CUT, 3SHU | ||
+ | |- | ||
+ | | align="center" | -- | ||
+ | | align="center" | RP | ||
+ | | align="center" | -/- | ||
+ | | align="center" | 130 km/hr | ||
+ | | align="center" | [[Image:Rank_D.png]](50) | ||
+ | | align="center" | [[Image:Rank_E.png]](48) | ||
+ | | align="center" | 3CUT, 2FORK |
Current revision as of 03:38, 12 December 2012
Mobile University is one of the possible teams you can play in Jikkyou Powerful Pro Yakyuu 2012 Success Mode. Mobile university seems to be a contact/speed based team. Mobile University is not playable in the Koshien but is in the earlier rounds. Mobile Unoversity does not seem to have a captain and all of their players have random Japanese pronounceable names, (for example: Tomura).
Logo/Colors/Uniforms
Mobile University has pink uniforms with red as their secondary color. Their logo looks kind of like a red hippopotamus.
Players
Here are the lineups and pitching staff for Mobile University:
Lineups
Year 1