Albequerque Cobras
From MLB Power Pros Wiki
(Difference between revisions)
Dishnetkid (Talk | contribs) (New page: The Albequerque Cobras are an arrange team made by stevenjackson39 and dishnetkid of the MLBPP World Forum. This team will be adding players as...) |
|||
Line 1: | Line 1: | ||
The Albequerque Cobras are an arrange team made by [[User:stevenjackson39|stevenjackson39]] and [[User:dishnetkid|dishnetkid]] of the MLBPP World Forum. This team will be adding players as they go along, but please feel free to download the players (when we get them up) and use them to make this team or to help you out making your own arrange team and season mode team! | The Albequerque Cobras are an arrange team made by [[User:stevenjackson39|stevenjackson39]] and [[User:dishnetkid|dishnetkid]] of the MLBPP World Forum. This team will be adding players as they go along, but please feel free to download the players (when we get them up) and use them to make this team or to help you out making your own arrange team and season mode team! | ||
+ | |||
+ | ==Team Info== | ||
+ | {| border="2" | ||
+ | ! width="150"|Team Name !! width="150"|Hometown !! width="150"|Team Stadium !! width="150"|Mark !! width="150"|Team Initials | ||
+ | |- | ||
+ | | align="center" | Cobras | ||
+ | | align="center" | Albuquerque | ||
+ | | align="center" | Panpaka Park | ||
+ | | align="center" | Red Cobra | ||
+ | | align="center" | A | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Uniforms / Batting Order / Pitching Rotation=== | ||
+ | {| border="1" | ||
+ | !! width="80" align="center" |Uniforms | ||
+ | !! width="60" align="center" |Home | ||
+ | !! width="60" align="center" |Away | ||
+ | !! width="60" align="center" | | ||
+ | !! width="60" align="center" |NL Batting Order | ||
+ | !! width="60" align="center" |Name | ||
+ | !! width="60" align="center" |Position | ||
+ | !! width="60" align="center" | | ||
+ | !! width="60" align="center" |AL Batting Order | ||
+ | !! width="60" align="center" |Name | ||
+ | !! width="60" align="center" |Position | ||
+ | !! width="60" align="center" | | ||
+ | !! width="60" align="center" |Pitching Rotation | ||
+ | !! width="60" align="center" |Name | ||
+ | |- | ||
+ | | align="center" | Cap | ||
+ | | align="center" | 9 | ||
+ | | align="center" | 15 | ||
+ | | align="center" | | ||
+ | | align="center" | 1 | ||
+ | | align="center" | [[Rykel Soriano]] | ||
+ | | align="center" | 2B | ||
+ | | align="center" | | ||
+ | | align="center" | 1 | ||
+ | | align="center" | [[Rykel Soriano]] | ||
+ | | align="center" | 2B | ||
+ | | align="center" | | ||
+ | | align="center" | SP1 | ||
+ | | align="center" | [[A. Rodriguez|A.Rodriguez]] | ||
+ | |- | ||
+ | | align="center" | Brim | ||
+ | | align="center" | 15 | ||
+ | | align="center" | 9 | ||
+ | | align="center" | | ||
+ | | align="center" | 2 | ||
+ | | align="center" | [[Matt Bellamy|M. Bellamy]] | ||
+ | | align="center" | SS | ||
+ | | align="center" | | ||
+ | | align="center" | 2 | ||
+ | | align="center" | [[Matt Bellamy|M. Bellamy]] | ||
+ | | align="center" | SS | ||
+ | | align="center" | | ||
+ | | align="center" | SP2 | ||
+ | | align="center" | [[Shawn_Spencer|S. Spencer]] | ||
+ | |- | ||
+ | | align="center" | Color of Mark | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | | ||
+ | | align="center" | 3 | ||
+ | | align="center" | [[Yoma_Ma|Yomama]] | ||
+ | | align="center" | 1B | ||
+ | | align="center" | | ||
+ | | align="center" | 3 | ||
+ | | align="center" | [[Cristoff Koogro|Cr. Koogro]] | ||
+ | | align="center" | DH | ||
+ | | align="center" | | ||
+ | | align="center" | SP3 | ||
+ | | align="center" | [[Paige|T. Paige]] | ||
+ | |- | ||
+ | | align="center" | Sleeves/Etc | ||
+ | | align="center" | 32 | ||
+ | | align="center" | 15 | ||
+ | | align="center" | | ||
+ | | align="center" | 4 | ||
+ | | align="center" | [[Jeff Awe|J. Awe]] | ||
+ | | align="center" | LF | ||
+ | | align="center" | | ||
+ | | align="center" | 4 | ||
+ | | align="center" | [[Jeff Awe|J. Awe]] | ||
+ | | align="center" | LF | ||
+ | | align="center" | | ||
+ | | align="center" | SP4 | ||
+ | | align="center" | [[Julie Tomlinson|J. Tomlinson]] | ||
+ | |- | ||
+ | | align="center" | Upper | ||
+ | | align="center" | 15 | ||
+ | | align="center" | 32 | ||
+ | | align="center" | | ||
+ | | align="center" | 5 | ||
+ | | align="center" | [[Andy Koogro|A. Koogro]] | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | 5 | ||
+ | | align="center" | [[Yoma_Ma|Yomama]] | ||
+ | | align="center" | 1B | ||
+ | | align="center" | | ||
+ | | align="center" | SP5 | ||
+ | | align="center" | [[Brian_Carroll|B.Carroll]] | ||
+ | |- | ||
+ | | align="center" | Lower | ||
+ | | align="center" | 23 | ||
+ | | align="center" | 15 | ||
+ | | align="center" | | ||
+ | | align="center" | 6 | ||
+ | | align="center" | [[Kyle Koogro|K. Koogro]] | ||
+ | | align="center" | CF | ||
+ | | align="center" | | ||
+ | | align="center" | 6 | ||
+ | | align="center" | [[Kyle Koogro|K. Koogro]] | ||
+ | | align="center" | CF | ||
+ | | align="center" | | ||
+ | | align="center" | SP6 | ||
+ | | align="center" | [[Chip Dorito|C. Dorito]] | ||
+ | |- | ||
+ | | align="center" | Uni Number | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | | ||
+ | | align="center" | 7 | ||
+ | | align="center" | [[Jarrodaltonole Papadawpololouso|JarrodPops]] | ||
+ | | align="center" | RF | ||
+ | | align="center" | | ||
+ | | align="center" | 7 | ||
+ | | align="center" | [[Jarrodaltonole Papadawpololouso|JarrodPops]] | ||
+ | | align="center" | RF | ||
+ | | align="center" | | ||
+ | | align="center" | MR | ||
+ | | align="center" | [[Cody Koogro|C. Koogro]] | ||
+ | |- | ||
+ | | align="center" | Uni Outline | ||
+ | | align="center" | 30 | ||
+ | | align="center" | 7 | ||
+ | | align="center" | | ||
+ | | align="center" | 8 | ||
+ | | align="center" | [[Corey Baker|Baker]] | ||
+ | | align="center" | 3B | ||
+ | | align="center" | | ||
+ | | align="center" | 8 | ||
+ | | align="center" | [[Corey Baker|Baker]] | ||
+ | | align="center" | 3B | ||
+ | | align="center" | | ||
+ | | align="center" | SU | ||
+ | | align="center" | [[Torry Holt|Holt]] | ||
+ | |- | ||
+ | | align="center" | Line | ||
+ | | align="center" | 5 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | | ||
+ | | align="center" | 9 | ||
+ | | align="center" | Pitcher | ||
+ | | align="center" | P | ||
+ | | align="center" | | ||
+ | | align="center" | 9 | ||
+ | | align="center" | [[Andy Koogro|A. Koogro]] | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | CL | ||
+ | | align="center" | [[David Wrong|Wrong]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ---- |
Revision as of 23:41, 17 June 2009
The Albequerque Cobras are an arrange team made by stevenjackson39 and dishnetkid of the MLBPP World Forum. This team will be adding players as they go along, but please feel free to download the players (when we get them up) and use them to make this team or to help you out making your own arrange team and season mode team!
Team Info
Team Name | Hometown | Team Stadium | Mark | Team Initials |
---|---|---|---|---|
Cobras | Albuquerque | Panpaka Park | Red Cobra | A |
Uniforms / Batting Order / Pitching Rotation
Uniforms | Home | Away | NL Batting Order | Name | Position | AL Batting Order | Name | Position | Pitching Rotation | Name | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | 9 | 15 | 1 | Rykel Soriano | 2B | 1 | Rykel Soriano | 2B | SP1 | A.Rodriguez | |||
Brim | 15 | 9 | 2 | M. Bellamy | SS | 2 | M. Bellamy | SS | SP2 | S. Spencer | |||
Color of Mark | 1 | 1 | 3 | Yomama | 1B | 3 | Cr. Koogro | DH | SP3 | T. Paige | |||
Sleeves/Etc | 32 | 15 | 4 | J. Awe | LF | 4 | J. Awe | LF | SP4 | J. Tomlinson | |||
Upper | 15 | 32 | 5 | A. Koogro | C | 5 | Yomama | 1B | SP5 | B.Carroll | |||
Lower | 23 | 15 | 6 | K. Koogro | CF | 6 | K. Koogro | CF | SP6 | C. Dorito | |||
Uni Number | 1 | 1 | 7 | JarrodPops | RF | 7 | JarrodPops | RF | MR | C. Koogro | |||
Uni Outline | 30 | 7 | 8 | Baker | 3B | 8 | Baker | 3B | SU | Holt | |||
Line | 5 | 1 | 9 | Pitcher | P | 9 | A. Koogro | C | CL | Wrong |