Arrange Team Name Suggestions
From MLB Power Pros Wiki
(Difference between revisions)
Lanceberkman (Talk | contribs) |
Lanceberkman (Talk | contribs) |
||
Line 36: | Line 36: | ||
*Ponies | *Ponies | ||
*Magic | *Magic | ||
+ | *Rainbows | ||
'''Wildcat''' | '''Wildcat''' | ||
Line 41: | Line 42: | ||
*Jaguars | *Jaguars | ||
*Leopards | *Leopards | ||
+ | *Cheetahs | ||
'''Rhinoceros''' | '''Rhinoceros''' | ||
Line 53: | Line 55: | ||
'''Samaurai''' | '''Samaurai''' | ||
- | Samaurai | + | *Samaurai |
+ | *Kamikazes | ||
+ | |||
+ | '''Western''' | ||
+ | *Prarie | ||
+ | *Cowboys | ||
+ | *Posse | ||
+ | *Outlaws | ||
+ | *Bandits | ||
+ | *Sherrifs | ||
+ | *Deputies | ||
+ | *Buffalo | ||
+ | |||
+ | '''Snake''' | ||
+ | *Snake Eyes | ||
+ | *Rattlers | ||
+ | *Fangs | ||
+ | *Venom | ||
+ | *Bite | ||
'''Japan Flag''' | '''Japan Flag''' |
Revision as of 15:21, 3 May 2009
This is a guide created by Lanceberkman.
Dog:
- Massives
- Bulldogs
- Rottweilers
- Pit Bulls
- Canines
Cat:
- Eye Pains
Killer Whale
- Orcas
- SeaMonster
- Leviathins
Gorilla
- Bangers
- Wild Boys
- Silverbacks
- Sluggers
Dinosaur
- Krushers/Crushers
- Smashers
- Jurassics
Lion
- Kings
- Beasts
- Monarchs
Pegasus
- Sprinkles
- Ponies
- Magic
- Rainbows
Wildcat
- Wildcats
- Jaguars
- Leopards
- Cheetahs
Rhinoceros
- Muscles
Squirrel
- Caffeine
- Nuts
Power Pro
- Powerfuls
Samaurai
- Samaurai
- Kamikazes
Western
- Prarie
- Cowboys
- Posse
- Outlaws
- Bandits
- Sherrifs
- Deputies
- Buffalo
Snake
- Snake Eyes
- Rattlers
- Fangs
- Venom
- Bite
Japan Flag
- Fire Balls
- Red Hots