Newt Allen
From MLB Power Pros Wiki
(Difference between revisions)
Longball714 (Talk | contribs) (New page: {{Infobox player |firstname=Newt |middlename= |lastname=Allen |team=? |number=? |birthday=? |experience=0 |position=2B |bats=Switch |throws=right |platform=Wii |contact=11 |power=135 |traj...) |
Longball714 (Talk | contribs) |
||
Line 31: | Line 31: | ||
===Fielding Information=== | ===Fielding Information=== | ||
Run Speed: [[Image:Rank_A.png]] 15<br> | Run Speed: [[Image:Rank_A.png]] 15<br> | ||
- | Arm Strength: [[Image: | + | Arm Strength: [[Image:Rank_A.png]] 15<br> |
- | Fielding: [[Image: | + | Fielding: [[Image:Rank_A.png]] 15<br> |
- | Error Resistance: [[Image: | + | Error Resistance: [[Image:Rank_A.png]] 15<br> |
=Pictures= | =Pictures= |
Current revision as of 02:45, 29 March 2009
Newt Allen | |
---|---|
Born: ? | |
No Team | Uniform #? |
Position: | Platform: Wii |
Contents |
Newt Allen (2B)
Hitting Information
Trajectory:
Contact: 11
Power: 135
Fielding Information
Run Speed: 15
Arm Strength: 15
Fielding: 15
Error Resistance: 15