Panda
From MLB Power Pros Wiki
(Difference between revisions)
Longball714 (Talk | contribs) |
|||
(2 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
|middlename= | |middlename= | ||
|lastname= | |lastname= | ||
- | |team= | + | |team=14 |
- | |number= | + | |number=7 |
|birthday=? | |birthday=? | ||
|experience=0 | |experience=0 | ||
Line 22: | Line 22: | ||
}} | }} | ||
- | Panda | + | =Panda (LF)= |
- | + | Created by [[User:Longball714|Longball714]], Panda is a nearly flawless defensive player and an awesome hitter with blazing speed. His good contact and power, coupled with his maxed out speed, make him the perfect doubles and triples hitter. Panda will excel both offensively and defensively for any team. | |
- | + | ===Hitting Information=== | |
- | [[ | + | Trajectory: [[Image:TRJ2.png]]<br> |
- | [[ | + | Contact: [[Image:Rank_B.png]] 13<br> |
- | [[ | + | Power: [[Image:Rank_B.png]] 169<br /> |
- | [[ | + | |
+ | ===Fielding Information=== | ||
+ | Run Speed: [[Image:Rank_A.png]] 15<br /> | ||
+ | Arm Strength: [[Image:Rank_A.png]] 15<br /> | ||
+ | Fielding:[[Image:Rank_A.png]] 15<br /> | ||
+ | Error Resistance: [[Image:Rank_A.png]] 14<br /> | ||
+ | |||
+ | =Pictures= | ||
+ | [http://www.mlbppworld.com/viewtopic.php?f=14&t=2543 http://www.mlbppworld.com/viewtopic.php?f=14&t=2543 ] | ||
+ | |||
+ | [[Image:PandaBatting.JPG]] | ||
+ | [[Image:PandaDefense.JPG]] | ||
+ | [[Image:PandaPassword.JPG]] | ||
+ | |||
+ | [[Category:Custom Fielders (Wii) 2008]] |
Current revision as of 01:25, 29 March 2009
Panda | |
---|---|
Born: ? | |
Detroit Tigers | Uniform #7 |
Position: | Platform: Wii |
Contents |
Panda (LF)
Created by Longball714, Panda is a nearly flawless defensive player and an awesome hitter with blazing speed. His good contact and power, coupled with his maxed out speed, make him the perfect doubles and triples hitter. Panda will excel both offensively and defensively for any team.
Hitting Information
Trajectory:
Contact: 13
Power: 169
Fielding Information
Run Speed: 15
Arm Strength: 15
Fielding: 15
Error Resistance: 14