Green Apples 2008
From MLB Power Pros Wiki
(Difference between revisions)
(→Roster) |
|||
Line 7: | Line 7: | ||
* [[Tom_2008|Tom]] | * [[Tom_2008|Tom]] | ||
* [[Frank_2008|Frank]] | * [[Frank_2008|Frank]] | ||
+ | |||
+ | |||
+ | |||
+ | The names in the following list show up as names in the Draft in Season Mode, and they also fill in the rest of the [[Green Apples]]' roster at random. | ||
+ | |||
+ | {| border="1" | ||
+ | ! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- | ||
+ | |- | ||
+ | | align="center" | Crozier | ||
+ | | align="center" | Clippard | ||
+ | | align="center" | Buchanan | ||
+ | | align="center" | Daigle | ||
+ | | align="center" | Bumatay | ||
+ | | align="center" | Sedlacek | ||
+ | | align="center" | Rolls | ||
+ | | align="center" | Knox | ||
+ | | align="center" | Pettyjohn | ||
+ | | align="center" | Sain | ||
+ | | align="center" | Lorraine | ||
+ | | align="center" | Cresse | ||
+ | | align="center" | Downs | ||
+ | |- | ||
+ | | align="center" | Zapp | ||
+ | | align="center" | Moss | ||
+ | | align="center" | Denham | ||
+ | | align="center" | Riley | ||
+ | | align="center" | Griffiths | ||
+ | | align="center" | Hudgins | ||
+ | | align="center" | Porter | ||
+ | | align="center" | Stynes | ||
+ | | align="center" | Jones | ||
+ | | align="center" | Jordan | ||
+ | | align="center" | Thomas | ||
+ | | align="center" | Francis | ||
+ | | align="center" | Richard | ||
+ | |- | ||
+ | | align="center" | Michalak | ||
+ | | align="center" | McMillon | ||
+ | | align="center" | McMillan | ||
+ | | align="center" | Orie | ||
+ | | align="center" | Munro | ||
+ | | align="center" | Frese | ||
+ | | align="center" | Palmer | ||
+ | | align="center" | Neagle | ||
+ | | align="center" | Ray | ||
+ | | align="center" | Bowen | ||
+ | | align="center" | Drew | ||
+ | | align="center" | Chiaffred | ||
+ | | align="center" | Valenzuela | ||
+ | |- | ||
+ | | align="center" | Mattison | ||
+ | | align="center" | McConnell | ||
+ | | align="center" | Nolen | ||
+ | | align="center" | McGlinchy | ||
+ | | align="center" | Osborne | ||
+ | | align="center" | Merricks | ||
+ | | align="center" | Elder | ||
+ | | align="center" | Andrew | ||
+ | | align="center" | Yu | ||
+ | | align="center" | Thrower | ||
+ | | align="center" | Diggins | ||
+ | | align="center" | Konishi | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Andrews | ||
+ | | align="center" | Kelton | ||
+ | | align="center" | Basner | ||
+ | | align="center" | Gregorio | ||
+ | | align="center" | Vermilyea | ||
+ | | align="center" | Berg | ||
+ | | align="center" | Brewer | ||
+ | | align="center" | Eldridge | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Bailey | ||
+ | | align="center" | Beck | ||
+ | | align="center" | Dunwoody | ||
+ | | align="center" | Clontz | ||
+ | | align="center" | Cunnane | ||
+ | | align="center" | Bowie | ||
+ | | align="center" | Flannery | ||
+ | | align="center" | Artiles | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Barzilla | ||
+ | | align="center" | Barker | ||
+ | | align="center" | Beattie | ||
+ | | align="center" | Burba | ||
+ | | align="center" | Colyer | ||
+ | | align="center" | Conrad | ||
+ | | align="center" | Cust | ||
+ | | align="center" | Castellan | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Darula | ||
+ | | align="center" | Berger | ||
+ | | align="center" | Colamarino | ||
+ | | align="center" | Bullinger | ||
+ | | align="center" | Brunnet | ||
+ | | align="center" | Cannon | ||
+ | | align="center" | Finegan | ||
+ | | align="center" | Fikac | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Bittner | ||
+ | | align="center" | Stanley | ||
+ | | align="center" | Arteaga | ||
+ | | align="center" | Chapman | ||
+ | | align="center" | Borkowski | ||
+ | | align="center" | Condrey | ||
+ | | align="center" | Ashby | ||
+ | | align="center" | Calloway | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Colangelo | ||
+ | | align="center" | Christian | ||
+ | | align="center" | Enochs | ||
+ | | align="center" | Duran | ||
+ | | align="center" | Bougeois | ||
+ | | align="center" | Duff | ||
+ | | align="center" | Borland | ||
+ | | align="center" | Fiore | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | De Vore | ||
+ | | align="center" | Chiasson | ||
+ | | align="center" | Boyd | ||
+ | | align="center" | Crabtree | ||
+ | | align="center" | Evert | ||
+ | | align="center" | Cressend | ||
+ | | align="center" | Clapinski | ||
+ | | align="center" | Campbell | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Bannister | ||
+ | | align="center" | Huisman | ||
+ | | align="center" | Emanuel | ||
+ | | align="center" | Dawley | ||
+ | | align="center" | Ennis | ||
+ | | align="center" | Fields | ||
+ | | align="center" | Van Hekken | ||
+ | | align="center" | Dransfield | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Inglett | ||
+ | | align="center" | Person | ||
+ | | align="center" | MacRae | ||
+ | | align="center" | Tremie | ||
+ | | align="center" | Barden | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |} | ||
+ | |||
+ | |||
[[Category:Success Mode 2008]] | [[Category:Success Mode 2008]] |
Revision as of 14:31, 19 February 2009
Team Description
The Green Apples are the AA baseball team you are on at the beginning of the game. The General Manager of the team is William.
Roster
The names in the following list show up as names in the Draft in Season Mode, and they also fill in the rest of the Green Apples' roster at random.
- | - | - | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crozier | Clippard | Buchanan | Daigle | Bumatay | Sedlacek | Rolls | Knox | Pettyjohn | Sain | Lorraine | Cresse | Downs |
Zapp | Moss | Denham | Riley | Griffiths | Hudgins | Porter | Stynes | Jones | Jordan | Thomas | Francis | Richard |
Michalak | McMillon | McMillan | Orie | Munro | Frese | Palmer | Neagle | Ray | Bowen | Drew | Chiaffred | Valenzuela |
Mattison | McConnell | Nolen | McGlinchy | Osborne | Merricks | Elder | Andrew | Yu | Thrower | Diggins | Konishi | - |
Andrews | Kelton | Basner | Gregorio | Vermilyea | Berg | Brewer | Eldridge | - | - | - | - | - |
Bailey | Beck | Dunwoody | Clontz | Cunnane | Bowie | Flannery | Artiles | - | - | - | - | - |
Barzilla | Barker | Beattie | Burba | Colyer | Conrad | Cust | Castellan | - | - | - | - | - |
Darula | Berger | Colamarino | Bullinger | Brunnet | Cannon | Finegan | Fikac | - | - | - | - | - |
Bittner | Stanley | Arteaga | Chapman | Borkowski | Condrey | Ashby | Calloway | - | - | - | - | - |
Colangelo | Christian | Enochs | Duran | Bougeois | Duff | Borland | Fiore | - | - | - | - | - |
De Vore | Chiasson | Boyd | Crabtree | Evert | Cressend | Clapinski | Campbell | - | - | - | - | - |
Bannister | Huisman | Emanuel | Dawley | Ennis | Fields | Van Hekken | Dransfield | - | - | - | - | - |
Inglett | Person | MacRae | Tremie | Barden | - | - | - | - | - | - | - | - |