Charlotte Chargers 2008
From MLB Power Pros Wiki
(New page: All Success Mode players below were created on the '''Wii''' on 2008; their passwords will not work on the PS2 version. Some were created using gambling, but most were created more 'h...) |
|||
Line 14: | Line 14: | ||
'''Starting Rotation:''' ''(6 starters due to stamina/fatigue - may change over the season depending on performance)'' | '''Starting Rotation:''' ''(6 starters due to stamina/fatigue - may change over the season depending on performance)'' | ||
- | *RHP [[Custom Players:James | + | *RHP [[Custom Players:James Calloway|James '''Calloway''']] - 99mph - hard-throwing ace, '''cut-cb-chg''' |
- | *RHP [[Custom Players:Kiyoshi Sakata|Kiyoshi '''Sakata''']] - 91mph - knuckleballing co-ace, '''kn-cchg-shu''' | + | *RHP [[Custom Players:Kiyoshi Sakata 2008|Kiyoshi '''Sakata''']] - 91mph - knuckleballing co-ace, '''kn-cchg-shu''' |
- | *LHP [[Custom Players:Jamal King|Jamal '''King''']] - 93mph - high stamina, low control, Doc Gooden - '''Hsld-scb-chg''' | + | *LHP [[Custom Players:Jamal King 2008|Jamal '''King''']] - 93mph - high stamina, low control, Doc Gooden - '''Hsld-scb-chg''' |
- | *LHP [[Custom Players:David Gregorio|David '''Gregorio''']] - 91mph - high Stamina, good pickoff/vs lefties - '''fosh-Hsnk-sld''' | + | *LHP [[Custom Players:David Gregorio 2008|David '''Gregorio''']] - 91mph - high Stamina, good pickoff/vs lefties - '''fosh-Hsnk-sld''' |
- | *RHP [[Custom Players:Nate Andrews|Nate '''Andrews''']] - 89mph - good spin, gd low pitch curveballer - '''Vsld-dcb-kncb''' | + | *RHP [[Custom Players:Nate Andrews 2008|Nate '''Andrews''']] - 89mph - good spin, gd low pitch curveballer - '''Vsld-dcb-kncb''' |
- | *RHP [[Custom Players:Javier Aceves|Javier '''Aceves''']] -91 mph - finesse - good release, spin, delivery - '''slv-spl-sc''' | + | *RHP [[Custom Players:Javier Aceves 2008|Javier '''Aceves''']] -91 mph - finesse - good release, spin, delivery - '''slv-spl-sc''' |
'''Bullpen''' | '''Bullpen''' | ||
- | + | *RHP [[Custom Players:Nolan Tidd 2008|'''Nolan''' Tidd]] - 96mph - starter, A stamina, choke artist - '''cut-kncb-splt-2sfb''' | |
- | *RHP [[Custom Players:Nolan Tidd|'''Nolan''' Tidd]] - 96mph - starter, A stamina, choke artist - '''cut-kncb-splt-2sfb''' | + | *RHP [[Custom Players:Justin Baker 2008|Justin '''Baker''']] - 94mpg - long man, backup Center Fielder - '''Cchg-cb-2sfb''' |
- | *RHP [[Custom Players:Justin Baker|Justin '''Baker''']] - 94mpg - long man, backup Center Fielder - '''Cchg-cb-2sfb''' | + | *RHP [[Custom Players:Zack Brown 2008|Zack '''Brown''']] - 89mph - high control, good pitches - '''kn-scb-sc-fosh''' |
- | *RHP [[Custom Players:Zack Brown|Zack '''Brown''']] - 89mph - high control, good pitches - '''kn-scb-sc-fosh''' | + | *RHP [[Custom Players:Enrique Santos 2008|Enrique '''Santos''']] - 94mph - middle relief - '''Hsld-kncb-snk''' |
- | *RHP [[Custom Players:Enrique Santos|Enrique '''Santos''']] - 94mph - middle relief - '''Hsld-kncb-snk''' | + | *LHP [[Custom Players:Joe Tyler 2008|Joe '''Tyler''']] - 95mph - setup/specialist - '''sld-dcb-snk-cchg''' |
- | *LHP [[Custom Players:Joe Tyler|Joe '''Tyler''']] - 95mph - setup/specialist - '''sld-dcb-snk-cchg''' | + | *RHP [[Custom Players:Marty Stone 2008|Marty '''Stone''']] - 101+mph - flamethrowing reliever, poor control - '''chg-Hsnk''' |
- | *RHP [[Custom Players:Marty Stone|Marty '''Stone''']] - 101+mph - flamethrowing reliever, poor control - '''chg-Hsnk''' | + | *LHP [[Custom Players:Pedro Vermilyea 2008|Pedro '''Vermilyea''']] - 96mph - lefty setup/closer - '''snk-palm-2sfb''' |
- | *LHP [[Custom Players:Pedro Vermilyea|Pedro '''Vermilyea''']] - 96mph - lefty setup/closer - '''snk-palm-2sfb''' | + | |
'''Fielders''' | '''Fielders''' | ||
- | *RF [[Custom Players: | + | *RF [[Custom Players:Ryan Evert|Ryan Evert]], Lefty - speedy contact hitter |
- | *CF [[Custom Players:Dante Warner|'''Dante''' Warner]], | + | *CF [[Custom Players:Dante Warner 2008|'''Dante''' Warner]], Righty - all around great CF |
- | *1B [[Custom Players:Paul Perry|Paul '''Perry''']], Lefty - great contact, good power | + | *1B [[Custom Players:Paul Perry 2008|Paul '''Perry''']], Lefty - great contact, good power |
- | *LF [[Custom Players:Armando Arteaga|Armando '''Arteaga''']], Righty - great power, ok contact - good arm, sub-par fielder | + | *LF [[Custom Players:Armando Arteaga 2008|Armando '''Arteaga''']], Righty - great power, ok contact - good arm, sub-par fielder |
- | *3B [[Custom Players:Martin McNulty|Martin McNulty]], Righty, great all-around 3B (set up name as '''McAnulty''') | + | *3B [[Custom Players:Martin McNulty 2008|Martin McNulty]], Righty, great all-around 3B (set up name as '''McAnulty''') |
- | *C [[Custom Players:Dusty Boyd|Dusty '''Boyd''']], Righty, great fielding catcher, backup corner infielder | + | *C [[Custom Players:Dusty Boyd 2008|Dusty '''Boyd''']], Righty, great fielding catcher, backup corner infielder |
- | *SS [[Custom Players:Chomei | + | *SS [[Custom Players:Chomei Ozeki|Chomei Ozeki]], Righty, utility infielder |
- | *2B [[Custom Players:Elijah Johnson|Elijah '''Johnson''']], Switch-hitter | + | *2B [[Custom Players:Elijah Johnson 2008|Elijah '''Johnson''']], Switch-hitter |
'''Bench''' | '''Bench''' | ||
- | *RF [[Custom Players:Nick James|Nick '''James''']], Lefty, power threat off the bench | + | *RF [[Custom Players:Nick James 2008|Nick '''James''']], Lefty, 1B/RF, power threat off the bench |
- | *IF [[Custom Players:Rafael Navarro|Rafael '''Navarro''']], Righty, backup SS/2B/CF, utility man | + | *IF [[Custom Players:Rafael Navarro 2008|Rafael '''Navarro''']], Righty, backup SS/2B/CF, utility man |
- | *C [[Custom Players:Raul Hernandez|Raul '''Hernandez''']], Switch-hitter, backup catcher | + | *C [[Custom Players:Raul Hernandez 2008|Raul '''Hernandez''']], Switch-hitter, backup catcher |
---- | ---- | ||
'''AAA''' (most of these are just ideas; many will not be made) | '''AAA''' (most of these are just ideas; many will not be made) | ||
- | *RHP [[Custom Players:Tom Kelton|Tom '''Kelton''']] - 93mph, AAA starter - '''slv-sld-fork''' | + | *RHP [[Custom Players:Tom Kelton 2008|Tom '''Kelton''']] - 93mph, AAA starter - '''slv-sld-fork''' |
- | *RHP [[Custom Players:Shengjun Ishida|Shengjun '''Ishida''']] - 88mph - AAA backup, shoulder woes - '''Hshu-palm-snk''' | + | *RHP [[Custom Players:Shengjun Ishida 2008|Shengjun '''Ishida''']] - 88mph - AAA backup, shoulder woes - '''Hshu-palm-snk''' |
*RHP [[Custom Players:Esteban Sanhueza|Esteban '''Sanhueza''']] | *RHP [[Custom Players:Esteban Sanhueza|Esteban '''Sanhueza''']] | ||
*RHP [[Custom Players:Jose Rodriguez|Jose '''Rodriguez''']] - 95mph | *RHP [[Custom Players:Jose Rodriguez|Jose '''Rodriguez''']] - 95mph | ||
*LHP [[Custom Players:Miguel Esquival|Miguel '''Esquival''']] | *LHP [[Custom Players:Miguel Esquival|Miguel '''Esquival''']] | ||
*LHP [[Custom Players:Scott Dransfield|Scott '''Dransfield''']] | *LHP [[Custom Players:Scott Dransfield|Scott '''Dransfield''']] | ||
- | |||
*IF [[Custom Players:Owen Burke|Owen '''Burke''']] - 3B/1B/RF? | *IF [[Custom Players:Owen Burke|Owen '''Burke''']] - 3B/1B/RF? | ||
*OF [[Custom Players:Joakim Bumatay|Joakim '''Bumatay''']] - LF, CF | *OF [[Custom Players:Joakim Bumatay|Joakim '''Bumatay''']] - LF, CF | ||
- | *IF [[Custom Players:Keith Colamarino|Keith '''Colamarino''']] - SS/2B | + | *IF [[Custom Players:Keith Colamarino 2008|Keith '''Colamarino''']] - SS/2B |
*OF [[Custom Players:Ramon Zuniga|Ramon '''Zuniga''']] | *OF [[Custom Players:Ramon Zuniga|Ramon '''Zuniga''']] | ||
*C [[Custom Players:Nino Pena|Nino '''Pena''']] | *C [[Custom Players:Nino Pena|Nino '''Pena''']] |
Revision as of 19:16, 16 February 2009
All Success Mode players below were created on the Wii on 2008; their passwords will not work on the PS2 version. Some were created using gambling, but most were created more 'honestly', practicing and using minor save/reloading. I have tried to develop a realistic, balanced team, complete with some weaknesses and even negative abilities. Most have last names pronouncable by the game voice; those names will be bolded below. In the event that a player's name is not pronounceable, I am trying to post an alternate to change their name to.
Many teams have maxed-out players, with multiple A's and all kinds of special abilities; this is NOT my intent. I want realistic MLB or slightly below level talent; once I have beaten Season Mode I will begin a Season Mode game with this team on a high difficulty level for additional challenge.
I am still creating this team in Success mode, but wanted to start documenting the team and get the players all assembled. The depth chart shows how positions should be organized; I have tried to include triple-coverage where possible. This is to offset the fact that I will begin with relatively few AAA reserves, maybe 4-8 players. Since no one has major league experience, some backups for injury should be all I need over the first 3 years.
Please feel free to copy these players, and use this entire team as an arrange team in your MLBPP game; I would love to hear how they do!
25-Man Roster
Starting Rotation: (6 starters due to stamina/fatigue - may change over the season depending on performance)
- RHP James Calloway - 99mph - hard-throwing ace, cut-cb-chg
- RHP Kiyoshi Sakata - 91mph - knuckleballing co-ace, kn-cchg-shu
- LHP Jamal King - 93mph - high stamina, low control, Doc Gooden - Hsld-scb-chg
- LHP David Gregorio - 91mph - high Stamina, good pickoff/vs lefties - fosh-Hsnk-sld
- RHP Nate Andrews - 89mph - good spin, gd low pitch curveballer - Vsld-dcb-kncb
- RHP Javier Aceves -91 mph - finesse - good release, spin, delivery - slv-spl-sc
Bullpen
- RHP Nolan Tidd - 96mph - starter, A stamina, choke artist - cut-kncb-splt-2sfb
- RHP Justin Baker - 94mpg - long man, backup Center Fielder - Cchg-cb-2sfb
- RHP Zack Brown - 89mph - high control, good pitches - kn-scb-sc-fosh
- RHP Enrique Santos - 94mph - middle relief - Hsld-kncb-snk
- LHP Joe Tyler - 95mph - setup/specialist - sld-dcb-snk-cchg
- RHP Marty Stone - 101+mph - flamethrowing reliever, poor control - chg-Hsnk
- LHP Pedro Vermilyea - 96mph - lefty setup/closer - snk-palm-2sfb
Fielders
- RF Ryan Evert, Lefty - speedy contact hitter
- CF Dante Warner, Righty - all around great CF
- 1B Paul Perry, Lefty - great contact, good power
- LF Armando Arteaga, Righty - great power, ok contact - good arm, sub-par fielder
- 3B Martin McNulty, Righty, great all-around 3B (set up name as McAnulty)
- C Dusty Boyd, Righty, great fielding catcher, backup corner infielder
- SS Chomei Ozeki, Righty, utility infielder
- 2B Elijah Johnson, Switch-hitter
Bench
- RF Nick James, Lefty, 1B/RF, power threat off the bench
- IF Rafael Navarro, Righty, backup SS/2B/CF, utility man
- C Raul Hernandez, Switch-hitter, backup catcher
AAA (most of these are just ideas; many will not be made)
- RHP Tom Kelton - 93mph, AAA starter - slv-sld-fork
- RHP Shengjun Ishida - 88mph - AAA backup, shoulder woes - Hshu-palm-snk
- RHP Esteban Sanhueza
- RHP Jose Rodriguez - 95mph
- LHP Miguel Esquival
- LHP Scott Dransfield
- IF Owen Burke - 3B/1B/RF?
- OF Joakim Bumatay - LF, CF
- IF Keith Colamarino - SS/2B
- OF Ramon Zuniga
- C Nino Pena
- IF Randy Brunnet
- OF Rick Cunnane
- IF Emilio Coste