Alaska King Crabs
From MLB Power Pros Wiki
(added mentalities for catcher) |
|||
(65 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | == | + | == Background == |
- | The idea for this team came once I started to make more success players. I saw the other teams and figured, why not! I like the show [http://dsc.discovery.com/fansites/deadliestcatch/deadliestcatch.html?dcitc=w97-501-ap-1004 Deadliest Catch] | + | The idea for this team came once I started to make more success players. I saw the other teams and figured, why not! I like the show [http://dsc.discovery.com/fansites/deadliestcatch/deadliestcatch.html?dcitc=w97-501-ap-1004 Deadliest Catch] a lot, and want to do that job, so i used it as my team name. Their colors are supposed to resemble crabs. Some of the players are based on real people, so I don't want to put their names. I'll just put ''?'' instead. I have all the MLB pitchers , the starting fielders for MLB, both my power DH and my contact/speed DH, my defensive/ pinch runner OF, and all of my AAA players. I'll post everyone and pics and such as soon as i can get some free time with my wii, the computer and the digi camera. |
- | == MLB == | + | == Uniforms, Logos, and Marks == |
+ | [[Image: Alaska King Crabs colors etc.jpg]] | ||
+ | |||
+ | Here are all the uniform colors and such for my team. | ||
+ | |||
+ | == Batting Order == | ||
+ | For the players marked ''??'', all fielding positions are the same for both batting orders, so the players with the same position are one guy. | ||
+ | {| border="1" | ||
+ | ! NL Batting Order | ||
+ | ! Name | ||
+ | ! Position | ||
+ | ! Al Batting Order | ||
+ | ! Name | ||
+ | ! Position | ||
+ | |- | ||
+ | | 1 | ||
+ | | Jamie Collins | ||
+ | | SS | ||
+ | | 1 | ||
+ | | Jamie Collins | ||
+ | | SS | ||
+ | |- | ||
+ | | 2 | ||
+ | | Jason Finn | ||
+ | | CF | ||
+ | | 2 | ||
+ | | Jason Finn | ||
+ | | CF | ||
+ | |- | ||
+ | | 3 | ||
+ | | Chase Roberts | ||
+ | | 2nd | ||
+ | | 3 | ||
+ | | Chase Roberts | ||
+ | | 2nd | ||
+ | |- | ||
+ | | 4 | ||
+ | | ?? | ||
+ | | 3rd | ||
+ | | 4 | ||
+ | | Ryan Boyd | ||
+ | | DH | ||
+ | |- | ||
+ | | 5 | ||
+ | | ?? | ||
+ | | RF | ||
+ | | 5 | ||
+ | | ?? | ||
+ | | 3rd | ||
+ | |- | ||
+ | | 6 | ||
+ | | Ronni Bass | ||
+ | | LF | ||
+ | | 6 | ||
+ | | ?? | ||
+ | | RF | ||
+ | |- | ||
+ | | 7 | ||
+ | | ?? | ||
+ | | C | ||
+ | | 7 | ||
+ | | Ronni Bass | ||
+ | | LF | ||
+ | |- | ||
+ | | 8 | ||
+ | | Jose Oceania | ||
+ | | 1st | ||
+ | | 8 | ||
+ | | ?? | ||
+ | | C | ||
+ | |- | ||
+ | | 9 | ||
+ | | Pitcher | ||
+ | | P | ||
+ | | 9 | ||
+ | | Jose Oceania | ||
+ | | 1st | ||
+ | |} | ||
+ | == MLB Roster == | ||
=== Pitchers === | === Pitchers === | ||
+ | For anyone who isn't sure about pitches, check [[Pitch Types| here]] | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Player Name | ! Player Name | ||
! Nick Name | ! Nick Name | ||
+ | ! B/T | ||
! Role | ! Role | ||
! Top Speed | ! Top Speed | ||
Line 19: | Line 99: | ||
! Description | ! Description | ||
|- | |- | ||
- | | Martin Bergman | + | | [http://www.mlbppworld.com/wiki/index.php?title=Image:Bergmann%27s_PW.jpg Martin Bergman] |
- | | | + | | Bergman |
- | | | + | | R/R |
- | | | + | | Staff Ace |
- | | | + | | 92 mph |
- | | | + | | [[Image: Rank_C.png]] {{borange}} 141 {{eorange}} |
- | | | + | | [[Image: Rank_A.png]] {{bmagenta}} 153 {{emagenta}} |
- | | | + | | SHU 3, DCB 5, CHG 3 |
- | | | + | | [[W/RISP | W/RISP 4]] [[Poise | Poise 4]] [[Battler]] [[Gyroball]] |
+ | | My gyroballing staff ace, he has great overall ability with a good DCB. | ||
|- | |- | ||
- | | | + | | Tony Yettin |
- | | | + | | Yetti |
- | | | + | | S/L |
- | | | + | | #2 Starter |
- | | | + | | 85 mph |
- | | | + | | [[Image: Rank_C.png]] {{borange}} 135 {{eorange}} |
- | | | + | | [[Image: Rank_B.png]] {{bred}} 113 {{ered}} |
- | | | + | | SLD 2, CB 5, CHG 2 |
- | | | + | | [[W/RISP | W/RISP 4]] [[Spin | Spin 4]] [[Poise | Poise 4]] [[Groundball Pitcher]] [[Safe Pitch]] [[Consistency | Consistency 4]] [[Gyroball]] |
+ | | My junkballing #2 man, his lack-luster fastball is made up by the gryo spin. Good stuff and abilities. | ||
+ | |- | ||
+ | | Freddy Stone | ||
+ | | Stone | ||
+ | | R/R | ||
+ | | #3 Starter | ||
+ | | 91 mph | ||
+ | | [[Image: Rank_C.png]] {{borange}} 138 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 115 {{ered}} | ||
+ | | SLD 3, CB 5, CHG 5 | ||
+ | | [[W/RISP | W/RISP 4]] [[Poise | Poise 4]] [[Release | Release 4]] [[Lucky]] [[Good Pickoff]] [[Battler]] | ||
+ | | My #3 starter, he has a good CB and CHG, complimented by an average SLD. Decent overall. | ||
+ | |- | ||
+ | | Randy Phillips | ||
+ | | Phillips | ||
+ | | L/L | ||
+ | | #4 Starter | ||
+ | | 91 mph | ||
+ | | [[Image: Rank_C.png]] {{borange}} 135 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 134 {{ered}} | ||
+ | | SLD 4, SLV 3, PALM 4 | ||
+ | | [[W/RISP | W/RISP 4]] [[Poise | Poise 4]] [[Recovery | Recovery 4]] [[Flyball Pitcher]] [[Battler]] | ||
+ | | A serviceable player, he can keep hitters guessing with his SLD/SLV combo, and backs it up with a PALM. Prone to deep flies. | ||
+ | |- | ||
+ | | Matt Deroush | ||
+ | | Deroush | ||
+ | | L/R | ||
+ | | #5 Starter, Knuckler | ||
+ | | 88 mph | ||
+ | | [[Image: Rank_C.png]] {{borange}} 143 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 146 {{ered}} | ||
+ | | KN 6, CB 2 | ||
+ | | [[W/RISP | W/RISP 4]] [[Poise | Poise 4]] [[Recovery | Recovery 4]] [[Groundball Pitcher]] [[Good Pickoff]] [[Battler]] [[Intimidator]] | ||
+ | | A good #5 knuckler, based off Tim Wakefield, with his pitching form. Good overall abilities, with higher speed for a knuckler. CB compliments KN well. | ||
+ | |- | ||
+ | | ?? | ||
+ | | ?? | ||
+ | | R/R | ||
+ | | Swing Man | ||
+ | | 85 mph | ||
+ | | [[Image: Rank_C.png]] {{borange}} 137 {{eorange}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 105 {{eorange}} | ||
+ | | SNK 3, FOSH 2, KNCB 2 | ||
+ | | [[Poise | Poise 4]] [[Poker Face]] [[Intimidator]] | ||
+ | | My first success mode pitcher, he didn't turn out all that great. Still usable as a long reliever, though. | ||
+ | |- | ||
+ | | Marlin Dusty | ||
+ | | Dusty | ||
+ | | R/R | ||
+ | | Long Reliever | ||
+ | | 95 mph | ||
+ | | [[Image: Rank_C.png]] {{borange}} 142 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 120 {{ered}} | ||
+ | | FORK 2, V-SLD 4, DCB 2, SLD 4 | ||
+ | | [[W/RISP | W/RISP 4]] [[Spin | Spin 4]] [[Poise | Poise 4]] [[Battler]] | ||
+ | | With good stamina, he can fulfill long relief duties with ease and start in a pinch. V-SLD/SLD combo is killer. | ||
+ | |- | ||
+ | | Markus Icicle | ||
+ | | Ice | ||
+ | | L/L | ||
+ | | "Fundamental" Middle Reliever | ||
+ | | 91 mph | ||
+ | | [[Image: Rank_C.png]] {{borange}} 140 {{eorange}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 85 {{eorange}} | ||
+ | | H-SLD 3, FORK 4, SC 4 | ||
+ | | [[Poise | Poise 4]] [[Release | Release 4]] [[Fastball Life | Fastball Life 4]] | ||
+ | | The "colder" half of my elemental middle duo, his focus is more on fundamentals, and just getting hitters out. | ||
+ | |- | ||
+ | | Greg Flameden | ||
+ | | Flame | ||
+ | | R/R | ||
+ | | "Junkballing" Middle Reliever | ||
+ | | 88 mph | ||
+ | | [[Image: Rank_C.png]] {{borange}} 152 {{eorange}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 90 {{eorange}} | ||
+ | | CUT 3, CB 4, CHG 3 | ||
+ | | [[W/RISP | W/RISP 4]] [[Poise | Poise 4]] [[Spin | Spin 4]] [[Good Delivery]] [[Battler]] | ||
+ | | The more "fiery" end of my hot & cold middle relievers, his focus is more stuff, getting batters to swing and miss, fly out, ect. | ||
+ | |- | ||
+ | | Chris Baker | ||
+ | | Bake | ||
+ | | L/L | ||
+ | | Situational Lefty | ||
+ | | 89 mph | ||
+ | | [[Image: Rank_C.png]] {{borange}} 142 {{eorange}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 70 {{eyellow}} | ||
+ | | H-SLD 4, SPLIT 3, H-SNK 4 | ||
+ | | [[Poise | Poise 4]] [[Good Reflexes]] [[Strong Finisher]] [[VS Left-Handed Batter | VS Lefty 4]] | ||
+ | | With decent command, average top speed, and VS. Lefty 4 he can fulfill the role of situational lefty with ease | ||
+ | |- | ||
+ | | George Cloudier | ||
+ | | Cloud | ||
+ | | R/R | ||
+ | | Set-Up Man | ||
+ | | 92 mph | ||
+ | | [[Image: Rank_C.png]] {{borange}} 135 {{eorange}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 70 {{eyellow}} | ||
+ | | 2-seam FB, CUT 4, SCB 4 | ||
+ | | [[W/RISP | W/RISP 4]] [[Poise | Poise 4]] [[Fastball Life | Fastball Life 4]] [[Battler]] | ||
+ | | A good set-up man, his only weakness is his lack of [[Strong Finisher]]. Other than that, he is a very good "Cloud" before the "Lighting" | ||
+ | |- | ||
+ | | Andy Light | ||
+ | | Lighting | ||
+ | | R/R | ||
+ | | "Lights-out" Closer | ||
+ | | 92 mph | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 121 {{eyellow}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 70 {{eyellow}} | ||
+ | | SLD 7 | ||
+ | | [[W/RISP | W/RISP 4]] [[Poise | Poise 4]] [[Fastball Life | Fastball Life 4]] [[Release | Release 4]] [[Spin | Spin 4]] [[Recovery | Recovery 4]] [[Strong Finisher]] | ||
+ | | First the Cloud, then the Lighting! My storm duo does an excellent job of finishing the game off. Light has a killer SLD. | ||
|} | |} | ||
Line 45: | Line 237: | ||
! Player Name | ! Player Name | ||
! Nick Name | ! Nick Name | ||
- | ! | + | ! Position(s) |
+ | ! B/T | ||
! Trajectory | ! Trajectory | ||
! Contact | ! Contact | ||
- | ! Power | + | ! Power |
! Run Speed | ! Run Speed | ||
! Arm Strength | ! Arm Strength | ||
Line 59: | Line 252: | ||
| ?? | | ?? | ||
| '''C''' | | '''C''' | ||
- | | | + | | R/R |
- | | | + | | [[Image: TRJ2.png]] {{borange}} 2 {{eorange}} |
- | | | + | | [[Image: Rank_C.png]] {{borange}} 10 {{eorange}} |
- | | | + | | [[Image: Rank_E.png]] {{bgreen}} 90 {{egreen}} |
- | | | + | | [[Image: Rank_E.png]] {{bgreen}} 7 {{egreen}} |
- | | | + | | [[Image: Rank_D.png]] {{byellow}} 9 {{eyellow}} |
- | | | + | | [[Image: Rank_C.png]] {{borange}} 11 {{eorange}} |
- | | | + | | [[Image: Rank_A.png]] {{bmagenta}} 15 {{emagenta}} |
- | | | + | | [[Clutch Hit | Clutch 4]] [[Tough Out]] [[ Throwing | Throwing 4]] [[Great Catcher]] [[Gold Glover]] [[Consistency | Consistency 4]] |
+ | | A fairly standard "defensive" catcher. He has maxxed-out error resistance, ensuring nothing gets by him. His [[Great Catcher]] ability also allows the pitching staff to go deeper into games and have better command. | ||
|- | |- | ||
| Jose Oceania | | Jose Oceania | ||
| Ocean | | Ocean | ||
| '''1st''' | | '''1st''' | ||
- | | [[Image: TRJ3.png]] | + | | L/L |
- | | | + | | [[Image: TRJ3.png]] {{bred}} 3 {{ered}} |
- | | [[Image: Rank_C.png]] | + | | [[Image: Rank_D.png]] {{byellow}} 8 {{eyellow}} |
- | | | + | | [[Image: Rank_C.png]] {{borange}} 139 {{eorange}} |
+ | | [[Image: Rank_F.png]] {{bblue}} 4 {{eblue}} | ||
+ | | [[Image: Rank_G.png]] 2 | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 8 {{eyellow}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 10 {{eorange}} | ||
+ | | [[Clutch Hit | Clutch 5]] [[Power Hitter]] [[Good Bunt]] [[Tough Out]] [[Good B2B Hitter]] | ||
+ | | Originally intended to be my slugger, he fits well at the bottom of the lineup, turning it back over to the top. Poor defensively, I usually put my RF at first and have Hawk play right later inot the game. | ||
+ | |- | ||
+ | | Chase Roberts | ||
+ | | Roberts | ||
+ | | '''2nd''' | ||
+ | | L/R | ||
+ | | [[Image: TRJ2.png]] {{borange}} 2 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 12 {{ered}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 138 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 13 {{ered}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 10 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 12 {{ered}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 11 {{eorange}} | ||
+ | | [[Stealing | Stealing 4]] [[Contact Hitter]] | ||
+ | | A #3 hitter needs to be decent at just about everything. Chase gets the job done. Not particularly skilled in any one area, his few abilities are very useful to a #3 man. | ||
+ | |- | ||
+ | | ?? | ||
+ | | Terminator | ||
+ | | '''3rd''' | ||
+ | | R/R | ||
+ | | [[Image: TRJ3.png]] {{bred}} 3 {{ered}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 10 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 140 {{ered}} | ||
+ | | [[Image: Rank_E.png]] {{bgreen}} 7 {{egreen}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 10 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 12 {{ered}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 13 {{ered}} | ||
+ | | [[Power Hitter]] [[Firstball Hitter]] [[Head First Slide]] | ||
+ | | Not a huge power threat, due to his below-average (for a slugger) power, and the size of Panpaka Park, but can go the yard often enough to hit clean-up. He can still drive runs in and hit for contact if the need arises. Also has strong defense. | ||
+ | |- | ||
+ | | Jamie Collins | ||
+ | | Collins | ||
+ | | '''SS''' | ||
+ | | S/R | ||
+ | | [[Image: TRJ2.png]] {{borange}} 2 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 13 {{ered}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 120 {{eorange}} | ||
+ | | [[Image: Rank_A.png]] {{bmagenta}} 14 {{emagenta}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 10 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 13 {{ered}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 12 {{ered}} | ||
+ | | [[Contact Hitter]] [[Tough Out]] [[Good Infield Hitter]] [[Durability | Durability 4]] [[Consistency | Consistency 4]] [[Stealing | Stealing 4]] | ||
+ | | Probably the best fielder I've ever made, (though still not that great). He has great speed and good contact, combined with his special abilities and decent fielding, he is an excellent lead-off hitter. | ||
+ | |- | ||
+ | | Ronni Bass | ||
+ | | Sunshine | ||
+ | | '''LF''' | ||
+ | | L/L | ||
+ | | [[Image: TRJ3.png]] {{bred}} 3 {{ered}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 10 {{eorange}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 130 {{eorange}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 11 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 12 {{ered}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 12 {{ered}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 13 {{ered}} | ||
+ | | [[Clutch Hit | Clutch 4]] [[Tough Out]] [[Firstball Hitter]] [[Durability | Durablilty 4]] [[Gold Glover]] [[Cannon Arm]] [[Head First Slide]] | ||
+ | | Based off the QB from Remember the Titans, he has a good arm and overall decent abilities. He is good at the bottom-middle of the lineup, getting on for Ocean to drive in. | ||
+ | |- | ||
+ | | Jason Finn | ||
+ | | Finn | ||
+ | | '''CF''' | ||
+ | | L/R | ||
+ | | [[Image: TRJ2.png]] {{borange}} 2 {{eorange}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 10 {{eorange}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 100 {{eyellow}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 11 {{eorange}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 10 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 12 {{ered}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 13 {{ered}} | ||
+ | | [[Clutch Hit | Clutch 4]] [[Tough Out]] [[Contact Hitter]] [[Good Infield Hitter]] [[Consistency | Consistency 4]] [[Stealing | Stealing 4]] [[Gold Glover]] [[Cannon Arm]] | ||
+ | | A good defensive center fielder, he can get on base and steal while also being able to advance the leadoff man well. With some work on power, he'll easily become a star. | ||
+ | |- | ||
+ | | ?? | ||
+ | | ?? | ||
+ | | '''C''' ''RF'' 1st | ||
+ | | R/R | ||
+ | | [[Image: TRJ2.png]] {{borange}} 2 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 12 {{ered}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 125 {{eorange}} | ||
+ | | [[Image: Rank_E.png]] {{bgreen}} 7 {{egreen}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 11 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 13 {{ered}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 13 {{ered}} | ||
+ | | [[Clutch Hit | Clutch 4]] [[Tough Out]] [[Good B2B Hitter]] [[Throwing | Throwing 4]] [[Consistency | Consistency 4]] [[Gold Glover]] [[Cannon Arm]] [[Head First Slide]] [[Great Catcher]] | ||
+ | | Originally intended just to be a fun player, I decided to make him my starting right fielder. Good overall, he usually gets moved to first later in games and is replaced by Hawk. | ||
+ | |- | ||
+ | | ?? | ||
+ | | ?? | ||
+ | | '''C''' 1st | ||
+ | | R/R | ||
+ | | [[Image: TRJ2.png]] {{borange}} 2 {{eorange}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 8 {{eyellow}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 100 {{eyellow}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 11 {{eorange}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 10 {{eorange}} | ||
+ | | [[Image: Rank_A.png]] {{bmagenta}} 15 {{emagenta}} | ||
+ | | [[Image: Rank_A.png]] {{bmagenta}} 15 {{emagenta}} | ||
+ | | [[Clutch Hit | Clutch 4]] [[Tough Out]] [[Bunt Master]] [[Hot Hitter]] [[Firstball Hitter]] [[Throwing | Throwing 4]] [[Consistency | Consistency 4]] [[Stealing | Stealing 4]] [[Base Running | Baserunning 4]] [[Gold Glover]] [[Pivot Man]] [[Head First Slide]] [[Tough Runner]] [[Good Block]] [[Good Catcher]] [[Slugger]] [[Aggressive Fielder]] [[Aggressive Runner]] [[Aggressive Stealer]] [[Aggressive Hitter]] | ||
+ | | Based on a female friend of mine, she has a very fiery personality, making her a perfect catcher/1st baseman (if she played ball). With good speed and basepath abilities, and superb defense, she can platoon with my starter excellently, and be a great regular back-up. | ||
+ | |- | ||
+ | | Ryan Boyd | ||
+ | | Boyd | ||
+ | | '''DH''' 1st | ||
+ | | R/R | ||
+ | | [[Image: TRJ4.png]] {{bmagenta}} 4 {{emagenta}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 11 {{eorange}} | ||
+ | | [[Image: Rank_A.png]] {{bmagenta}} 197 {{emagenta}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 12 {{ered}} | ||
+ | | [[Image: Rank_F.png]] {{bblue}} 4 {{eblue}} | ||
+ | | [[Image: Rank_F.png]] {{bblue}} 4 {{eblue}} | ||
+ | | [[Image: Rank_F.png]] {{bblue}} 4 {{eblue}} | ||
+ | | [[Clutch Hit | Clutch 5]] [[VS Lefty | VS Lefty 4]] [[Power Hitter]] [[Hot Hitter]] [[Table Setter]] [[Walk-Off Hitter]] [[Good Pinch Hitter]] [[Consistency | Consistency]] [[Stealing | Stealing 4]] [[Base Running | Baserunning 4]] [[Head First Slide]] | ||
+ | | A skilled DH, who can hit for both good power and contact, useful in Panpaka Park. Speed is helpful as well, but no fielding. | ||
+ | |- | ||
+ | | Paul Dash | ||
+ | | Dash | ||
+ | | '''DH''' LF | ||
+ | | S/R | ||
+ | | [[Image: TRJ2.png]] {{borange}} 2 {{eorange}} | ||
+ | | [[Image: Rank_A.png]] {{bmagenta}} 15 {{emagenta}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 132 {{eorange}} | ||
+ | | [[Image: Rank_A.png]] {{bmagenta}} 15 {{emagenta}} | ||
+ | | [[Image: Rank_G.png]] 3 | ||
+ | | [[Image: Rank_G.png]] 3 | ||
+ | | [[Image: Rank_F.png]] {{bblue}} 4 {{eblue}} | ||
+ | | [[VS Lefty | VS Lefty 4]] [[Contact Hitter]] [[Great Infield Hitter]] [[Firstball Hitter]] [[Table Setter]] [[Walk-Off Hitter]] [[Good Pinch Hitter]] [[Consistency | Consistency 4]] [[Stealing | Stealing 4]] [[Base Running | Base Running 4]] [[Head First Slide]] [[Tough Runner]] [[Barehand Catch]] | ||
+ | | A near-perfect contact-speedster DH, he can both pinch hit and pinch run excellently and platoons with Boyd. Like Boyd, no fielding. | ||
+ | |- | ||
+ | | Miguel Carpo | ||
+ | | Carpo | ||
+ | | '''2nd''' SS 3rd | ||
+ | | L/R | ||
+ | | [[Image: TRJ2.png]] {{borange}} 2 {{eorange}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 8 {{eyellow}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 105 {{eyellow}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 12 {{ered}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 13 {{ered}} | ||
+ | | [[Image: Rank_A.png]] {{bmagenta}} 15 {{emagenta}} | ||
+ | | [[Image: Rank_A.png]] {{bmagenta}} 15 {{emagenta}} | ||
+ | | [[Clutch Hit | Clutch 4]] [[Throwing | Throwing 4]] [[Gold Glover]] [[Consistency | Consistency 4]] [[Barehand Catch]] [[Pivot Man]] | ||
+ | | My defensive infielder, he has maxxed-out fielding and error ressitance, a good arm, and a few key abilities, making him a great late-game or defensive sub. Average hitting, but good speed, so i use him to run sometimes as well. | ||
+ | |- | ||
+ | | Shane Hawk | ||
+ | | Hawk | ||
+ | | '''RF''' CF LF | ||
+ | | S/R | ||
+ | | [[Image: TRJ2.png]] {{borange}} 2 {{eorange}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 8 {{eyellow}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 105 {{eyellow}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 12 {{ered}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 13 {{ered}} | ||
+ | | [[Image: Rank_A.png]] {{bmagenta}} 15 {{emagenta}} | ||
+ | | [[Image: Rank_A.png]] {{bmagenta}} 14 {{emagenta}} | ||
+ | | [[Hot Hitter]] [[Throwing | Throwing 4]] [[Gold Glover]] [[Cannon Arm]] [[Head First Slide]] | ||
+ | | An excellent defensive sub in the outfield, he also is a good threat on the basepath. With average skill at the plate, he can occasinally pinch hit. | ||
+ | |} | ||
+ | |||
+ | == AAA == | ||
+ | |||
+ | === Pitchers === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Player Name | ||
+ | ! Nick Name | ||
+ | ! B/T | ||
+ | ! Role | ||
+ | ! Top Speed | ||
+ | ! Control | ||
+ | ! Stamina | ||
+ | ! Pitches | ||
+ | ! Abilities | ||
+ | ! Description | ||
+ | |- | ||
+ | | Gary Knapp | ||
+ | | Knapp | ||
+ | | R/R | ||
+ | | Starter | ||
+ | | 90 mph | ||
+ | | [[Image: Rank_C.png]] {{borange}} 147 {{eorange}} | ||
+ | | [[Image: Rank_B.png]] {{bred}} 124 {{ered}} | ||
+ | | H-SHU 4, CHG 3, SCB 4 | ||
+ | | [[Poise | Poise 4]] [[Groundball Pitcher]] [[Battler]] | ||
+ | | A basic starter, he fills in in case of injury or over-fatigue. | ||
+ | |- | ||
+ | | ?? | ||
+ | | ?? | ||
+ | | R/R | ||
+ | | All-purpose reliever | ||
+ | | 97 mph | ||
+ | | [[Image: Rank_C.png]] {{borange}} 130 {{eorange}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 101 {{eorange}} | ||
+ | | SIFB 3, FOSH 3, SPLIT 1 | ||
+ | | [[W/RISP | W/RISP 4]] [[Poise | Poise 4]] [[Release | Release 4]] [[Fastball Life | Fastball Life 4]] [[Safe Pitch]] [[Strong Finisher]] [[Battler]] [[Consistency | Consistency 4]] | ||
+ | | My hard-hurling, fill-in reliever, he comes up due to injury or fatigue as well. | ||
+ | |} | ||
+ | === Fielders === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Player Name | ||
+ | ! Nick Name | ||
+ | ! Position(s) | ||
+ | ! B/T | ||
+ | ! Trajectory | ||
+ | ! Contact | ||
+ | ! Power | ||
+ | ! Run Speed | ||
+ | ! Arm Strength | ||
+ | ! Fielding | ||
+ | ! Error Resistance | ||
+ | ! Abilities | ||
+ | ! Descriptions | ||
+ | |- | ||
+ | | Pat Monty | ||
+ | | Monty | ||
+ | | '''C''' | ||
+ | | R/R | ||
+ | | [[Image: TRJ2.png]] {{borange}} 2 {{eorange}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 9 {{eyellow}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 115 {{eyellow}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 8 {{eyellow}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 9 {{eyellow}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 9 {{eyellow}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 8 {{eyellow}} | ||
+ | | [[Clutch Hit | Clutch 4]] [[Contact Hitter]] [[Tough Out]] [[Good Bunt]] [[Firstball Hitter]] [[Table Setter]] [[Good Pinch Hitter]] [[Throwing | Throwing 4]] [[Head First Slide]] [[Good Block]] [[Good Catcher]] | ||
+ | | The perfect "average catcher" gone wrong. Pat has a "D" in every stat, but a boatload of abilites. | ||
+ | |- | ||
+ | | Cody Mitchell | ||
+ | | Mitch | ||
+ | | '''2nd''' SS | ||
+ | | R/R | ||
+ | | [[Image: TRJ2.png]] {{borange}} 2 {{eorange}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 10 {{eorange}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 110 {{eyellow}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 10 {{eorange}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 9 {{eyellow}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 10 {{eorange}} | ||
+ | | [[Image: Rank_D.png]] {{byellow}} 9 {{eyellow}} | ||
