Best Combination for Each Stat
From MLB Power Pros Wiki
(Difference between revisions)
(→Everything Else) |
(→Trajectory) |
||
Line 5: | Line 5: | ||
== Trajectory == | == Trajectory == | ||
<br /> | <br /> | ||
- | Natural Power: | + | Natural Power: Maxed Trajectory: 3 |
<br /> | <br /> | ||
+ | |||
== Everything Else == | == Everything Else == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 21:07, 13 December 2008
The best combination of abilities and starting stats for each ability.
Contents |
Hitters
Trajectory
Natural Power: Maxed Trajectory: 3
Everything Else
Skill | Starting Stat | Blue Ability 1 | Blue Ability 2 | Red Ability 1 | Total |
---|---|---|---|---|---|
Power | First Round Slugger 130 | Solid Contact +30 | Wonderful Physique + 15 | Ugly Dude +10 | 165 B |
Contact | First Round All-Rounder 6 | Amazing Bat Control +1 | Nothing that hurts contact* +0 | Ugly Dude +1 | 8 D |
Run Speed | First Round Speedster 11 | 50yd/5 sec Speed +2 | Fielding Wizard +1 | Ugly Dude +1 | 15 A (Maxed) |
Arm Strength | First Round Fielder 9 | 400 Foot Throw +2 | Great Back Strength +2 | Ugly Dude +1 | 14 A |
Fielding | First Round Fielder 11 | Fielding Wizard +2 | Steady Fielding** +1 | Ugly Dude +1 | 15 A (Maxed) |
Error Resistance | First Round Fielder 9 | Steady Fielding +3 | Anything but Fielding Wizard +0 | Ugly Dude +1 | 12 B |
- Don't choose:
Solid Contact
400 ft throw
Great Back Strength
- This can be replaced for an equal +1 bonus by:
- This can be replaced for an equal +1 bonus by:
Shorty's Footwork
Quick Throwing
Good Hands
Steady Fielding
Pitchers