2nd Position (Ability)
From MLB Power Pros Wiki
(Difference between revisions)
Lanceberkman (Talk | contribs) (New page: 2nd Position 4 is a blue ability that increses your skill at your secondary positions to B.) |
|||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | 2nd Position | + | =Ability Description= |
+ | '''2nd Position''' is a [[5-Scale Ability]] that determines the player's skill at a secondary position. | ||
+ | |||
+ | '''2nd Position 3''' is the neutral scale and the default for players with more than one fielding positions. | ||
+ | |||
+ | A positive '''2nd Position''' ('''2nd Position 4''') will raise the position level to '''B''' while a | ||
+ | negative one ('''2nd Position''') will lower it to '''D'''. | ||
+ | |||
+ | [[Category:Abilities]] |
Current revision as of 02:21, 11 December 2008
Ability Description
2nd Position is a 5-Scale Ability that determines the player's skill at a secondary position.
2nd Position 3 is the neutral scale and the default for players with more than one fielding positions.
A positive 2nd Position (2nd Position 4) will raise the position level to B while a negative one (2nd Position) will lower it to D.