Dr. Goodjob Events 2008
From MLB Power Pros Wiki
(Difference between revisions)
m |
|||
Line 8: | Line 8: | ||
===Treatment Options=== | ===Treatment Options=== | ||
* '''Nothing in particular.''' | * '''Nothing in particular.''' | ||
- | * '''Physical and mental refreshment.''' - Max vitality and motivation. | + | * '''Physical and mental refreshment.''' - Max vitality and motivation restored. |
- | * '''Overcoming some trouble areas.''' | + | * '''Overcoming some trouble areas.''' - Max vitality restored, Chance of [[Good Small Ball]]. |
* '''Building up resistance to injury.''' | * '''Building up resistance to injury.''' | ||
* '''Becoming stronger.''' - Dr Goodjob will offer a performance-enhancing operation. Outcomes are summarized in the following tables: | * '''Becoming stronger.''' - Dr Goodjob will offer a performance-enhancing operation. Outcomes are summarized in the following tables: |
Revision as of 07:08, 23 October 2008
This page is about Dr Goodjob's random event in MLB Power Pros 2008. For information on the character, refer to Dr Goodjob.
Random Event
Meet Dr Goobjob at the park. Agree to his offer and he will take you to his lab, where you will be presented with the following treatment options:
Treatment Options
- Nothing in particular.
- Physical and mental refreshment. - Max vitality and motivation restored.
- Overcoming some trouble areas. - Max vitality restored, Chance of Good Small Ball.
- Building up resistance to injury.
- Becoming stronger. - Dr Goodjob will offer a performance-enhancing operation. Outcomes are summarized in the following tables:
Fielders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document | Operation | Stats | Exp Points | Other | |||||||||
TRJ | CON | PWR | SPD | ARM | FLD | ERES | Str | Tec | Qck | Men | |||
Don't Sign | Success | ||||||||||||
Failure | |||||||||||||
Sign | Success | ||||||||||||
Failure |
Pitchers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Document | Operation | Stats | Exp Points | Other | |||||
TSPD | CTRL | STAM | Str | Tec | Brk | Men | |||
Don't Sign | Success | ||||||||
Failure | |||||||||
Sign | Success | ||||||||
Failure | -2 | 15 | 20 | Durability 2 |