Peter's Investment Plan
From MLB Power Pros Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | |||
Your character sees Peter wearing a fancy watch and you ask him where he got it. He says that he plays the stock market. He asks you if you want to invest in the stock markey though him. This creates a [[Fate Card]] decision: | Your character sees Peter wearing a fancy watch and you ask him where he got it. He says that he plays the stock market. He asks you if you want to invest in the stock markey though him. This creates a [[Fate Card]] decision: | ||
Line 9: | Line 8: | ||
Yes- You character accepts the offer and is offered how much you want to invest in. This creates another decision of how much money your person wants to invest. However much money you choose will be taken from you, but if you choose a higher amount, you will get more money each week. | Yes- You character accepts the offer and is offered how much you want to invest in. This creates another decision of how much money your person wants to invest. However much money you choose will be taken from you, but if you choose a higher amount, you will get more money each week. | ||
+ | |||
+ | [[Category:MLB Power Pros 2007]] | ||
+ | [[Category:Success Mode 2007]] | ||
+ | [[Category:Random_Events]] |
Revision as of 11:09, 19 October 2008
Your character sees Peter wearing a fancy watch and you ask him where he got it. He says that he plays the stock market. He asks you if you want to invest in the stock markey though him. This creates a Fate Card decision:
Challenge- Unknown Please fill in
Marvin- Unknown Please fill in
No-Unknown Please fill in
Yes- You character accepts the offer and is offered how much you want to invest in. This creates another decision of how much money your person wants to invest. However much money you choose will be taken from you, but if you choose a higher amount, you will get more money each week.