Practice 2008
From MLB Power Pros Wiki
(Difference between revisions)
Lanceberkman (Talk | contribs) |
|||
Line 2: | Line 2: | ||
Fielder: | Fielder: | ||
- | Weight | + | Weight (Strength) |
Batting (Strength and Technique) | Batting (Strength and Technique) | ||
Run Speed (Quickness) | Run Speed (Quickness) | ||
- | Fielding (Technique) | + | Fielding (Technique and Quickness) |
- | Arm Strength (Strength) | + | Arm Strength (Strength and Technique) |
Pitcher: | Pitcher: | ||
- | + | Weight (Strength) | |
- | + | Top Speed (Strength and Technique) | |
Accuracy (Technique) | Accuracy (Technique) | ||
- | Fielding (Technique) | + | Fielding (Technique and Quickness) |
Breaking Ball (Breaking Ball) | Breaking Ball (Breaking Ball) | ||
- | Keep in mind that all of these practices increase mentality, but slightly (single digits) | + | Keep in mind that all of these practices increase mentality, but only slightly (single digits) |
[[Category: MLB Power Pros 2008]] | [[Category: MLB Power Pros 2008]] |
Revision as of 21:23, 7 October 2008
There are 5 practices for both fielders and pitchers.
Fielder: Weight (Strength) Batting (Strength and Technique) Run Speed (Quickness) Fielding (Technique and Quickness) Arm Strength (Strength and Technique)
Pitcher: Weight (Strength) Top Speed (Strength and Technique) Accuracy (Technique) Fielding (Technique and Quickness) Breaking Ball (Breaking Ball)
Keep in mind that all of these practices increase mentality, but only slightly (single digits)