List of Pitching Forms 2007
From MLB Power Pros Wiki
(Difference between revisions)
(New page: =Overhand= T.Hoffman A.Otsuka B.Zito J.Isringhausen T.Ohka F.Garcia R.Oswalt D.Baez G.Maddux J.Blanton B.Penny D.Matsuzaka H.Okajima Overhand 01-22 =3-Quarters= C.Schilling R.Clemens E.Ga...) |
|||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | |||
=Overhand= | =Overhand= | ||
- | T.Hoffman | + | *T.Hoffman |
- | A.Otsuka | + | *A.Otsuka |
- | B.Zito | + | *B.Zito |
- | J.Isringhausen | + | *J.Isringhausen |
- | T.Ohka | + | *T.Ohka |
- | F.Garcia | + | *F.Garcia |
- | R.Oswalt | + | *R.Oswalt |
- | D.Baez | + | *D.Baez |
- | G.Maddux | + | *G.Maddux |
- | J.Blanton | + | *J.Blanton |
- | B.Penny | + | *B.Penny |
- | D.Matsuzaka | + | *D.Matsuzaka |
- | H.Okajima | + | *H.Okajima |
- | Overhand 01-22 | + | *Overhand 01-22 |
=3-Quarters= | =3-Quarters= | ||
- | C.Schilling | + | *C.Schilling |
- | R.Clemens | + | *R.Clemens |
- | E.Gagne | + | *E.Gagne |
- | P.Martinez | + | *P.Martinez |
- | B.Wagner | + | *B.Wagner |
- | E.Guardado | + | *E.Guardado |
- | A.Benitez | + | *A.Benitez |
- | B.Colon | + | *B.Colon |
- | C.C.Sabathia | + | *C.C.Sabathia |
- | S.Chacon | + | *S.Chacon |
- | B.Lidge | + | *B.Lidge |
- | K.Benson | + | *K.Benson |
- | S.Shields | + | *S.Shields |
- | P.Byrd | + | *P.Byrd |
- | G.Aquino | + | *G.Aquino |
- | A.Fultz | + | *A.Fultz |
- | C.Cordero | + | *C.Cordero |
- | F.Rodriguez | + | *F.Rodriguez |
- | T.Wakefield | + | *T.Wakefield |
- | D.Willis | + | *D.Willis |
- | T.Saito | + | *T.Saito |
- | J.Marquis | + | *J.Marquis |
- | J.Santana | + | *J.Santana |
- | M.Rivera | + | *M.Rivera |
- | J.Verlander | + | *J.Verlander |
- | M.Kuwata | + | *M.Kuwata |
- | 3-Quarters 01-30 | + | *3-Quarters 01-30 |
=Sidearm= | =Sidearm= | ||
- | R.Johnson | + | *R.Johnson |
- | B.Fuentes | + | *B.Fuentes |
- | B.Shouse | + | *B.Shouse |
- | J.Peavy | + | *J.Peavy |
- | C.Zambrano | + | *C.Zambrano |
- | P.Neshek | + | *P.Neshek |
- | Sidearm 01-12 | + | *Sidearm 01-12 |
=Submarine= | =Submarine= | ||
- | J.Lopez | + | *J.Lopez |
- | Submarine 01 | + | *Submarine 01 |
=Dual Style= | =Dual Style= | ||
- | O.Hernandez | + | *O.Hernandez |
- | M.Myers | + | *M.Myers |
- | B.Arryo [sic] | + | *B.Arryo [sic] |
- | J.Contreras | + | *J.Contreras |
Revision as of 20:01, 6 October 2008
Overhand
- T.Hoffman
- A.Otsuka
- B.Zito
- J.Isringhausen
- T.Ohka
- F.Garcia
- R.Oswalt
- D.Baez
- G.Maddux
- J.Blanton
- B.Penny
- D.Matsuzaka
- H.Okajima
- Overhand 01-22
3-Quarters
- C.Schilling
- R.Clemens
- E.Gagne
- P.Martinez
- B.Wagner
- E.Guardado
- A.Benitez
- B.Colon
- C.C.Sabathia
- S.Chacon
- B.Lidge
- K.Benson
- S.Shields
- P.Byrd
- G.Aquino
- A.Fultz
- C.Cordero
- F.Rodriguez
- T.Wakefield
- D.Willis
- T.Saito
- J.Marquis
- J.Santana
- M.Rivera
- J.Verlander
- M.Kuwata
- 3-Quarters 01-30
Sidearm
- R.Johnson
- B.Fuentes
- B.Shouse
- J.Peavy
- C.Zambrano
- P.Neshek
- Sidearm 01-12
Submarine
- J.Lopez
- Submarine 01
Dual Style
- O.Hernandez
- M.Myers
- B.Arryo [sic]
- J.Contreras