Bengie Hanson
From MLB Power Pros Wiki
m (Zero moved to Bengie Hanson: Correct Name) |
m (Reformat) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | + | Bengie Hanson is part of the [[Indianapolis_Stallions_2008|Indianapolis Stallions]], an [[Arrange_Mode|Arrange Mode]] team created through [[Success_Mode_2008|Success Mode]] by [[User:SmilingFaces96|SmilingFaces96]]. Here is the following press release anouncement made by the Stallions when Zero was acquired.<br> | |
- | + | ||
- | [[ | + | |
+ | ===<u>''Indianapolis Stallions Press Release''</u>=== | ||
+ | The Indianapolis Stallions have purchased yet, another superstar, but this superstar shows his skills on the field. Bengie Hanson is a gold glove shortstop worthy of his nickname Zero, for committing zero errors during his AA and AAA career. Watch out for him on the base paths as well because he can swipe a few with his well waxed cleats. Zero will most likely be batting in the 1st spot of the order as he is known for getting on base at will, although he could use some more practice controlling his bat. A good sinker will strike him out on most days. Bengie comes to us from the New England area, as he is a native of Vermont. Bengie's favorite hobby is kickin' back and playin' some Power Pros!<br> | ||
- | + | ===<u>Password Link</u>=== | |
- | + | [http://img529.imageshack.us/my.php?image=zerolowestresab9.jpg Bengie Hanson] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ===<u>Biographical Data</u>=== | |
- | + | '''Name:''' Bengie Hanson<br> | |
- | + | '''Nickname:''' Zero<br> | |
- | + | '''Voice:''' ZERO<br> | |
- | + | '''Birth Date:''' 03/01/1988<br> | |
- | + | '''Age:''' 20<br> | |
- | + | '''Birthplace:''' Kansas City, Missouri, USA<br> | |
- | + | '''High School:''' North Kansas City High School (Hornets)<br> | |
- | + | '''College:''' None<br> | |
- | + | '''AA Team:''' Green Apples<br> | |
+ | '''AAA Team:''' Golden Apples<br> | ||
+ | '''MLB Team:''' Colorado (Rockies)<br> | ||
+ | '''Years Pro:''' 0<br> | ||
+ | '''Favorite Catchphrase:''' None<br> | ||
+ | '''Nickname Story:''' Named so for committing zero errors during AA and AAA career.<br> | ||
- | + | ===<u>Positional Data</u>=== | |
- | + | '''Type:''' Normal<br> | |
- | + | '''Number:''' #02<br> | |
- | + | '''Primary Position:''' SS<br> | |
- | + | '''Secondary Position:''' None<br> | |
+ | '''Role:''' Starter, SS<br> | ||
+ | '''Batting Order:''' 1<br> | ||
+ | '''DH Batting Order:''' 1<br> | ||
+ | '''Bats:''' Left, Original (#3)<br> | ||
+ | '''Throws:''' Right, Overhand (#1)<br> | ||
- | + | ===<u>Statistical Data</u>=== | |
- | + | '''ERA:''' ----<br> | |
- | + | '''HR:''' 19<br> | |
- | + | '''RBI:''' 89<br> | |
- | + | '''AVG:''' .347<br> | |
- | + | ||
- | + | ||
- | + | ===<u>Pitching Information</u>=== | |
- | + | '''Top Speed:''' 49 mph<br> | |
- | + | '''Control:''' [[Image:Rank_G.png]] 22<br> | |
- | + | '''Stamina:''' [[Image:Rank_G.png]] 1<br> | |
- | + | '''Pitches:''' 4SFB<br> | |
- | + | '''Original:''' None<br> | |
+ | '''Pitching Abilities:''' None<br> | ||
- | + | ===<u>Hitting Information</u>=== | |
- | + | '''Trajectory:''' [[Image:TRJ2.png]] {{borange}}2{{eorange}}<br> | |
- | + | '''Contact:''' [[Image:Rank_B.png]] {{bred}}13{{ered}}<br> | |
- | + | '''Power:''' [[Image:Rank_C.png]] {{borange}}132{{eorange}}<br> | |
- | + | '''Hitting Abilities:''' {{bblue}}Contact Hitter, Power Hitter, Hot Hitter, Tough Out, Grt IF HTR, Firstball HTR, Table Setter, Rally Hitter{{eblue}}<br> | |
- | + | '''Good Strike Zone:''' {{borange}}Center Inside, Bottom Middle{{eorange}}<br> | |
- | Other Information | + | ===<u>Fielding Information</u>=== |
- | Other Abilities: Aggressive RUN, Aggressive FLD | + | '''Run Speed:''' [[Image:Rank_A.png]] {{bmagenta}}15{{emagenta}}<br> |
+ | '''Arm Strength:''' [[Image:Rank_A.png]] {{bmagenta}}15{{emagenta}}<br> | ||
+ | '''Fielding:''' [[Image:Rank_A.png]] {{bmagenta}}15{{emagenta}}<br> | ||
+ | '''Error Resistance:''' [[Image:Rank_A.png]] {{bmagenta}}15{{emagenta}}<br> | ||
+ | '''Fielding Abilities:''' {{bblue}}Throwing (4), Consistency (4), Gold Glover, Barehand CTH, Cannon Arm, Pivot Man{{eblue}}<br> | ||
+ | |||
+ | ===<u>Other Information</u>=== | ||
+ | '''Other Abilities:''' {{bgreen}}Aggressive RUN, Aggressive FLD{{egreen}}<br> | ||
+ | |||
+ | Note: For abilities information, please go [[:Category:Abilities|here]].<br> | ||
+ | |||
+ | [[Category:Custom Fielders (Wii) 2008]] |
Current revision as of 13:18, 1 October 2008
Bengie Hanson is part of the Indianapolis Stallions, an Arrange Mode team created through Success Mode by SmilingFaces96. Here is the following press release anouncement made by the Stallions when Zero was acquired.
Contents |
Indianapolis Stallions Press Release
The Indianapolis Stallions have purchased yet, another superstar, but this superstar shows his skills on the field. Bengie Hanson is a gold glove shortstop worthy of his nickname Zero, for committing zero errors during his AA and AAA career. Watch out for him on the base paths as well because he can swipe a few with his well waxed cleats. Zero will most likely be batting in the 1st spot of the order as he is known for getting on base at will, although he could use some more practice controlling his bat. A good sinker will strike him out on most days. Bengie comes to us from the New England area, as he is a native of Vermont. Bengie's favorite hobby is kickin' back and playin' some Power Pros!
Password Link
Biographical Data
Name: Bengie Hanson
Nickname: Zero
Voice: ZERO
Birth Date: 03/01/1988
Age: 20
Birthplace: Kansas City, Missouri, USA
High School: North Kansas City High School (Hornets)
College: None
AA Team: Green Apples
AAA Team: Golden Apples
MLB Team: Colorado (Rockies)
Years Pro: 0
Favorite Catchphrase: None
Nickname Story: Named so for committing zero errors during AA and AAA career.
Positional Data
Type: Normal
Number: #02
Primary Position: SS
Secondary Position: None
Role: Starter, SS
Batting Order: 1
DH Batting Order: 1
Bats: Left, Original (#3)
Throws: Right, Overhand (#1)
Statistical Data
ERA: ----
HR: 19
RBI: 89
AVG: .347
Pitching Information
Top Speed: 49 mph
Control: 22
Stamina: 1
Pitches: 4SFB
Original: None
Pitching Abilities: None
Hitting Information
Trajectory: 2
Contact: 13
Power: 132
Hitting Abilities: Contact Hitter, Power Hitter, Hot Hitter, Tough Out, Grt IF HTR, Firstball HTR, Table Setter, Rally Hitter
Good Strike Zone: Center Inside, Bottom Middle
Fielding Information
Run Speed: 15
Arm Strength: 15
Fielding: 15
Error Resistance: 15
Fielding Abilities: Throwing (4), Consistency (4), Gold Glover, Barehand CTH, Cannon Arm, Pivot Man
Other Information
Other Abilities: Aggressive RUN, Aggressive FLD
Note: For abilities information, please go here.