Custom Players:Nick James
From MLB Power Pros Wiki
(Difference between revisions)
m (→Stats and Password) |
Maxdsterling (Talk | contribs) m (Custom:Nick James moved to Custom Players:Nick James) |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
- | This is a [[Success Mode]] backup outfielder I am still creating. He will be used as a backup/platoon RF/1B when I need a lefty. He will also be good for pinch hitting or injury backup. After completing the character and having extra points, I purchased Catcher as another alternate position. | + | This is a [[Success Mode]] backup outfielder I am still creating. He will be used as a backup/platoon RF/1B when I need a lefty. He will also be good for pinch hitting or injury backup. After completing the character and having extra points, I purchased Catcher as another alternate position. His bar has 3 colors! How cool is that! |
James is modelled after a character on my team in [http://www.sportsmogul.com Baseball Mogul]; he will have good power, but sub-par contact. His defensive skills will not be good. He is something of a one-dimensional slugger, but without stellar contact; think Kevin Millar. | James is modelled after a character on my team in [http://www.sportsmogul.com Baseball Mogul]; he will have good power, but sub-par contact. His defensive skills will not be good. He is something of a one-dimensional slugger, but without stellar contact; think Kevin Millar. | ||
==Stats and Password== | ==Stats and Password== | ||
- | + | {{Infobox player | |
+ | |firstname=Nick | ||
+ | |middlename= | ||
+ | |lastname=James | ||
+ | |team=1 | ||
+ | |number=93 | ||
+ | |birthday=February 11, 1985 | ||
+ | |experience=0 | ||
+ | |position=RF | ||
+ | |bats=Left | ||
+ | |throws=Left | ||
+ | |platform=Wii | ||
+ | |contact=8 | ||
+ | |power=150 | ||
+ | |trajectory=3 | ||
+ | |runspeed=6 | ||
+ | |armstrength=10 | ||
+ | |fielding=4 | ||
+ | |errorresist=6 | ||
+ | |showhotzones=left | ||
+ | |SZ6=Hot | ||
+ | |showposchart=yes | ||
+ | |1B=C | ||
+ | |RF=A | ||
+ | |C=C | ||
+ | }} | ||
[[Image:NJames.jpg|Batting Abilities]] | [[Image:NJames.jpg|Batting Abilities]] | ||
[[Image:NJames1.jpg|Fielding Abilities]] | [[Image:NJames1.jpg|Fielding Abilities]] |
Current revision as of 22:08, 15 June 2008
Description
This is a Success Mode backup outfielder I am still creating. He will be used as a backup/platoon RF/1B when I need a lefty. He will also be good for pinch hitting or injury backup. After completing the character and having extra points, I purchased Catcher as another alternate position. His bar has 3 colors! How cool is that!
James is modelled after a character on my team in Baseball Mogul; he will have good power, but sub-par contact. His defensive skills will not be good. He is something of a one-dimensional slugger, but without stellar contact; think Kevin Millar.
Stats and Password
Nick James | |
---|---|
Born: February 11, 1985 | |
Atlanta Braves | Uniform #93 |
Position: | Platform: Wii |
Hitting Zones - Left Handed