Dr. Goodjob
From MLB Power Pros Wiki
(Difference between revisions)
m |
(→I want to become stronger) |
||
Line 22: | Line 22: | ||
===I want to become more resilient to injury=== | ===I want to become more resilient to injury=== | ||
===I want to become stronger=== | ===I want to become stronger=== | ||
- | + | ====Fielders==== | |
- | + | {|class="wikitable" style="text-align: center;" | |
- | + | |- | |
- | + | !rowspan="2"|FateCard | |
- | + | !rowspan="2"|Operation | |
- | + | !colspan="7"|Stats | |
- | + | !colspan="4"|Exp Points | |
- | + | |- | |
- | + | !width="40" |TRJ | |
- | + | !width="40" |CON | |
- | + | !width="40" |PWR | |
- | + | !width="40" |SPD | |
- | + | !width="40" |ARM | |
- | + | !width="40" |FLD | |
- | + | !width="40" |ERES | |
- | + | !width="40" |Str | |
+ | !width="40" |Tec | ||
+ | !width="40" |Qck | ||
+ | !width="40" |Men | ||
+ | |- | ||
+ | !rowspan="2" style="color: red;" |Yes | ||
+ | ||Success | ||
+ | | | ||
+ | | | ||
+ | ||+20 | ||
+ | ||+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | |- | ||
+ | ||Failure | ||
+ | | | ||
+ | | | ||
+ | ||-?? | ||
+ | ||-? | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | |- | ||
+ | !rowspan="2" style="color: orange;" |Challenge | ||
+ | ||Success | ||
+ | ||+1 | ||
+ | ||+1 | ||
+ | ||+30 | ||
+ | ||+1 | ||
+ | ||+1 | ||
+ | ||+1 | ||
+ | ||+1 | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | |- | ||
+ | ||Failure | ||
+ | ||-? | ||
+ | ||-? | ||
+ | ||-?? | ||
+ | ||-? | ||
+ | ||-? | ||
+ | ||-? | ||
+ | ||-? | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | |} | ||
+ | |||
+ | ====Pitchers==== | ||
+ | {|class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | !rowspan="2"|FateCard | ||
+ | !rowspan="2"|Operation | ||
+ | !colspan="3"|Stats | ||
+ | !colspan="4"|Exp Points | ||
+ | |- | ||
+ | !width="40" |TSPD | ||
+ | !width="40" |STAM | ||
+ | !width="40" |CTRL | ||
+ | !width="40" |Str | ||
+ | !width="40" |Tec | ||
+ | !width="40" |Brk | ||
+ | !width="40" |Men | ||
+ | |- | ||
+ | !rowspan="2" style="color: red;" |Yes | ||
+ | ||Success | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | |- | ||
+ | ||Failure | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | ||? | ||
+ | |- | ||
+ | !rowspan="2" style="color: orange;" |Challenge | ||
+ | ||Success | ||
+ | ||+3mph | ||
+ | ||+20 | ||
+ | ||+15 | ||
+ | ||+40 | ||
+ | ||+20 | ||
+ | ||+100 | ||
+ | ||+60 | ||
+ | |- | ||
+ | ||Failure | ||
+ | ||-3mph | ||
+ | ||-20 | ||
+ | ||-15 | ||
+ | ||-? | ||
+ | ||-30 | ||
+ | ||-60 | ||
+ | ||-50 | ||
+ | |} | ||
+ | |||
[[Category:Random Events]][[Category:Characters]] | [[Category:Random Events]][[Category:Characters]] |
Revision as of 07:35, 2 May 2008
This is a Random Event found in Success Mode that makes use of Fate Cards. Depending on the result it will affect your character in various ways.
First Event
Meet Dr Goobjob at the park.
Responses
- Yes - You receive Dr. Goodjob's address.
- No - Unknown - please fill in.
- Challenge - Dr. Goodjob gives you some sort of workout and replenishes all of your vitality, but you don't get his address.
- Marvin - Marvin returns to the dorm later and does not remember where he was at or what happened. Otherwise nothing changes.
Second Event
Your character randomly decides to visit Dr Goodjob at his address.
Treatment Options
Nothing, Really
Dr Goobjob wipes your memory, and you wake up in the park as if nothing happened
I want to refresh both mind and spirit
I want improve [sic] a skill I'm lacking
I want to become more resilient to injury
I want to become stronger
Fielders
FateCard | Operation | Stats | Exp Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRJ | CON | PWR | SPD | ARM | FLD | ERES | Str | Tec | Qck | Men | ||
Yes | Success | +20 | +1 | ? | ? | ? | ? | |||||
Failure | -?? | -? | ? | ? | ? | ? | ||||||
Challenge | Success | +1 | +1 | +30 | +1 | +1 | +1 | +1 | ? | ? | ? | ? |
Failure | -? | -? | -?? | -? | -? | -? | -? | ? | ? | ? | ? |
Pitchers
FateCard | Operation | Stats | Exp Points | |||||
---|---|---|---|---|---|---|---|---|
TSPD | STAM | CTRL | Str | Tec | Brk | Men | ||
Yes | Success | ? | ? | ? | ? | ? | ? | ? |
Failure | ? | ? | ? | ? | ? | ? | ? | |
Challenge | Success | +3mph | +20 | +15 | +40 | +20 | +100 | +60 |
Failure | -3mph | -20 | -15 | -? | -30 | -60 | -50 |