Bison's Shop 2007
From MLB Power Pros Wiki
(Difference between revisions)
m |
|||
Line 15: | Line 15: | ||
| +5 | | +5 | ||
| align="right" | 200 | | align="right" | 200 | ||
+ | | | ||
|- | |- | ||
| align="center" | Bomber Arch | | align="center" | Bomber Arch | ||
Line 21: | Line 22: | ||
| +5 | | +5 | ||
| align="right" | 300 | | align="right" | 300 | ||
+ | | | ||
|- | |- | ||
| align="center" | Ribbie Getter | | align="center" | Ribbie Getter | ||
Line 27: | Line 29: | ||
| +2 | | +2 | ||
| align="right" | 200 | | align="right" | 200 | ||
+ | | | ||
|- | |- | ||
| align="center" | Impact Rise | | align="center" | Impact Rise | ||
Line 33: | Line 36: | ||
| +2 | | +2 | ||
| align="right" | 250 | | align="right" | 250 | ||
+ | | | ||
|- | |- | ||
| align="center" | V Shot | | align="center" | V Shot | ||
Line 39: | Line 43: | ||
| | | | ||
| align="right" | 250 | | align="right" | 250 | ||
+ | | | ||
|- | |- | ||
| align="center" | W Shot | | align="center" | W Shot | ||
Line 45: | Line 50: | ||
| | | | ||
| align="right" | 350 | | align="right" | 350 | ||
+ | | | ||
|- | |- | ||
| align="center" | X Shot | | align="center" | X Shot | ||
Line 51: | Line 57: | ||
| -10 | | -10 | ||
| align="right" | 350 | | align="right" | 350 | ||
+ | | | ||
|- | |- | ||
| align="center" | The Mighty | | align="center" | The Mighty | ||
Line 57: | Line 64: | ||
| +10 | | +10 | ||
| align="right" | 350 | | align="right" | 350 | ||
+ | | | ||
|- | |- | ||
| align="center" | The Hitgetter 2 | | align="center" | The Hitgetter 2 | ||
Line 63: | Line 71: | ||
| +3 | | +3 | ||
| align="right" | 300 | | align="right" | 300 | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 00:28, 24 February 2008
This is a list of items you can buy in Bison's Shop. The unit cost is the initial price of the item, once you gain levels in your Money Man rating, these prices will drop by 10%.
Baseball Bats | TRJ | CON | PWR | Cost | Possible Abilities |
---|---|---|---|---|---|
On Fire Arch | +5 | 200 | |||
Bomber Arch | +5 | 300 | |||
Ribbie Getter | +2 | 200 | |||
Impact Rise | +1 | +2 | 250 | ||
V Shot | +1 | 250 | |||
W Shot | +2 | 350 | |||
X Shot | +3 | -10 | 350 | ||
The Mighty | -2 | +10 | 350 | ||
The Hitgetter 2 | +3 | 300 |
Gloves | CTRL | STAM | TOPSPD | FLD | E RES | Cost | Possible Abilities |
---|---|---|---|---|---|---|---|
Mizzoto Glove | +1 | 200 | Gold Glover, Gd Reflexes | ||||
Mizzoto Glove Pro | +1 | +2 | 350 | Gd Reflexes | |||
Mizzoto Mitt Pro | +1 | 350 | |||||
Heavyweight (Pitcher only) | -5 | -5 | +1 | 250 | Groundball P, Poise 4 | ||
Pitching Heart (Pitcher only) | +5 | +5 | 350 | W/RISP 4, Vs LH Batter 4, Poise 4, Gd Reflexes | |||
Perfect Shot (Pitcher only) | +4 | 300 | Gd Low Pitch, Vs LH Batter 4, Spin 4 | ||||
The Doctor K (Pitcher only) | +5 | 350 | Fastball Life 4, Dr. K | ||||
Ace Stud (Pitcher only) | -5 | +1 | 350 | Consistency 4, W/RISP 4, Vs LH Batter 4, Spin 4 | |||
Aim Shot (Pitcher only) | -6 | ??? | Gd Low Pitch, Vs LH Batter 4, Consistency 4 |
Shoes | CTRL | STAM | TOPSPD | PWR | RUNSPD | Cost |
---|---|---|---|---|---|---|
Mizzoto Spikes | +1 | 200 | ||||
Steel Spikes | +5 | -1 | 300 | |||
Falcon Spikes | +2 | 300 | ||||
Tri Fangs (Pitcher only) | +3 | +3 | 200 | |||
Accelerator Soles (Pitcher only) | +1 | 250 | ||||
Soles of Angels (Pitcher only) | +6 | 250 |
Invisible space | ||
---|---|---|
Consumables | ||
Powerin | Replenishes vitality by a small amount | 30 |
Powerin DX | Replenishes vitality by a larger amount | 40 |
Powerin Builder DX | Max vitality increases a lot | 50 |
Bat-Shining Towel | Equipped wooden bat seldom breaks in a game | 50 |
Shuffle Whistle | Reshuffle Fate Cards | 100 |
Chocolate Sponge Cake | More experience received in next practice. May also cause Tooth Decay. | 20 |
Booster Supplement | For a period of time, use only a little vitality in practice. | 30 |
Nailcare Set | For a period of time, protects against Broken Nails | 50 |
Vision Supplement | For a period of time, view Hyper Recovery Bonus Gauge | 30 |
Recovery Supplement | Recovery rate increases when in hospital | 20 |
H-Recovery Bonus Supplement | For a period of time, Hyper Recovery Bonus area expands and Hyper Recovery Bonus is easier to use | 30 |
Compress | For a period of time, jammed fingers and bruises heal faster | 10 |
Shiny Fragrance | Easier to dazzle scouts and managers, for a short time | 30 |
Painkiller | Avoid losing experience due to light injury | 15 |
Courage Booster | Cures timidity | 20 |
Inspiration Medicine | Cures laziness | 20 |
Head Straightener | Cures lovesickness | 20 |
Gambler's Ticket | Use ticket once to gamble for increased stats in the abilities screen | 30 |
Boosters | ||
---|---|---|
Rookie's Charm | When batting is Lock-On, Base Running and Fielding are on Auto | 10 |
Graduate's Charm | Studying becomes more effective | 50 |
Swing Ring | In Batting Practice, Strength +1, Vitality -2 | 100 |
Swing Ring 2 | In Batting Practice, Strength +2, Vitality -4 | 200 |
Ankle Weight | In base running practice, Quickness +1, Vitality -2 | 100 |
Ankle Weight 2 | In base running practice, Quickness +2, Vitality -4 | 200 |
Focus Stone | In technique practice, Technique +1, Vitality -2 | 100 |
Focus Stone 2 | In technique practice, Technique +2, Vitality -4 | 200 |
Concentration Earplugs | In practice, Mentality +1, Vitality -2 | 100 |
Concentration Earplugs 2 | In practice, Mentality +2, Vitality -4 | 200 |
Multi-color Spin Ball | In breaking ball practice, Breaking Ball +1, Vitality -4 | 100 |
Multi-color Spin Ball 2 | In breaking ball practice, Breaking Ball +2, Vitality -4 | 200 |
Psychic Goggles | During games, predicts opponents actions for pitching and batting, is sometimes wrong though | 100 |
Sleep Tight Pillow | Recover more vitality when resting | 150 |
Necklaces/Rings | ||
---|---|---|
Prince's Necklace | Easier to impress scouts | 200 |
Super Romance Necklace | Your girlfriend will like you move, and come around more often
| 100 |
Protection Necklace | Prevents limbs from giving out | 100 |
Fortune Necklace | Luck improves | 100 |
Anti-Sloth Necklace | Not affected by laziness | 150 |
Recovery Necklace | Recover vitality a little each week | 150 |
Mind Training Necklace | Retain more in practice | 200 |
Pot-o'-Gold Necklace | Find money in pockets sometimes | 100 |
Courage Necklace | Not affected by timidity | 150 |
Goddess Necklace | Luck improves greatly | 150 |
Tourmaline Ring | In practice: Vitality Used reduced by 10% | 200 |
Invisible space | ||
Gifts | ||
Pricey Handbag | Luxury item girls would love to receive | 200 |
Heart Pendant | Jewelery, girls would love to receive | 200 |
Giant Bear | Cute girls would love to receive | 200 |