Gigantes 2008
From MLB Power Pros Wiki
(Difference between revisions)
(New page: {| class="wikitable" |- ! Name ! Position ! Handedness (B/T) ! Trj ! Bat Control ! Power ! Run Speed ! Arm Strength ! Fielding ! E. Res. |- | Loki | Catcher | R/L | 4 | 6[[Image:Rank_E.png...) |
Penguinpouch (Talk | contribs) |
||
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | Led by [[Morgan]], the Gigantes are a slugging team with good arm strength and below-average stats everywhere else. Their pitching is notably bad as none of their pitchers have breaking balls. | ||
+ | |||
+ | Note: All players have [[Timely Whiff]], and a few have [[Power Hitter]]. | ||
+ | |||
+ | ====Batting Order==== | ||
+ | {| border="1" | ||
+ | !width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | ||
+ | |- | ||
+ | | align="center" | '''1. Loki (C)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_C.png]](133) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_C.png]](10) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) | ||
+ | |- | ||
+ | | align="center" | '''2. Argus (SS)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_C.png]](129) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_C.png]](10) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_G.png]](3) | ||
+ | |- | ||
+ | | align="center" | '''3. Gaia (1B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: red;"| [[Image:Rank_B.png]](144) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](9) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](5) | ||
+ | |- | ||
+ | | align="center" | '''4. Alexander (LF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_B.png]](155) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_C.png]](10) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](4) | ||
+ | |- | ||
+ | |- | ||
+ | | align="center" | '''5. Cronus (3B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_B.png]](151) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_C.png]](11) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](4) | ||
+ | |- | ||
+ | | align="center" | '''6. [[Morgan]] (P)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: red;"| [[Image:Rank_B.png]](169) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_C.png]](10) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](4) | ||
+ | |- | ||
+ | | align="center" | '''7. Siegfried (2B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](115) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](9) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](4) | ||
+ | |- | ||
+ | | align="center" | '''8. Dynamo (RF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](110) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_C.png]](11) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](4) | ||
+ | |- | ||
+ | | align="center" | '''9. Antonio (CF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](113) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_B.png]](12) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](4) | ||
+ | |- | ||
+ | |} | ||
+ | ====Pitching==== | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name | ! Name | ||
! Position | ! Position | ||
- | ! Handedness | + | ! Handedness |
- | ! | + | ! Top Speed |
- | ! | + | ! Control |
- | ! | + | ! Stamina |
- | ! | + | ! Brk. Balls |
- | ! | + | ! Abilities |
- | + | ||
- | + | ||
|- | |- | ||
- | | | + | | '''[[Morgan]]''' |
- | | | + | | SP |
- | | R/ | + | | R/R |
- | | | + | | 93 mph |
- | | | + | | 99[[Image:Rank_G.png]] |
- | | | + | | 189[[Image:Rank_A.png]] |
- | | | + | | N/A |
- | | | + | | [[Durability|Durability 4]] |
- | | | + | |
- | + | ||
|- | |- | ||
- | | | + | | '''Max''' |
- | | | + | | CP |
- | | | + | | L/L |
+ | | 89 mph | ||
+ | | 89[[Image:Rank_G.png]] | ||
+ | | 100[[Image:Rank_C.png]] | ||
+ | | N/A | ||
+ | | [[Poise|Poise 2]], [[Walk]], [[Shuuto Spin]] | ||
|} | |} |
Current revision as of 18:38, 22 May 2023
Led by Morgan, the Gigantes are a slugging team with good arm strength and below-average stats everywhere else. Their pitching is notably bad as none of their pitchers have breaking balls.
Note: All players have Timely Whiff, and a few have Power Hitter.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Loki (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Argus (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Gaia (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Alexander (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Cronus (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Morgan (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Siegfried (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Dynamo (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Antonio (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Morgan | SP | R/R | 93 mph | 99![]() | 189![]() | N/A | Durability 4 |
Max | CP | L/L | 89 mph | 89![]() | 100![]() | N/A | Poise 2, Walk, Shuuto Spin |