MonMonMonkeys 2008
From MLB Power Pros Wiki
(Difference between revisions)
m |
Penguinpouch (Talk | contribs) |
||
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | Led by [[Scott]], the MonMonMonkeys are an all-around team where every player has identical stats apart from [[Scott]]. While pedestrian at first glance, with their abilities they can actually chain hits together quite frequently making them surprisingly formidable. | |
- | {| | + | Note: All fielders have exactly the same stats, and they all have [[Gd B2B Hitter]], and [[Consistency|Consistency 4]]. |
+ | |||
+ | ====Batting Order==== | ||
+ | {| border="1" | ||
+ | !width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | ||
|- | |- | ||
- | + | | align="center" | '''1. Cebidae (2B)''' | |
- | + | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | |
- | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) | |
- | + | | align="center" color: red;"| [[Image:Rank_F.png]](44) | |
- | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | |
- | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) | |
- | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | |
- | + | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) | |
- | + | ||
- | + | ||
|- | |- | ||
- | | | + | | align="center" | '''2. SlowLoris (SS)''' |
- | | | + | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) |
- | | | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) |
- | | 2 | + | | align="center" color: red;"| [[Image:Rank_F.png]](44) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) |
- | | | + | |
- | | | + | |
|- | |- | ||
- | | | + | | align="center" | '''3. Gorilla (C)''' |
- | | | + | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) |
- | | | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) |
- | | 2 | + | | align="center" color: red;"| [[Image:Rank_F.png]](44) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) |
- | | | + | |
- | | | + | |
|- | |- | ||
- | | | + | | align="center" | '''4. Pongo (1B)''' |
- | | | + | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) |
- | | | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) |
- | | 2 | + | | align="center" color: red;"| [[Image:Rank_F.png]](44) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) |
- | | | + | |
- | | | + | |
|- | |- | ||
- | | | + | | align="center" | '''5. Galago (3B)''' |
- | | | + | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) |
- | | | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) |
- | | 2 | + | | align="center" color: red;"| [[Image:Rank_F.png]](44) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) |
- | | | + | |
- | | | + | |
|- | |- | ||
- | | | + | | align="center" | '''6. Lemur (LF)''' |
- | | | + | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) |
- | | | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) |
- | | 2 | + | | align="center" color: red;"| [[Image:Rank_F.png]](44) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) |
- | | | + | |
- | | | + | |
|- | |- | ||
- | | | + | | align="center" | '''7. Indri (CF)''' |
- | | | + | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) |
- | | | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) |
- | | 2 | + | | align="center" color: red;"| [[Image:Rank_F.png]](44) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: yellow;"| [[Image:Rank_D.png]](8)) |
- | | | + | |
- | | | + | |
|- | |- | ||
- | | | + | | align="center" | '''8. Aye-Aye (RF)''' |
- | | | + | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) |
- | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) | |
- | | 2 | + | | align="center" color: red;"| [[Image:Rank_F.png]](44) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) |
- | | | + | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) |
- | | | + | |
- | | | + | |
|- | |- | ||
- | | | + | | align="center" | '''9. [[Scott]] (P)''' |
- | | | + | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) |
- | | | + | | align="center" color: red;"| [[Image:Rank_D.png]](8) |
- | | | + | | align="center" color: red;"| [[Image:Rank_F.png]](55) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_D.png]](8) |
- | | | + | | align="center" color: red;"| [[Image:Rank_D.png]](8) |
- | | | + | | align="center" color: orange;"| [[Image:Rank_D.png]](8) |
- | | | + | | align="center" color: yellow;"| [[Image:Rank_D.png]](9) |
- | | | + | |
- | | | + | |
|- | |- | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|} | |} | ||
+ | ====Pitching==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 122: | Line 99: | ||
! Control | ! Control | ||
! Stamina | ! Stamina | ||
- | ! | + | ! Brk. Balls |
- | ! | + | ! Abilities |
- | + | ||
|- | |- | ||
- | | Scott | + | | '''[[Scott]]''' |
- | | | + | | SP |
| L/L | | L/L | ||
| 86 mph | | 86 mph | ||
- | | 128[[Image: | + | | 128[[Image:Rank_D.png]] |
- | | 118[[Image: | + | | 118[[Image:Rank_B.png]] |
- | | 2 | + | | SLD-2, CB-3, CHG-3 |
- | + | | [[Consistency|Consistency 4]] | |
- | | | + | |
|- | |- | ||
- | | Pan | + | | '''Pan''' |
- | | | + | | CP |
| L/L | | L/L | ||
- | | | + | | 82 mph |
- | | | + | | 128[[Image:Rank_D.png]] |
- | | 117[[Image: | + | | 117[[Image:Rank_B.png]] |
- | | 1 | + | | SLD-1, CB-2, CHG-2 |
- | + | | [[Consistency|Consistency 4]] | |
- | | | + | |
|} | |} | ||
- | |||
- | |||
- | |||
- |
Current revision as of 18:35, 22 May 2023
Led by Scott, the MonMonMonkeys are an all-around team where every player has identical stats apart from Scott. While pedestrian at first glance, with their abilities they can actually chain hits together quite frequently making them surprisingly formidable.
Note: All fielders have exactly the same stats, and they all have Gd B2B Hitter, and Consistency 4.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Cebidae (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. SlowLoris (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Gorilla (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Pongo (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Galago (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Lemur (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Indri (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Aye-Aye (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Scott (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Scott | SP | L/L | 86 mph | 128![]() | 118![]() | SLD-2, CB-3, CHG-3 | Consistency 4 |
Pan | CP | L/L | 82 mph | 128![]() | 117![]() | SLD-1, CB-2, CHG-2 | Consistency 4 |