2023 eBaseball Abilities

From MLB Power Pros Wiki

(Difference between revisions)
Jump to: navigation, search
Line 7: Line 7:
|-
|-
| [[Dr. K|{{Template:GoodAbility|Dr. K|16}}
| [[Dr. K|{{Template:GoodAbility|Dr. K|16}}
 +
| [[Fastball Life|{{Template:GoodAbility|Fastball Life|16}}
| [[Good Delivery|{{Template:GoodAbility|Good Delivery|16}}
| [[Good Delivery|{{Template:GoodAbility|Good Delivery|16}}
| [[Good Low Pitch|{{Template:GoodAbility|Good Low Pitch|16}}
| [[Good Low Pitch|{{Template:GoodAbility|Good Low Pitch|16}}
Line 59: Line 60:
| [[Bunt Master|{{Template:GoodAbility|Bunt Master|16}}
| [[Bunt Master|{{Template:GoodAbility|Bunt Master|16}}
| [[Contact Hitter|{{Template:GoodAbility|Contact Hitter|16}}
| [[Contact Hitter|{{Template:GoodAbility|Contact Hitter|16}}
 +
| [[Clutch Hit|{{Template:GoodAbility|Clutch Hit|16}}
| [[Firstball Hitter|{{Template:GoodAbility|Firstball Hitter|16}}
| [[Firstball Hitter|{{Template:GoodAbility|Firstball Hitter|16}}
| [[Good B2B Hitter|{{Template:GoodAbility|Good B2B Hitter|16}}
| [[Good B2B Hitter|{{Template:GoodAbility|Good B2B Hitter|16}}
| [[Good Bunt|{{Template:GoodAbility|Good Bunt|16}}
| [[Good Bunt|{{Template:GoodAbility|Good Bunt|16}}
| [[Good Infield Hitter|{{Template:GoodAbility|Good Infield Hitter|16}}
| [[Good Infield Hitter|{{Template:GoodAbility|Good Infield Hitter|16}}
-
|-
 
| [[Good Pinch Hitter|{{Template:GoodAbility|Good Pinch Hitter|16}}
| [[Good Pinch Hitter|{{Template:GoodAbility|Good Pinch Hitter|16}}
 +
|-
| [[Great Infield Hitter|{{Template:GoodAbility|Great Infield Hitter|16}}
| [[Great Infield Hitter|{{Template:GoodAbility|Great Infield Hitter|16}}
| [[Hot Hitter|{{Template:GoodAbility|Hot Hitter|16}}
| [[Hot Hitter|{{Template:GoodAbility|Hot Hitter|16}}
Line 100: Line 102:
{| class="wikitable" style="text-align:center;" width="100%"
{| class="wikitable" style="text-align:center;" width="100%"
|-
|-
 +
| [[2nd Position|{{Template:GoodAbility|2nd Position|16}}
| [[Barehand Catch|{{Template:GoodAbility|Barehand Catch|16}}
| [[Barehand Catch|{{Template:GoodAbility|Barehand Catch|16}}
| [[Breakup Doubleplay|{{Template:GoodAbility|Breakup Doubleplay|16}}
| [[Breakup Doubleplay|{{Template:GoodAbility|Breakup Doubleplay|16}}
| [[Cannon Arm|{{Template:GoodAbility|Cannon Arm / Laser|16}}
| [[Cannon Arm|{{Template:GoodAbility|Cannon Arm / Laser|16}}
 +
| [[Consistency|{{Template:GoodAbility|Consistency|16}}
| [[Durability|{{Template:GoodAbility|Durability|16}}
| [[Durability|{{Template:GoodAbility|Durability|16}}
| [[Gold Glover|{{Template:GoodAbility|Gold Glover|16}}
| [[Gold Glover|{{Template:GoodAbility|Gold Glover|16}}
Line 108: Line 112:
| [[Good Catcher|{{Template:GoodAbility|Good Catcher|16}}
| [[Good Catcher|{{Template:GoodAbility|Good Catcher|16}}
| [[Good Day Game|{{Template:GoodAbility|Good Day Game|16}}
| [[Good Day Game|{{Template:GoodAbility|Good Day Game|16}}
-
| [[Great Catcher|{{Template:GoodAbility|Great Catcher|16}}
 
|-
|-
 +
| [[Great Catcher|{{Template:GoodAbility|Great Catcher|16}}
| [[Head First Slide|{{Template:GoodAbility|Head First Slide|16}}
| [[Head First Slide|{{Template:GoodAbility|Head First Slide|16}}
| [[Intimidator|{{Template:GoodAbility|Intimidator|16}}
| [[Intimidator|{{Template:GoodAbility|Intimidator|16}}

Revision as of 18:09, 13 February 2023

This is a placeholder for the eBASEBALL Abilities page. It will be filled in soon.


Contents

Pitcher

Good Abilities

Dr. K Fastball Life Good Delivery Good Low Pitch Good Pickoff Good Reflexes Groundball Pitcher Gyroball Lucky Poise
Recovery Release Safe Pitch Spin Strong Finisher VS Left-Handed Batter VS Runner W/RISP

Negative Abilities

Fat Pitch Flyball Pitcher Hot Head Sandbag Shuuto Spin Slow Starter Unlucky Walk

Mixed and Misc. Abilities

Breaking Ball Pitcher Fastball Pitcher Good Pace

Poker

Face

Power Pitcher




Hitter

Good Abilities

Bases Clearer Battler Bunt Master Contact Hitter Clutch Hit Firstball Hitter Good B2B Hitter Good Bunt Good Infield Hitter Good Pinch Hitter
Great Infield Hitter Hot Hitter Power Hitter Push Hitter Rally Hitter Refined Spray Hitter Table Setter Tough Out VS Lefty Walk-off Hitter

Negative Abilities

Timely Whiff

Mixed and Misc. Abilities

Pull

Hitter

Good Small Ball Patient Hitter Slap Hitter Slugger

Spark

Plug



Fielder / Runner / General

Good Abilities

2nd Position Barehand Catch Breakup Doubleplay Cannon Arm / Laser Consistency Durability Gold Glover Good Block Good Catcher Good Day Game
Great Catcher Head First Slide Intimidator Pivot Man Spider Catch Stealing Throwing Tough Runner Trash Talk

Negative Abilities

Error Prone Poor Day Game Poor Night Game Poor Small Ball

Mixed and Misc. Abilities

Aggressive Fielder Aggressive Runner Aggressive Stealer Cautious Steal Poor Morale
Personal tools