Template:WBSC Cup Rewards Top
From MLB Power Pros Wiki
(Difference between revisions)
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {| class="wikitable" | + | = Top Performers Rewards = |
+ | |||
+ | {| class="wikitable" style="font-size: 14px;" | ||
|- | |- | ||
- | ! Top Reward Threshold | + | ! style="color:white; background-color:#000;" |Top Reward Threshold |
- | ! Top Reward Type | + | ! style="color:white; background-color:#000;" |Top Reward Type |
- | ! Top Reward Name | + | ! style="color:white; background-color:#000;" |Top Reward Name |
- | ! Top Reward Cost | + | ! style="color:white; background-color:#000;" |Top Reward Cost |
|- | |- | ||
| {{{1}}}% | | {{{1}}}% |
Current revision as of 17:30, 13 February 2023
Top Performers Rewards
Top Reward Threshold | Top Reward Type | Top Reward Name | Top Reward Cost |
---|---|---|---|
{{{1}}}% | {{{2}}} | {{{3}}} | {{{4}}}CP |