Frank Events 2008
From MLB Power Pros Wiki
(Difference between revisions)
m |
|||
(15 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
=Overview= | =Overview= | ||
[[Frank 2008|Frank]]'s Events can be advanced by visiting [[Free Time 2008|Free Time]] locations with his icon. Some events may occur randomly. | [[Frank 2008|Frank]]'s Events can be advanced by visiting [[Free Time 2008|Free Time]] locations with his icon. Some events may occur randomly. | ||
+ | |||
+ | =Notes= | ||
+ | *In the "Catch" and fifth event, pitchers will receive Breaking Ball points, while fielders will receive Technique points. | ||
+ | *In the "Lower Body stretching", pitchers will receive Technique points, while fielders will receive Quickness points. | ||
=Events= | =Events= | ||
==1st Event: Work Out (Free Time)== | ==1st Event: Work Out (Free Time)== | ||
- | *Location: [[Lookout 2008]] | + | *Location: [[Lookout 2008|Lookout]] |
*Chief meets [[Frank 2008|Frank]] as he's walking up to the [[Lookout 2008|Lookout]], his favorite training spot. He learns about 8roast ball, a special food made from octopus. Frank says he'll take Chief out for some when they have time. In the meantime, he suggests working out together. | *Chief meets [[Frank 2008|Frank]] as he's walking up to the [[Lookout 2008|Lookout]], his favorite training spot. He learns about 8roast ball, a special food made from octopus. Frank says he'll take Chief out for some when they have time. In the meantime, he suggests working out together. | ||
*'''Work out Together''' Energy +3 | *'''Work out Together''' Energy +3 | ||
- | **'''Catch''' - Vitality -30, Strength +16, | + | **'''Catch''' - Vitality -30, Strength +16, Breaking Ball/Technique +16, Chance of [[Throwing (Ability)|Throwing]] and/or [[Good Small Ball]] for fielders, or [[Release 4]] for pitchers |
- | **''' | + | **'''Lower Body stretching''' - Vitality -35, Strength +21, Quickness/Technique +16 |
- | **''' | + | **'''Upper Body''' - Vitality -35, Strength +21, Technique +16 |
- | *'''Take a walk and go home.''' | + | *'''Take a walk and go home.''' - Chance of [[Poor Small Ball]] |
==2nd Event: Coffee (Free Time)== | ==2nd Event: Coffee (Free Time)== | ||
- | Frank says, | + | *Location: [[Lookout 2008|Lookout]] |
- | Let's do it. | + | *Chief meets [[Frank 2008|Frank]] and offers to practice. [[Frank 2008|Frank]] then says no and asks if the chief wants to go for coffee. |
- | Vitality+ | + | *'''Let's do it.''' - Vitality +10, Money -$5, Energy +4 |
- | + | *'''Are you treating?''' - Vitality + 10, Motivation +1, Energy +8, chance of [[Aggressive Stealer]] for fielders, or [[Good Pickoff]] for pitchers | |
- | + | ||
+ | ==3rd Event: Work Out... Again (Free Time)== | ||
+ | *'''Work out Together''' Energy +3 | ||
+ | **'''Catch''' - Vitality -30, Strength +16, Breaking Ball/Technique +16, Chance of [[Throwing (Ability)|Throwing]] and or [[Good Small Ball]] for pitchers chance of [[Release 4]] ability | ||
+ | **'''Lower Body stretching''' - Vitality -35, Strength +21, Quickness/Technique +16, Chance of [[Durability|Durability 4]] | ||
+ | **'''Upper Body''' - Vitality -35, Strength +21, Technique +16, Chance of [[Consistency|Consistency 4]] | ||
+ | *'''Take a walk and go home.''' - Chance of [[Poor Small Ball]] | ||
+ | |||
+ | ==4th Event: Dream (Free Time)== | ||
+ | *Location: [[Lookout 2008|Lookout]] | ||
+ | *Chief meets [[Frank 2008|Frank]] and [[Frank 2008|Frank]] tells him about his dream. | ||
+ | *Chance of [[Table Setter]] | ||
+ | *Cures Insomnia | ||
+ | |||
+ | ==5th Event: Workout and Dream Again (Free Time)== | ||
+ | *Location: [[Lookout 2008|Lookout]] | ||
+ | *Chief meets [[Frank 2008|Frank]] and will work out again. (Vitality -50, Strength +33, Breaking Ball/Technique +33) | ||
+ | *You then have two options: | ||
+ | **'''Let's go home.''' | ||
+ | **'''About that dream of yours...''' | ||
+ | ***[[Frank 2008|Frank]] tells him about his dream again and what he would do after he gets it. | ||
+ | ***Frank then takes you out for 8roast ball. (Vitality +20, Energy +8) | ||
+ | |||
+ | ==6th Event: Frank is sick (Random)== | ||
+ | *This event will randomly trigger near the beginning of Year 2. | ||
+ | *Marvin freaks out at practice after hearing that Frank is sick, and the two of you along with Sittch travel to the Vicinage. | ||
+ | *(It's actually Frank's sister who was sick.) | ||
+ | *Vitality -10, Motivation -1, chance of (?) | ||
+ | |||
+ | ==7th Event: Frank retires (Random)== | ||
+ | *This event will randomly trigger during Year 2. | ||
+ | *Chief sees Frank at the Lookout area again, and Frank explains that he had to quit the team to take care of his sister. | ||
+ | *Motivation +1, Chance of Good Sense and/or [[Rally Hitter]] | ||
+ | |||
+ | [[Category:Success Mode 2008]] | ||
[[Category:Free Time 2008]] | [[Category:Free Time 2008]] |
Current revision as of 01:05, 13 September 2018
Contents |
Overview
Frank's Events can be advanced by visiting Free Time locations with his icon. Some events may occur randomly.
Notes
- In the "Catch" and fifth event, pitchers will receive Breaking Ball points, while fielders will receive Technique points.
- In the "Lower Body stretching", pitchers will receive Technique points, while fielders will receive Quickness points.
Events
1st Event: Work Out (Free Time)
- Location: Lookout
- Chief meets Frank as he's walking up to the Lookout, his favorite training spot. He learns about 8roast ball, a special food made from octopus. Frank says he'll take Chief out for some when they have time. In the meantime, he suggests working out together.
- Work out Together Energy +3
- Catch - Vitality -30, Strength +16, Breaking Ball/Technique +16, Chance of Throwing and/or Good Small Ball for fielders, or Release 4 for pitchers
- Lower Body stretching - Vitality -35, Strength +21, Quickness/Technique +16
- Upper Body - Vitality -35, Strength +21, Technique +16
- Take a walk and go home. - Chance of Poor Small Ball
2nd Event: Coffee (Free Time)
- Location: Lookout
- Chief meets Frank and offers to practice. Frank then says no and asks if the chief wants to go for coffee.
- Let's do it. - Vitality +10, Money -$5, Energy +4
- Are you treating? - Vitality + 10, Motivation +1, Energy +8, chance of Aggressive Stealer for fielders, or Good Pickoff for pitchers
3rd Event: Work Out... Again (Free Time)
- Work out Together Energy +3
- Catch - Vitality -30, Strength +16, Breaking Ball/Technique +16, Chance of Throwing and or Good Small Ball for pitchers chance of Release 4 ability
- Lower Body stretching - Vitality -35, Strength +21, Quickness/Technique +16, Chance of Durability 4
- Upper Body - Vitality -35, Strength +21, Technique +16, Chance of Consistency 4
- Take a walk and go home. - Chance of Poor Small Ball
4th Event: Dream (Free Time)
- Location: Lookout
- Chief meets Frank and Frank tells him about his dream.
- Chance of Table Setter
- Cures Insomnia
5th Event: Workout and Dream Again (Free Time)
- Location: Lookout
- Chief meets Frank and will work out again. (Vitality -50, Strength +33, Breaking Ball/Technique +33)
- You then have two options:
- Let's go home.
- About that dream of yours...
- Frank tells him about his dream again and what he would do after he gets it.
- Frank then takes you out for 8roast ball. (Vitality +20, Energy +8)
6th Event: Frank is sick (Random)
- This event will randomly trigger near the beginning of Year 2.
- Marvin freaks out at practice after hearing that Frank is sick, and the two of you along with Sittch travel to the Vicinage.
- (It's actually Frank's sister who was sick.)
- Vitality -10, Motivation -1, chance of (?)
7th Event: Frank retires (Random)
- This event will randomly trigger during Year 2.
- Chief sees Frank at the Lookout area again, and Frank explains that he had to quit the team to take care of his sister.
- Motivation +1, Chance of Good Sense and/or Rally Hitter