Sittch 2008

From MLB Power Pros Wiki

(Difference between revisions)
Jump to: navigation, search
(Character Profile)
 
(18 intermediate revisions not shown)
Line 1: Line 1:
=Character Profile=
=Character Profile=
-
[[William_2008|William]] introduces you to Sittch a few weeks into [[Success Mode]].  He's a pitcher with good stamina and a couple breaking balls.
+
 
 +
[[William_2008|William]] introduces you to Sittch a few weeks into [[Success Mode]].  He's a pitcher with good stamina and a couple breaking balls. When playing for the [[Galaxy Sharks 2008]] he has every blue [[Full List of Abilities and How to Get Them 2008|ability]] on the game.
 +
 
 +
L/L
 +
<br />Number: 7
 +
 
 +
Pitching Motion: Hideo Nomo
 +
 
 +
[[Image:Sittch2008.jpg]]
=Baseball Skills=
=Baseball Skills=
-
==Batting Stats (AA)==
+
==With Green Apples and Golden Apples (AA, AAA)==
{| border="1"
{| border="1"
-
!width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Res
+
!width="150" rowspan="4"| '''Sittch (AA,AAA)'''
 +
!colspan="7"|Fielder Stats
 +
!colspan="6"|Pitcher Stats
|-
|-
-
| align="center" | '''Sittch (In AA)'''
+
!width="50"|TRJ
-
| align="center" text-align: center;"| [[Image:TRJ2.png]]
+
!width="50"|CON
-
| align="center" color: orange;"| [[Image:Rank_C.png]](11)
+
!width="50"|PWR
-
| align="center" color: yellow;"| [[Image:Rank_D.png]](105)
+
!width="50"|RUN
-
| align="center" color: yellow;"| [[Image:Rank_D.png]](9)
+
!width="50"|ARM
-
| align="center" color: red;"| [[Image:Rank_B.png]](12)
+
!width="50"|FLD
-
| align="center" color: orange;"| [[Image:Rank_C.png]](10)
+
!width="50"|ERR
-
| align="center" color: green;"| [[Image:Rank_E.png]](7)
+
!width="75"|TSPD
 +
!width="75"|CTRL
 +
!width="75"|STAM
 +
!width="50"|CHG
 +
!width="50"|SCB
 +
!width="50"|SLD
|-
|-
-
{| border="1"
+
|align="center" text-align: center;"| [[Image:TRJ2.png]]
-
| align="center" | '''Abilities'''
+
|align="center"| [[Image:Rank_C.png]]<br />(11)
-
| align="center" | Barehand CTH
+
|align="center"| [[Image:Rank_D.png]]<br />(105)
-
| align="center" | W/RISP 4
+
|align="center"| [[Image:Rank_D.png]]<br />(9)
-
| align="center" | Release 4
+
|align="center"| [[Image:Rank_B.png]]<br />(12)
-
| align="center" | Starter
+
|align="center"| [[Image:Rank_C.png]]<br />(10)
-
| align="center" | Gd Pace
+
|align="center"| [[Image:Rank_E.png]]<br />(7)
-
|}
+
|align="center"| 90mph
-
==Pitching Stats (AA)==
+
|align="center"| [[Image:Rank_E.png]]<br />(118)
-
{| border="1"
+
|align="center"| [[Image:Rank_B.png]]<br />(110)
-
!width="150"|Player !! width="150"|Control !! width="150"|Stamina !! width="150"|Top Speed !! width="150"|Slider !! width="150"|SCB !! width="150"|CHG
+
|align="center"| 2
 +
|align="center"| 3
 +
|align="center"| 2
|-
|-
-
| align="center" | '''Sittch (AA)'''
+
|align="center" colspan=7|[[Barehand Catch|Barehand CTH]]
-
| align="center" color: yellow;"| [[Image:Rank_E.png]] (118)
+
|align="center" colspan=6|[[W/RISP|w/RISP 4]], [[Release|Release 4]], [[Good Reflexes|Gd Reflexes]], [[Good Pace|Gd Pace]]
-
| align="center" color: yellow;"| [[Image:Rank_B.png]] (110)
+
-
| align="center" | 90 mph
+
-
| align="center" | 3
+
-
| align="center" | 4
+
-
| align="center" | 2
+
-
|-
+
-
{| border="1"
+
-
| align="center" | '''Abilities'''
+
-
| align="center" | Barehand CTH
+
-
| align="center" | W/RISP 4
+
-
| align="center" | Release 4
+
-
| align="center" | Starter
+
-
| align="center" | Gd Pace
+
|}
|}
-
 
+
==With Galaxy Sharks (AAA)==
-
 
+
-
 
+
-
==Batting Stats AAA (final game)==
+
{| border="1"
{| border="1"
-
!width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Res
+
!width="150" rowspan="4"| '''Sittch (AAA)'''
 +
!colspan="7"|Fielder Stats
 +
!colspan="7"|Pitcher Stats
|-
|-
-
| align="center" | '''Sittch (AAA GS)'''
+
!width="50"|TRJ
-
| align="center" text-align: center;"| [[Image:TRJ4.png]]
+
!width="50"|CON
-
| align="center" color: #FF00CC;"| [[Image:Rank_A.png]](14)
+
!width="50"|PWR
-
| align="center" color: #FF00CC;"| [[Image:Rank_A.png]](189)
+
!width="50"|RUN
-
| align="center" color: orange;"| [[Image:Rank_D.png]](9)
+
!width="50"|ARM
-
| align="center" color: red;"| [[Image:Rank_B.png]](13)
+
!width="50"|FLD
-
| align="center" color: #FF00CC;"| [[Image:Rank_A.png]](14)
+
!width="50"|ERR
-
| align="center" color: orange;"| [[Image:Rank_C.png]](10)
+
!width="75"|TSPD
-
|}
+
!width="75"|CTRL
-
==Pitching Stats AAA (final game)==
+
!width="75"|STAM
-
{| border="1"
+
!width="50"|2SFB
-
!width="150"|Player !! width="150"|Control !! width="150"|Stamina !! width="150"|Top Speed !! width="150"|2SFB !! width="150"|CUT !! width="150"|SLV !! width="150"|CHG
+
!width="50"|CHG
 +
!width="50"|SLV
 +
!width="50"|SLD
|-
|-
-
| align="center" | '''Sittch (AAA)'''
+
|align="center" text-align: center;"| [[Image:TRJ4.png]]
-
| align="center" color: yellow;"| [[Image:Rank_B.png]] (155)
+
|align="center"| [[Image:Rank_B.png]]<br />(13)
-
| align="center" color: yellow;"| [[Image:Rank_B.png]] (149)
+
|align="center"| [[Image:Rank_A.png]]<br />(189)
-
| align="center" | 99 mph
+
|align="center"| [[Image:Rank_A.png]]<br />(14)
-
| align="center" | 1
+
|align="center"| [[Image:Rank_B.png]]<br />(13)
-
| align="center" | 3
+
|align="center"| [[Image:Rank_A.png]]<br />(14)
-
| align="center" | 3
+
|align="center"| [[Image:Rank_C.png]]<br />(10)
-
| align="center" | 4
+
|align="center"| 99mph
-
|}
+
|align="center"| [[Image:Rank_B.png]]<br />(155)
-
{| border="1"
+
|align="center"| [[Image:Rank_B.png]]<br />(149)
-
| align="center" | '''Abilities'''
+
|align="center"| 1
-
| align="center" | Clutch Hit 4
+
|align="center"| 4
-
| align="center" | Vs Lefty 4
+
|align="center"| 3
-
| align="center" | Contact Ht
+
|align="center"| 3
-
| align="center" | Power Ht
+
-
| align="center" | Bases Clearer
+
-
| align="center" | Hot Ht
+
-
| align="center" | Firstball Ht
+
-
| align="center" | Throwing 4
+
-
| align="center" | Stealing 4
+
-
| align="center" | Base Run 4
+
-
| align="center" | Consistency 4
+
-
| align="center" | W/RISP 4
+
-
| align="center" | Vs LH 4
+
-
| align="center" | Vs Run 2 (bad)
+
|-
|-
-
{| border="1"
+
|align="center" colspan="7"|[[Clutch Hit|Clutch Hit 4]], [[VS Lefty|VS Lefty 4]], [[Contact Hitter]], [[Power Hitter]], [[Bases Clearer]], [[Hot Hitter]], [[Firstball Hitter]], [[Throwing (Ability)|Throwing 4]], [[Stealing (Ability)|Stealing 4]], [[Base Running|Base Running 4]], [[Consistency|Consistency 4]], [[Slugger]], [[Aggressive Hitter|Agg HTR]], [[Aggressive Stealer|Agg STL]], [[Aggressive Runner|Agg RUN]], [[Aggressive Fielder|Agg FLD]]
-
| align="center" | '''Abilities'''
+
|align="center" colspan="7"|[[W/RISP|w/RISP 4]], [[VS Left-Handed Batter|VS LHB 4]], [[VS Runner|VS Runner 2]], [[Spin|Spin 4]], [[Release|Release 4]], [[Poise|Poise 4]], [[Fastball Life|Fastball Life 4]], [[Dr. K]], [[Good Pickoff|Gd Pickoff]], [[Good Delivery|Gd Delivery]], [[Intimidator]], [[Gyroball]], [[Consistency|Consistency 4]],
-
| align="center" | Spin 4
+
-
| align="center" | Release 4
+
-
| align="center" | Poise 4
+
-
| align="center" | Dr. K
+
-
| align="center" | Gd Pickoff
+
-
| align="center" | Gd Dilivery
+
-
| align="center" | Intimidator
+
-
| align="center" | Gyroball
+
-
| align="center" | Consistency 4
+
-
| align="center" | Starter
+
-
| align="center" | Slugger
+
-
| align="center" | Agg HTR
+
-
| align="center" | Agg STL
+
-
| align="center" | Agg RUN
+
-
| align="center" | Agg RLD
+
|}
|}
-
 
=Sittch Situations=
=Sittch Situations=
Line 119: Line 97:
* Eating at the [[Black Dog Events 2008|Black Dog]] (where he appears when you mention a spying mission, then runs away)
* Eating at the [[Black Dog Events 2008|Black Dog]] (where he appears when you mention a spying mission, then runs away)
* Helps Chief find the [[TV_Thief_2008|TV Thief]].
* Helps Chief find the [[TV_Thief_2008|TV Thief]].
-
 
+
* Tags along when Marvin tells you that [[Frank 2008|Frank]] has collapsed.
-
 
+
-
[[Category:MLB Power Pros 2008]]
+
-
[[Category:Success Mode 2008]]
+
[[Category:Success Mode Characters 2008]]
[[Category:Success Mode Characters 2008]]

Current revision as of 22:05, 11 July 2016

Contents

Character Profile

William introduces you to Sittch a few weeks into Success Mode. He's a pitcher with good stamina and a couple breaking balls. When playing for the Galaxy Sharks 2008 he has every blue ability on the game.

L/L
Number: 7

Pitching Motion: Hideo Nomo

Image:Sittch2008.jpg

Baseball Skills

With Green Apples and Golden Apples (AA, AAA)

Sittch (AA,AAA) Fielder Stats Pitcher Stats
TRJ CON PWR RUN ARM FLD ERR TSPD CTRL STAM CHG SCB SLD
Image:TRJ2.png Image:Rank_C.png
(11)
Image:Rank_D.png
(105)
Image:Rank_D.png
(9)
Image:Rank_B.png
(12)
Image:Rank_C.png
(10)
Image:Rank_E.png
(7)
90mph Image:Rank_E.png
(118)
Image:Rank_B.png
(110)
2 3 2
Barehand CTH w/RISP 4, Release 4, Gd Reflexes, Gd Pace

With Galaxy Sharks (AAA)

Sittch (AAA) Fielder Stats Pitcher Stats
TRJ CON PWR RUN ARM FLD ERR TSPD CTRL STAM 2SFB CHG SLV SLD
Image:TRJ4.png Image:Rank_B.png
(13)
Image:Rank_A.png
(189)
Image:Rank_A.png
(14)
Image:Rank_B.png
(13)
Image:Rank_A.png
(14)
Image:Rank_C.png
(10)
99mph Image:Rank_B.png
(155)
Image:Rank_B.png
(149)
1 4 3 3
Clutch Hit 4, VS Lefty 4, Contact Hitter, Power Hitter, Bases Clearer, Hot Hitter, Firstball Hitter, Throwing 4, Stealing 4, Base Running 4, Consistency 4, Slugger, Agg HTR, Agg STL, Agg RUN, Agg FLD w/RISP 4, VS LHB 4, VS Runner 2, Spin 4, Release 4, Poise 4, Fastball Life 4, Dr. K, Gd Pickoff, Gd Delivery, Intimidator, Gyroball, Consistency 4,

Sittch Situations

Ninja Training at Lake

Main article: Sittch Events 2008

Other Appearances

  • Meetings with Gil
  • Eating at the Black Dog (where he appears when you mention a spying mission, then runs away)
  • Helps Chief find the TV Thief.
  • Tags along when Marvin tells you that Frank has collapsed.
Personal tools