2008 Teams and Stats For Power Pros
From MLB Power Pros Wiki
(Difference between revisions)
(Created page with 'Here is where we will put every player in Power Pros. This is not a custom team, but in this I will put every player's stats and abilities. I will start AL to NL. ==American Leag…') |
(→AL East) |
||
Line 3: | Line 3: | ||
===AL East=== | ===AL East=== | ||
====Boston Red Sox==== | ====Boston Red Sox==== | ||
- | + | {| class="wikitable" | |
+ | ! style=" text-align: left;" colspan="40" |Starting Infielders | ||
+ | |- | ||
+ | ! style=" text-align: center;" rowspan="2" | Game Name | ||
+ | ! style=" text-align: center;" rowspan="2" | Real Name | ||
+ | ! style=" text-align: center;" rowspan="2" | B/T | ||
+ | ! style=" text-align: center;" rowspan="2" | Position(s) | ||
+ | ! style=" text-align: center;" colspan="14" | Attributes | ||
+ | ! style=" text-align: center;" rowspan="2" | Blue/Red/Green Abilities | ||
+ | ! style=" text-align: center;" rowspan="2" | Level 4-5 Upgrades | ||
+ | ! style=" text-align: center;" rowspan="2" | Description | ||
====New York Yankees==== | ====New York Yankees==== | ||
Revision as of 16:55, 27 December 2015
Here is where we will put every player in Power Pros. This is not a custom team, but in this I will put every player's stats and abilities. I will start AL to NL.
Contents |