User talk:Kungfupandacam
From MLB Power Pros Wiki
(→jag) |
(→jag123jg) |
||
Line 608: | Line 608: | ||
And that's everybody. Enjoy! | And that's everybody. Enjoy! | ||
==jag123jg== | ==jag123jg== | ||
+ | jag123jg is a fan of the New York Yankees, along with the NJ Devils. He follows the core 4 sports of the USA: Baseball, Hockey, Basketball, and Football. He plays MLBPP 2008 and is active on the MLBPPWorld forum. He still makes updated/new players in success mode. | ||
+ | |||
+ | Here are his players: | ||
+ | |||
+ | ''' | ||
+ | == Real Life Players == | ||
+ | ''' | ||
+ | '''New York Yankees''' | ||
+ | |||
+ | Masahiro Tanaka - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9367] | ||
+ | |||
+ | Dellin Betances - RP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9691] | ||
+ | |||
+ | Brett Gardner - LF/CF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9677] | ||
+ | |||
+ | Chase Headley - 3B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9339] | ||
+ | |||
+ | Didi Gregorius - SS [http://www.mlbppworld.com/viewtopic.php?f=14&t=9680] | ||
+ | |||
+ | Michael Pineda - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9717&p=193342#p193342] | ||
+ | |||
+ | Nathan Eovaldi - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9697] | ||
+ | |||
+ | Ivan Nova - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9732&p=193612#p193612] | ||
+ | |||
+ | Adam Warren - RP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9742] | ||
+ | |||
+ | '''Boston Red Sox''' | ||
+ | |||
+ | Mookie Betts - CF [http://www.mlbppworld.com/viewtopic.php?f=14&t=10061] | ||
+ | |||
+ | Koji Uehara - CL [http://www.mlbppworld.com/viewtopic.php?f=14&t=9512] | ||
+ | |||
+ | Pablo Sandoval - 3B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9327] | ||
+ | |||
+ | '''Toronto Blue Jays''' | ||
+ | |||
+ | David Price - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9131] | ||
+ | |||
+ | Josh Donaldson - 3B [http://www.mlbppworld.com/viewtopic.php?f=14&t=10053] | ||
+ | |||
+ | '''Tampa Bay Rays''' | ||
+ | |||
+ | Alex Cobb - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9439] | ||
+ | |||
+ | Chris Archer - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9461] | ||
+ | |||
+ | Matt Moore - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9447] | ||
+ | |||
+ | '''Baltimore Orioles''' | ||
+ | |||
+ | Matt Wieters - C [http://www.mlbppworld.com/viewtopic.php?f=14&t=9208] | ||
+ | |||
+ | Chris Davis - 1B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9293] | ||
+ | |||
+ | Manny Machado - 3B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9295] | ||
+ | |||
+ | '''Chicago White Sox''' | ||
+ | |||
+ | Chris Sale - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9357] | ||
+ | |||
+ | Jose Abreu - 1B [http://www.mlbppworld.com/viewtopic.php?f=14&t=8975] | ||
+ | |||
+ | Jeff Samardzija - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9404] | ||
+ | |||
+ | David Robertson - CL [http://www.mlbppworld.com/viewtopic.php?f=14&t=9504] | ||
+ | |||
+ | '''Cleveland Indians''' | ||
+ | |||
+ | Corey Kluber - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9171] | ||
+ | |||
+ | Michael Brantley - LF/CF [http://www.mlbppworld.com/viewtopic.php?f=14&t=10052] | ||
+ | |||
+ | Carlos Santana - C/1B/3B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9301] | ||
+ | |||
+ | Yan Gomes - C [http://www.mlbppworld.com/viewtopic.php?f=14&t=9307] | ||
+ | |||
+ | Jason Kipnis - 2B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9335] | ||
+ | |||
+ | Trevor Bauer - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9790] | ||
+ | |||
+ | '''Detroit Tigers''' | ||
+ | |||
+ | J.D. Martinez - RF/LF [http://www.mlbppworld.com/viewtopic.php?f=14&t=10058] | ||
+ | |||
+ | '''Kansas City Royals''' | ||
+ | |||
+ | Greg Holland - CL [http://www.mlbppworld.com/viewtopic.php?f=14&t=9471] | ||
+ | |||
+ | Salvador Perez - C [http://www.mlbppworld.com/viewtopic.php?f=14&t=9560] | ||
+ | |||
+ | Lorenzo Cain - CF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9570] | ||
+ | |||
+ | Eric Hosmer - 1B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9271] | ||
+ | |||
+ | Yordano Ventura - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9465] | ||
+ | |||
+ | Mike Moustakas - 3B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9565] | ||
+ | |||
+ | '''Minnesota Twins''' | ||
+ | |||
+ | Brian Dozier - 2B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9279] | ||
+ | |||
+ | '''Houston Astros''' | ||
+ | |||
+ | Jose Altuve - 2B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9278] | ||
+ | |||
+ | Carlos Correa - SS [http://www.mlbppworld.com/viewtopic.php?f=14&t=10060] | ||
+ | |||
+ | '''Los Angeles Angels of Anaheim''' | ||
+ | |||
+ | Mike Trout - CF/LF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9538] | ||
+ | |||
+ | Garrett Richards - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9421] | ||
+ | |||
+ | Hector Santiago - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9785] | ||
+ | |||
+ | '''Oakland Athletics''' | ||
+ | |||
+ | Sean Doolittle - CL [http://www.mlbppworld.com/viewtopic.php?f=14&t=9505] | ||
+ | |||
+ | '''Seattle Mariners''' | ||
+ | |||
+ | Nelson Cruz - LF/RF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9277] | ||
+ | |||
+ | Hisashi Iwakuma - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9464] | ||
+ | |||
+ | Kyle Seager - 3B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9345] | ||
+ | |||
+ | Brad Miller - SS [http://www.mlbppworld.com/viewtopic.php?f=14&t=9355] | ||
+ | |||
+ | James Paxton - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9765] | ||
+ | |||
+ | '''Texas Rangers''' | ||
+ | |||
+ | Yu Darvish - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9363] | ||
+ | |||
+ | Elvis Andrus - SS [http://www.mlbppworld.com/viewtopic.php?f=14&t=9555] | ||
+ | |||
+ | '''New York Mets''' | ||
+ | |||
+ | Matt Harvey - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9366] | ||
+ | |||
+ | Yoenis Cespedes - LF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9331] | ||
+ | |||
+ | Bartolo Colon - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9445] | ||
+ | |||
+ | Jacob deGrom - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9076] | ||
+ | |||
+ | Zack Wheeler - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9108] | ||
+ | |||
+ | Juan Lagares - CF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9603] | ||
+ | |||
+ | Lucas Duda - 1B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9314] | ||
+ | |||
+ | Jenrry Mejia - RP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9198] | ||
+ | |||
+ | Jeurys Familia - RP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9231] | ||
+ | |||
+ | '''Atlanta Braves''' | ||
+ | |||
+ | Andrelton Simmons - SS [http://www.mlbppworld.com/viewtopic.php?f=14&t=9199] | ||
+ | |||
+ | Freddie Freeman - 1B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9283] | ||
+ | |||
+ | Julio Teheran - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9385] | ||
+ | |||
+ | '''Miami Marlins''' | ||
+ | |||
+ | Giancarlo Stanton - RF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9261] | ||
+ | |||
+ | Jose Fernandez - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9393] | ||
+ | |||
+ | Dee Gordon - 2B/SS [http://www.mlbppworld.com/viewtopic.php?f=14&t=10056] | ||
+ | |||
+ | '''Philadelphia Phillies''' | ||
+ | |||
+ | '''Washington Nationals''' | ||
+ | |||
+ | Stephen Strasburg - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9376] | ||
+ | |||
+ | Max Scherzer - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9149] | ||
+ | |||
+ | Bryce Harper - OF [http://www.mlbppworld.com/viewtopic.php?f=14&t=10039] | ||
+ | |||
+ | Drew Storen - CL [http://www.mlbppworld.com/viewtopic.php?f=14&t=9524] | ||
+ | |||
+ | Anthony Rendon - 3B/2B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9329] | ||
+ | |||
+ | Gio Gonzalez - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9476] | ||
+ | |||
+ | '''Chicago Cubs''' | ||
+ | |||
+ | Kris Bryant - 3B [http://www.mlbppworld.com/viewtopic.php?f=14&t=10047] | ||
+ | |||
+ | Jake Arrieta - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9438] | ||
+ | |||
+ | Anthony Rizzo - 1B [http://www.mlbppworld.com/viewtopic.php?f=14&t=10059] | ||
+ | |||
+ | '''Cincinnati Reds''' | ||
+ | |||
+ | Aroldis Chapman - CL [http://www.mlbppworld.com/viewtopic.php?f=14&t=9467] | ||
+ | |||
+ | Todd Frazier - 3B [http://www.mlbppworld.com/viewtopic.php?f=14&t=10041] | ||
+ | |||
+ | Billy Hamilton - CF [http://www.mlbppworld.com/viewtopic.php?f=14&t=10057] | ||
+ | |||
+ | Devin Mesoraco - C [http://www.mlbppworld.com/viewtopic.php?f=14&t=9306] | ||
+ | |||
+ | '''Milwaukee Brewers''' | ||
+ | |||
+ | Jean Segura - SS [http://www.mlbppworld.com/viewtopic.php?f=14&t=10032] | ||
+ | |||
+ | '''Pittsburgh Pirates''' | ||
+ | |||
+ | Andrew McCutchen - CF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9274] | ||
+ | |||
+ | Gerrit Cole - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9423] | ||
+ | |||
+ | Mark Melancon - CL [http://www.mlbppworld.com/viewtopic.php?f=14&t=9482] | ||
+ | |||
+ | Josh Harrison - 3B/2B/RF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9340] | ||
+ | |||
+ | Pedro Alvarez - 1B/3B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9343] | ||
+ | |||
+ | '''St. Louis Cardinals''' | ||
+ | |||
+ | Lance Lynn - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9248] | ||
+ | |||
+ | Trevor Rosenthal - CL [http://www.mlbppworld.com/viewtopic.php?f=14&t=9491] | ||
+ | |||
+ | Matt Carpenter - 3B/2B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9319] | ||
+ | |||
+ | '''Arizona Diamondbacks''' | ||
+ | |||
+ | Paul Goldschmidt - 1B [http://www.mlbppworld.com/viewtopic.php?f=14&t=8993&start=15] | ||
+ | |||
+ | Welington Castillo - C [http://www.mlbppworld.com/viewtopic.php?f=14&t=9304] | ||
+ | |||
+ | '''Colorado Rockies''' | ||
+ | |||
+ | Carlos Gonzalez - LF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9249] | ||
+ | |||
+ | Nolan Arenado - 3B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9313] | ||
+ | |||
+ | Corey Dickerson - LF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9296] | ||
+ | |||
+ | Charlie Blackmon - OF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9299] | ||
+ | |||
+ | Wilin Rosario - C [http://www.mlbppworld.com/viewtopic.php?f=14&t=9310] | ||
+ | |||
+ | '''Los Angeles Dodgers''' | ||
+ | |||
+ | Clayton Kershaw - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9364] | ||
+ | |||
+ | Hyun-Jin Ryu - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9398] | ||
+ | |||
+ | Yasiel Puig - RF/CF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9286] | ||
+ | |||
+ | Kenley Jansen - CL [http://www.mlbppworld.com/viewtopic.php?f=14&t=9503] | ||
+ | |||
+ | Joc Pederson - CF [http://www.mlbppworld.com/viewtopic.php?f=14&t=10054] | ||
+ | |||
+ | '''San Diego Padres''' | ||
+ | |||
+ | Craig Kimbrel - CL [http://www.mlbppworld.com/viewtopic.php?f=14&t=9192] | ||
+ | |||
+ | Tyson Ross - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9426] | ||
+ | |||
+ | Andrew Cashner - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9434] | ||
+ | |||
+ | Wil Myers - 1B/RF/CF [http://www.mlbppworld.com/viewtopic.php?f=14&t=10055] | ||
+ | |||
+ | '''San Francisco Giants''' | ||
+ | |||
+ | Madison Bumgarner - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9794&start=15] | ||
+ | |||
+ | Buster Posey - C/1B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9275] | ||
+ | |||
+ | Ryan Vogelsong - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9392] | ||
+ | |||
+ | ''' | ||
+ | |||
+ | == Older Versions of Players/Retired Players == | ||
+ | ''' | ||
+ | |||
+ | Mickey Mantle - CF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9572] | ||
+ | |||
+ | Nolan Ryan - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9604&start=15] | ||
+ | |||
+ | Mike Trout - CF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9264] | ||
+ | |||
+ | Mike Piazza - C [http://www.mlbppworld.com/viewtopic.php?f=14&t=7880] | ||
+ | |||
+ | Clayton Kershaw - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9356] - beware, way too over powered | ||
+ | |||
+ | Clayton Kershaw - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9087] | ||
+ | |||
+ | Clayton Kershaw - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=7881] | ||
+ | |||
+ | Madison Bumgarner - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9156] | ||
+ | |||
+ | Bryce Harper - OF [http://www.mlbppworld.com/viewtopic.php?f=14&t=9290] | ||
+ | |||
+ | Gio Gonzalez - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9381] - may be over powered | ||
+ | |||
+ | Josh Donaldson - 3B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9233] | ||
+ | |||
+ | Todd Frazier - 3B/1B [http://www.mlbppworld.com/viewtopic.php?f=14&t=9354] | ||
+ | |||
+ | Matt Moore - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9481] | ||
+ | |||
+ | Mariano Rivera - CL [http://www.mlbppworld.com/viewtopic.php?f=14&t=8530] | ||
+ | |||
+ | Pedro Martinez - SP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9375] - Rookie version | ||
+ | |||
+ | Nelson Cruz - RF [http://www.mlbppworld.com/viewtopic.php?f=14&t=7707] | ||
+ | |||
+ | Aroldis Chapman - CL [http://www.mlbppworld.com/viewtopic.php?f=14&t=7879] | ||
+ | |||
+ | Dellin Betances - RP [http://www.mlbppworld.com/viewtopic.php?f=14&t=9106] | ||
+ | |||
+ | ''' | ||
+ | |||
+ | == Miscellaneous Players == | ||
+ | ''' | ||
+ | James Griffith - CF [http://www.mlbppworld.com/viewtopic.php?f=14&t=7710] | ||
+ | |||
+ | James Griffith - SS [http://www.mlbppworld.com/viewtopic.php?f=14&t=7882] | ||
+ | |||
+ | James Griffith - CL [http://www.mlbppworld.com/viewtopic.php?f=14&t=8531] |
Revision as of 15:19, 17 December 2015
Contents |
MLBPPWORLD Forum Real-Life Player Makers Who Do Not Have Wiki Rights
here I will post players who do onto have wiki access
dustyfarmer
Cardinals
Carlos Martinez-[[1]]
Cubs
Hector Rondon-[[2]]
Giants
Joe Panik-[[3]]
Brandon Crawford-[[4]]
Matt Duffy-[[5]]
Josh Osich-[[6]]
Barry Bonds-[[7]]
Hunter Strickland-[[8]]
Indians
Francisco Lindor-[[9]]
Mets
Addison Reed-[[10]]
Nats
Trea Turner-[[11]]
Reds
Raisel Iglesias-[[12]]
Anthony DeScialfani-[[13]]
AgentP
LAST UPDATE: December 16, 2015
A few notes before we start:
1. Yes, I will post passwords for any of these players, given that you let me know that you want them, and given that you're willing to wait a while for said password (it could take anywhere from an hour to a week, or even longer).
2. Some of these players were made earlier, and therefore are not as "current". All players were made 2012 or later, however.
3. This is a list of every single player on my Wii currently. If I make any other players, I will try to update this list.
4. 5-scale abilities (Poise, VS LH Batter, Recovery, etc.) are not listed, unless notable (e.g. no VS LH Batter 4). Green abilities are also not listed.
5. Team listed is team that player was on at time of creation and does not necessarily reflect team player is currently a member of.
MLB Pitchers
Brad Ziegler, RP, Diamondbacks (http://www.mlbppworld.com/viewtopic.php?f=14&t=8774)
Clayton Kershaw, SP, Dodgers (http://www.mlbppworld.com/viewtopic.php?f=14&t=8780)
Greg Holland, CP, Royals (http://www.mlbppworld.com/viewtopic.php?f=14&t=9148)
Koji Uehara, CP, Red Sox (http://www.mlbppworld.com/viewtopic.php?f=14&t=9169)
Daniel Hudson, SP, Diamondbacks (http://www.mlbppworld.com/viewtopic.php?f=14&t=9174)
Corey Kluber, SP, Indians (http://www.mlbppworld.com/viewtopic.php?f=14&t=9175)
Travis Wood, SP, Cubs (http://www.mlbppworld.com/viewtopic.php?f=14&t=9085)
Stephen Strasburg, SP, Nationals (96EB, 2SFB 2, CB 4, GD Low Pitch)
Dan Runzler, RP, Giants (http://www.mlbppworld.com/viewtopic.php?f=14&t=9190)
Max Scherzer, SP, Tigers (89EB, 2SFB 2, SLD 3, CHG 2)
Steve Cishek, RP, Marlins (92DC, SLD 2, CHG 2, H-SNK 2, GD Low Pitch, Groundball P, STR Finisher)
Gio Gonzalez, SP, Nationals (92DB, 2SFB 2, SCB 4, CHG 2, GD Low Pitch)
Lucas Harrell, SP, Astros (http://www.mlbppworld.com/viewtopic.php?f=14&t=9187)
Stephen Pryor, RP, Mariners (http://www.mlbppworld.com/viewtopic.php?f=14&t=9207)
Alex Claudio, RP, Rangers (http://www.mlbppworld.com/viewtopic.php?f=14&t=9389)
Zac Rosscup, RP, Cubs (http://www.mlbppworld.com/viewtopic.php?f=14&t=9395)
Archie Bradley, SP, Diamondbacks (http://www.mlbppworld.com/viewtopic.php?f=14&t=9397)
Tanner Scheppers, RP, Rangers (http://www.mlbppworld.com/viewtopic.php?f=14&t=9424)
Martin Perez, SP, Rangers (http://www.mlbppworld.com/viewtopic.php?f=14&t=9425)
Keone Kela, RP, Rangers (http://www.mlbppworld.com/viewtopic.php?f=14&t=9429)
Shawn Tolleson, RP, Rangers (http://www.mlbppworld.com/viewtopic.php?f=14&t=9676)
Carson Smith, RP, Mariners (http://www.mlbppworld.com/viewtopic.php?f=14&t=9694)
Matt Wisler, SP, Braves (http://www.mlbppworld.com/viewtopic.php?f=14&t=9731)
Henderson Alvarez, SP, Marlins (http://www.mlbppworld.com/viewtopic.php?f=14&t=9733)
Alex "Chi Chi" Gonzalez, SP, Rangers (http://www.mlbppworld.com/viewtopic.php?f=14&t=9734)
Angel Nesbitt, RP, Tigers (http://www.mlbppworld.com/viewtopic.php?f=14&t=9737)
MLB Fielders
Yoenis Cespedes, CF, Athletics (http://www.mlbppworld.com/viewtopic.php?f=14&t=6537)
Bryce Harper, LF/C, Nationals (http://www.mlbppworld.com/viewtopic.php?f=14&t=6536)
Kirk Nieuwenheis, CF, Mets (http://www.mlbppworld.com/viewtopic.php?f=14&t=6885)
Drew Stubbs, CF, Rockies (http://www.mlbppworld.com/viewtopic.php?f=14&t=8772)
John Jaso, C, Athletics (http://www.mlbppworld.com/viewtopic.php?f=14&t=8775)
Andrew McCutchen, CF, Pirates (http://www.mlbppworld.com/viewtopic.php?f=14&t=8776)
Brock Holt, 3B/2B/RF, Red Sox (http://www.mlbppworld.com/viewtopic.php?f=14&t=8787)
Manny Machado, 3B/SS, Orioles (http://www.mlbppworld.com/viewtopic.php?f=14&t=8786)
Anthony Rizzo, 1B, Cubs (http://www.mlbppworld.com/viewtopic.php?f=14&t=9138)
Darwin Barney, 2B/SS, Cubs (http://www.mlbppworld.com/viewtopic.php?f=14&t=9139)
Mitch Moreland, 1B/RF, Rangers (http://www.mlbppworld.com/viewtopic.php?f=14&t=9141)
Domonic Brown, RF, Phillies (http://www.mlbppworld.com/viewtopic.php?f=14&t=9142)
Reid Brignac, SS/2B/3B, Marlins (http://www.mlbppworld.com/viewtopic.php?f=14&t=9165)
Luis Valbuena, 3B/2B, Cubs (http://www.mlbppworld.com/viewtopic.php?f=14&t=9168)
Matt Downs, 2B/3B, Astros (2DEEEEE, Spray Hitter, Hot Hitter, GD Pinch Hitter, Pull Hitter, Barehand Catch)
Ryan Hanigan, C, Reds (3EDECEE, Firstball Hitter)
Tony Campana, LF, Diamondbacks (http://www.mlbppworld.com/viewtopic.php?f=14&t=9188)
Norichika Aoki, CF, Brewers (2DFCEDD, Contact Hitter, Spray Hitter, Tough Out, Firstball Hitter, Table Setter)
David Freese, 3B, Cardinals (http://www.mlbppworld.com/viewtopic.php?f=14&t=9191)
Eduardo Nunez, SS/3B/2B, Yankees (2DEEDDE, Tough Runner)
Daniel Robertson, LF/CF, Rangers (http://www.mlbppworld.com/viewtopic.php?f=14&t=9189)
Starling Marte, LF/CF, Pirates (2EDACCE, Hot Hitter, GRT IF Hitter, GD B2B Hitter, Firstball Hitter, GD Pinch Hitter, GD Morale)
Jose Altuve, 2B, Astros (2CEBEED, Firstball Hitter)
Matt Wieters, C, Orioles (3ECFCDD, Spray Hitter, Firstball Hitter)
Delino DeShields Jr., CF/2B, Rangers (http://www.mlbppworld.com/viewtopic.php?f=14&t=9387)
Tucker Barnhart, C, Reds (http://www.mlbppworld.com/viewtopic.php?f=14&t=9388)
Mitch Moreland, 1B, Rangers (http://www.mlbppworld.com/viewtopic.php?f=14&t=9391)
Xander Bogaerts, SS, Red Sox (http://www.mlbppworld.com/viewtopic.php?f=14&t=9396)
Mookie Betts, CF/2B, Red Sox (http://www.mlbppworld.com/viewtopic.php?f=14&t=9402)
Austin Hedges, C, Padres (http://www.mlbppworld.com/viewtopic.php?f=14&t=9675)
Tyler Collins, OF, Tigers (http://www.mlbppworld.com/viewtopic.php?f=14&t=9738)
Max Muncy, 1B/3B, Athletics (http://www.mlbppworld.com/viewtopic.php?f=14&t=9743)
Ryan Rua, LF/1B/RF, Rangers (http://www.mlbppworld.com/viewtopic.php?f=14&t=10063)
Jason Heyward, RF/CF, Cubs (http://www.mlbppworld.com/viewtopic.php?f=14&t=10069)
Other Pitchers
Vasili Matfey, LHP, RP (http://www.mlbppworld.com/viewtopic.php?f=14&t=6585)
Angel Garcia, RHP, RP (http://www.mlbppworld.com/viewtopic.php?f=14&t=6695)
Adam Bradley, RHP, SP (94DA, ORIG SNK 6, Groundball P)
Rick Allen, RHP, CP (96DE, ORIG SLD 5, H-SNK 4, Groundball P, GD Pickoff, GD Reflexes)
Rick Anderson, LHP, SP (100DB, CB 5, ORIG FORK 3, GD Low Pitch, GD Pickoff, Poker Face)
Julio Reyes, LHP, SP (88CC, 2SFB 2, CUT 1, KNCB 2, V-SLD 1, ORIG SNK 2, GD Low Pitch, Choke Artist)
Jimmy Panther, LHP, SP (94DB, SLV 2, PALM 4, Groundball P, Dr. K, STR Finisher)
T-bone, RHP, SP (98CA, ORIG SLD 5, STR Finisher, GD Reflexes, Hot Head)
Ryan Techer, RHP, SP (94CA, ORIG CB 4, KN 2, GD Low Pitch, Groundball P, STR Finisher)
Dylan Hooper, RHP, SP (99DA, ORIG CB 5, CHG 1, Hot Head)
Chase Glass, RHP, RP (84BA, DCB 4, SPLT 3, ORIG KN 7)
Jayson McDougal, LHP, CP (105FD, CB 2, CHG 2, GD Reflexes)
Simon Young, RHP, SP (93CB, SLV 2, CHG 2, Fat Pitch, GD Reflexes, Battler, GD Bunt)
Tommy Campbell, RHP, SP (93CA, 2SFB 3, Groundball P, Choke Artist)
Nolan Gray, RHP, RP (85CD, SHU 3, ORIG SLD 7, GD Pickoff)
Taylor Guest, LHP, RP (89CE, CUT 1, SCB 3, ORIG SNK 7, GD Low Pitch, Walk, Hot Head)
Omar Robles III, RHP, RP (86GE, 2SFB 1, H-SLD 1, DCB 2, CCHG 2, Groundball P, Walk; 2EDGCFE)
Quinn Zeller, LHP, SP (94CA, CUT 4, CB 4, CHG 3, GD Low Pitch, GD Pickoff, GD Reflexes, Battler)
Henry Norton, RHP, RP (88FD, 2SFB 1, SLV 3, FOSH 3, H-SNK 3, Safe Pitch, Walk, Battler)
Other Fielders
Darren Escobar, C (http://www.mlbppworld.com/viewtopic.php?f=14&t=6766)
Twitchy McPherson, CF/LF/RF (http://www.mlbppworld.com/viewtopic.php?f=14&t=8051)
Nolan-Yuniesky "N-Y" Steak, 1B (4AAEFFE, Power Hitter, Spray Hitter, Push Hitter, Hot Hitter, Firstball Hitter)
Ronald Guzman, RF/LF (3EBFCFD, Contact Hitter, Power Hitter, Hot Hitter, Firstball Hitter)
Sir Loin, LF (3FCGDEE, GD Bunt, Table Setter, Tough Runner)
Ground Chuck, 2B/1B (3EBEEEE, Push Hitter, Firstball Hitter, Pivot Man)
Jay Stewart, 3B/SS (2CDCCDD, Hot Hitter, Firstball Hitter, Error Prone)
Rusty Rhodes, CF/LF/RF (2GDAEFF, Hot Hitter, GD IF Hitter, Spider Catch, HD 1st Slide, Tough Runner, GD Morale)
Zack Hooper, 1B (3EAGGFF, Power Hitter, Push Hitter, Tough Out, GD Bunt, Firstball Hitter, Table Setter, HD 1st Slide)
Trent Harris, C (3BAEFFA, GRT Catcher)
Tim Cormier, LF (2DEDCCD)
Pete Grossman, 1B (3BBGFFE, Firstball Hitter)
Shane "Wizard24" Stephens, 3B/LF/CF (2EEBEDE, GD Bunt, Firstball Hitter, Rally Hitter, GD Morale)
Tucker Davis, RF (2AEEBDE, Contact Hitter, GD Bunt, Firstball Hitter, Cannon Arm)
Nick Bell, CF (2CDCDEC, Tough Out, Table Setter, Firstball Hitter, Durability 2)
Collin "COLLIN3000" Gray, 3B (3DBECCA, Clutch Hit 2, Hot Hitter, GD B2B Hitter, Firstball Hitter, Pull Hitter, Pivot Man, Tough Runner)
Luke French, SS (3BBCCBB, Contact Hitter, Push Hitter, Hot Hitter, Tough Out, Bunt Master, Firstball Hitter)
Mikey Roberts, C (2EFCEEE, Hot Hitter, GD B2B Hitter, Firstball Hitter, GD Block; 69GE, Poise 4, Fastball Life 4, Recovery 4)
Zachary Zeller, INF (2EEDDDF, Tough Out, Rally Hitter, Table Setter, Error Prone)
