Success Mode 2007 Training Menu
From MLB Power Pros Wiki
(Difference between revisions)
(→Original Pitch) |
|||
(28 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | = | + | =Training Menus= |
- | + | ||
- | + | ||
- | + | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
- | ! | + | ! width="100" rowspan="2"| Class |
- | ! width=" | + | ! width="150" rowspan="2"| Menu |
- | ! | + | ! width="100" rowspan="2"| Type |
+ | ! width="25" rowspan="2"| Vitality | ||
+ | ! width="25" rowspan="2"| Injury Rate | ||
+ | ! colspan="5"| Base Points | ||
|- | |- | ||
- | + | ! width="25"| Str | |
- | + | ! width="25"| Qck | |
- | + | ! width="25"| Tec | |
- | + | ! width="25"| Brk | |
- | + | ! width="25"| Men | |
|- | |- | ||
- | | style=" | + | | style="text-align: left;" rowspan="2" | Power |
+ | | style="text-align: left;" | Fielding Machine Training | ||
+ | | rowspan="2" | Strength | ||
+ | | -27 | ||
+ | | 40% | ||
+ | | 30 | ||
| | | | ||
- | | | + | | |
+ | | | ||
+ | | 4 | ||
|- | |- | ||
- | | | + | | style="text-align: left;" | Free Weights |
+ | | -29 | ||
+ | | 64% | ||
+ | | 24 | ||
| | | | ||
+ | | 4 | ||
+ | | | ||
+ | | 6 | ||
|- | |- | ||
- | | style=" | + | | style="text-align: left;" rowspan="3"| Contact |
- | | style=" | + | | style="text-align: left;" | Swinging |
+ | | rowspan="3" | Technique | ||
+ | | -13 | ||
+ | | 34% | ||
+ | | 10 | ||
+ | | | ||
+ | | 10 | ||
+ | | | ||
+ | | 4 | ||
|- | |- | ||
- | | style=" | + | | style="text-align: left;" | Batting Practice |
- | | | + | | -16 |
- | | | + | | 40% |
+ | | 10 | ||
+ | | | ||
+ | | 20 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
- | | style=" | + | | style="text-align: left;" | Batting Simulation |
+ | | -? | ||
+ | | 48% | ||
+ | | 14 | ||
+ | | | ||
+ | | 26 | ||
+ | | | ||
| | | | ||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
- | | style=" | + | | style="text-align: left;" rowspan="2"| Run Speed |
+ | | style="text-align: left;" | Sprints | ||
+ | | rowspan="2" | Strength | ||
+ | | -27 | ||
+ | | 54% | ||
+ | | | ||
+ | | 30 | ||
+ | | | ||
+ | | | ||
+ | | 5 | ||
|- | |- | ||
- | | style=" | + | | style="text-align: left;" | SAQ Radar Training |
+ | | -25 | ||
+ | | 44% | ||
+ | | | ||
+ | | 18 | ||
+ | | 16 | ||
+ | | | ||
+ | | 5 | ||
|- | |- | ||
- | | | + | | style="text-align: left;" rowspan="2"| Arm |
+ | | style="text-align: left;" | Long Throws | ||
+ | | rowspan="2" | Strength | ||
+ | | -18 | ||
+ | | 48% | ||
+ | | 16 | ||
+ | | | ||
+ | | 4 | ||
+ | | | ||
+ | | 2 | ||
|- | |- | ||
- | | style=" | + | | style="text-align: left;" | Tube Training |
+ | | -22 | ||
+ | | 34% | ||
+ | | 24 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
- | | style=" | + | | style="text-align: left;" rowspan="2"| Fielding |
+ | | style="text-align: left;" | Fungo Drills | ||
+ | | rowspan="2" | Technique | ||
+ | | -29 | ||
+ | | 54% | ||
+ | | | ||
+ | | 6 | ||
+ | | 24 | ||
+ | | | ||
+ | | 5 | ||
|- | |- | ||
- | | style=" | + | | style="text-align: left;" | Defense Simulation |
+ | | -27 | ||
+ | | 64% | ||
+ | | | ||
+ | | | ||
+ | | 38 | ||
+ | | | ||
+ | | 5 | ||
|} | |} | ||
- | + | {| class="wikitable" style="text-align: center;" | |
- | {| class="wikitable" | + | |
|- | |- | ||
- | ! | + | ! width="100" rowspan="2"| Class |
+ | ! width="150" rowspan="2"| Menu | ||
+ | ! width="100" rowspan="2"| Type | ||
+ | ! width="25" rowspan="2"| Vitality | ||
+ | ! width="25" rowspan="2"| Injury Rate | ||
+ | ! colspan="5"| Base Points | ||
|- | |- | ||
- | | Str | + | ! width="25"| Str |
- | | | + | ! width="25"| Qck |
+ | ! width="25"| Tec | ||
+ | ! width="25"| Brk | ||
+ | ! width="25"| Men | ||
|- | |- | ||
- | | | + | | style="text-align: left;" rowspan="2" | Velocity |
- | | | + | | style="text-align: left;" | Pitching Machine Training |
+ | | rowspan="2" | Strength | ||
+ | | -27 | ||
+ | | 40% | ||
+ | | 30 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 4 | ||
|- | |- | ||
- | | | + | | style="text-align: left;" | Racket Shadow |
- | | | + | | -22 |
+ | | 60% | ||
+ | | 24 | ||
+ | | | ||
+ | | 4 | ||
+ | | | ||
+ | | 6 | ||
|- | |- | ||
- | | | + | | style="text-align: left;" rowspan="2"| Control |
- | | | + | | style="text-align: left;" | Shadow Pitching |
+ | | rowspan="2" | Technique | ||
+ | | -18 | ||
+ | | 34% | ||
+ | | 4 | ||
+ | | | ||
+ | | 12 | ||
+ | | 4 | ||
+ | | | ||
|- | |- | ||
- | | | + | | style="text-align: left;" | Target Practice |
- | + | | -22 | |
- | + | | 40% | |
- | + | | | |
- | + | | | |
- | + | | 30 | |
+ | | | ||
+ | | | ||
|- | |- | ||
- | + | | style="text-align: left;" rowspan="2"| Stamina | |
- | + | | style="text-align: left;" | Running | |
- | + | | rowspan="2" | Strength | |
- | + | | -22 | |
- | + | | 44% | |
+ | | 8 | ||
+ | | 8 | ||
+ | | | ||
+ | | | ||
+ | | 6 | ||
|- | |- | ||
- | | | + | | style="text-align: left;" | Throwing |
- | | | + | | -27 |
- | | | + | | 60% |
- | | | + | | 16 |
- | | | + | | |
- | | | + | | 14 |
- | + | | | |
- | + | | 4 | |
- | + | ||
|- | |- | ||
- | + | | style="text-align: left;" rowspan="2"| Breaking Ball | |
- | + | | style="text-align: left;" | Squeezing | |
- | + | | rowspan="2" | Technique | |
- | + | | -13 | |
- | + | | 24% | |
- | + | | | |
+ | | | ||
+ | | 4 | ||
+ | | 12 | ||
+ | | 2 | ||
|- | |- | ||
- | | | + | | style="text-align: left;" | Breaking Ball Throwing |
+ | | -32 | ||
+ | | 64% | ||
+ | | | ||
+ | | | ||
+ | | 6 | ||
+ | | 18 | ||
+ | | 4 | ||
+ | |- | ||
+ | | style="text-align: left;" rowspan="2"| Fielding | ||
+ | | style="text-align: left;" | Bunt Fielding | ||
+ | | rowspan="2" | Technique | ||
+ | | -18 | ||
+ | | 34% | ||
+ | | | ||
+ | | 8 | ||
+ | | 12 | ||
| | | | ||
- | | | + | | 2 |
+ | |- | ||
+ | | style="text-align: left;" | Infield Communication | ||
+ | | -27 | ||
+ | | 40% | ||
| | | | ||
+ | | 4 | ||
+ | | 24 | ||
| | | | ||
+ | | | ||
|} | |} | ||
+ | |||
+ | *Strength Practices will fill up the Hyper Recovery Meter | ||
+ | *Technique Practices can be chained for bonuses | ||
+ | |||
+ | [[Category:Success Mode 2007]] |
Current revision as of 18:18, 29 November 2015
Training Menus
Class | Menu | Type | Vitality | Injury Rate | Base Points | ||||
---|---|---|---|---|---|---|---|---|---|
Str | Qck | Tec | Brk | Men | |||||
Power | Fielding Machine Training | Strength | -27 | 40% | 30 | 4 | |||
Free Weights | -29 | 64% | 24 | 4 | 6 | ||||
Contact | Swinging | Technique | -13 | 34% | 10 | 10 | 4 | ||
Batting Practice | -16 | 40% | 10 | 20 | |||||
Batting Simulation | -? | 48% | 14 | 26 | |||||
Run Speed | Sprints | Strength | -27 | 54% | 30 | 5 | |||
SAQ Radar Training | -25 | 44% | 18 | 16 | 5 | ||||
Arm | Long Throws | Strength | -18 | 48% | 16 | 4 | 2 | ||
Tube Training | -22 | 34% | 24 | ||||||
Fielding | Fungo Drills | Technique | -29 | 54% | 6 | 24 | 5 | ||
Defense Simulation | -27 | 64% | 38 | 5 |
Class | Menu | Type | Vitality | Injury Rate | Base Points | ||||
---|---|---|---|---|---|---|---|---|---|
Str | Qck | Tec | Brk | Men | |||||
Velocity | Pitching Machine Training | Strength | -27 | 40% | 30 | 4 | |||
Racket Shadow | -22 | 60% | 24 | 4 | 6 | ||||
Control | Shadow Pitching | Technique | -18 | 34% | 4 | 12 | 4 | ||
Target Practice | -22 | 40% | 30 | ||||||
Stamina | Running | Strength | -22 | 44% | 8 | 8 | 6 | ||
Throwing | -27 | 60% | 16 | 14 | 4 | ||||
Breaking Ball | Squeezing | Technique | -13 | 24% | 4 | 12 | 2 | ||
Breaking Ball Throwing | -32 | 64% | 6 | 18 | 4 | ||||
Fielding | Bunt Fielding | Technique | -18 | 34% | 8 | 12 | 2 | ||
Infield Communication | -27 | 40% | 4 | 24 |
- Strength Practices will fill up the Hyper Recovery Meter
- Technique Practices can be chained for bonuses