Success Mode 2007 Training Menu
From MLB Power Pros Wiki
(Difference between revisions)
(One intermediate revision not shown) | |||
Line 35: | Line 35: | ||
| 6 | | 6 | ||
|- | |- | ||
- | | style="text-align: left;" rowspan=" | + | | style="text-align: left;" rowspan="3"| Contact |
| style="text-align: left;" | Swinging | | style="text-align: left;" | Swinging | ||
- | | rowspan=" | + | | rowspan="3" | Technique |
| -13 | | -13 | ||
| 34% | | 34% | ||
Line 52: | Line 52: | ||
| | | | ||
| 20 | | 20 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: left;" | Batting Simulation | ||
+ | | -? | ||
+ | | 48% | ||
+ | | 14 | ||
+ | | | ||
+ | | 26 | ||
| | | | ||
| | | | ||
Line 175: | Line 184: | ||
| rowspan="2" | Strength | | rowspan="2" | Strength | ||
| -22 | | -22 | ||
- | | | + | | 44% |
| 8 | | 8 | ||
| 8 | | 8 |
Current revision as of 18:18, 29 November 2015
Training Menus
Class | Menu | Type | Vitality | Injury Rate | Base Points | ||||
---|---|---|---|---|---|---|---|---|---|
Str | Qck | Tec | Brk | Men | |||||
Power | Fielding Machine Training | Strength | -27 | 40% | 30 | 4 | |||
Free Weights | -29 | 64% | 24 | 4 | 6 | ||||
Contact | Swinging | Technique | -13 | 34% | 10 | 10 | 4 | ||
Batting Practice | -16 | 40% | 10 | 20 | |||||
Batting Simulation | -? | 48% | 14 | 26 | |||||
Run Speed | Sprints | Strength | -27 | 54% | 30 | 5 | |||
SAQ Radar Training | -25 | 44% | 18 | 16 | 5 | ||||
Arm | Long Throws | Strength | -18 | 48% | 16 | 4 | 2 | ||
Tube Training | -22 | 34% | 24 | ||||||
Fielding | Fungo Drills | Technique | -29 | 54% | 6 | 24 | 5 | ||
Defense Simulation | -27 | 64% | 38 | 5 |
Class | Menu | Type | Vitality | Injury Rate | Base Points | ||||
---|---|---|---|---|---|---|---|---|---|
Str | Qck | Tec | Brk | Men | |||||
Velocity | Pitching Machine Training | Strength | -27 | 40% | 30 | 4 | |||
Racket Shadow | -22 | 60% | 24 | 4 | 6 | ||||
Control | Shadow Pitching | Technique | -18 | 34% | 4 | 12 | 4 | ||
Target Practice | -22 | 40% | 30 | ||||||
Stamina | Running | Strength | -22 | 44% | 8 | 8 | 6 | ||
Throwing | -27 | 60% | 16 | 14 | 4 | ||||
Breaking Ball | Squeezing | Technique | -13 | 24% | 4 | 12 | 2 | ||
Breaking Ball Throwing | -32 | 64% | 6 | 18 | 4 | ||||
Fielding | Bunt Fielding | Technique | -18 | 34% | 8 | 12 | 2 | ||
Infield Communication | -27 | 40% | 4 | 24 |
- Strength Practices will fill up the Hyper Recovery Meter
- Technique Practices can be chained for bonuses