Sacremento Saints
From MLB Power Pros Wiki
(Difference between revisions)
Redsoxman53 (Talk | contribs) |
(→Team-Specific Information) |
||
(6 intermediate revisions not shown) | |||
Line 20: | Line 20: | ||
- | |||
- | |||
{| border="1" | {| border="1" | ||
!! width="80" align="center" |Uniforms | !! width="80" align="center" |Uniforms | ||
Line 58: | Line 56: | ||
| align="center" | | | align="center" | | ||
| align="center" | 2 | | align="center" | 2 | ||
- | | align="center" | | + | | align="center" | Daniel Conmy |
| align="center" | RF | | align="center" | RF | ||
| align="center" | | | align="center" | | ||
| align="center" | 2 | | align="center" | 2 | ||
- | | align="center" | | + | | align="center" | Daniel Conmy |
| align="center" | RF | | align="center" | RF | ||
| align="center" | | | align="center" | | ||
| align="center" | SP2 | | align="center" | SP2 | ||
- | | align="center" | | + | | align="center" | Van Hekken |
|- | |- | ||
| align="center" | Color of Mark | | align="center" | Color of Mark | ||
Line 73: | Line 71: | ||
| align="center" | | | align="center" | | ||
| align="center" | 3 | | align="center" | 3 | ||
- | | align="center" | | + | | align="center" | Pablo Seanez |
| align="center" | SS | | align="center" | SS | ||
| align="center" | | | align="center" | | ||
| align="center" | 3 | | align="center" | 3 | ||
- | | align="center" | | + | | align="center" | Pablo Seanez |
| align="center" | SS | | align="center" | SS | ||
| align="center" | | | align="center" | | ||
| align="center" | SP3 | | align="center" | SP3 | ||
- | | align="center" | | + | | align="center" | Gregorio |
|- | |- | ||
| align="center" | Sleeves/Ect. | | align="center" | Sleeves/Ect. | ||
Line 88: | Line 86: | ||
| align="center" | | | align="center" | | ||
| align="center" | 4 | | align="center" | 4 | ||
- | | align="center" | | + | | align="center" | Byran Perry |
| align="center" | 1B | | align="center" | 1B | ||
| align="center" | | | align="center" | | ||
| align="center" | 4 | | align="center" | 4 | ||
- | | align="center" | | + | | align="center" | Byan Perry |
| align="center" | 1B | | align="center" | 1B | ||
| align="center" | | | align="center" | | ||
Line 103: | Line 101: | ||
| align="center" | | | align="center" | | ||
| align="center" | 5 | | align="center" | 5 | ||
- | | align="center" | | + | | align="center" | Giovanni Rodriquez |
| align="center" | C | | align="center" | C | ||
| align="center" | | | align="center" | | ||
| align="center" | 5 | | align="center" | 5 | ||
- | | align="center" | | + | | align="center" | Spider Pig |
| align="center" | DH | | align="center" | DH | ||
| align="center" | | | align="center" | | ||
Line 118: | Line 116: | ||
| align="center" | | | align="center" | | ||
| align="center" | 6 | | align="center" | 6 | ||
- | | align="center" | | + | | align="center" | Corey Baker |
| align="center" | 3B | | align="center" | 3B | ||
| align="center" | | | align="center" | | ||
| align="center" | 6 | | align="center" | 6 | ||
- | | align="center" | | + | | align="center" | Giovanni Rodriquez |
| align="center" | C | | align="center" | C | ||
| align="center" | | | align="center" | | ||
| align="center" | SM | | align="center" | SM | ||
- | | align="center" | | + | | align="center" | J.K.Bong |
|- | |- | ||
| align="center" | Uni. # | | align="center" | Uni. # | ||
Line 133: | Line 131: | ||
| align="center" | | | align="center" | | ||
| align="center" | 7 | | align="center" | 7 | ||
- | | align="center" | | + | | align="center" | Komio Sazuma |
| align="center" | CF | | align="center" | CF | ||
| align="center" | | | align="center" | | ||
| align="center" | 7 | | align="center" | 7 | ||
- | | align="center" | | + | | align="center" | Corey Baker |
| align="center" | 3B | | align="center" | 3B | ||
| align="center" | | | align="center" | | ||
| align="center" | MR | | align="center" | MR | ||
- | | align="center" | | + | | align="center" | Michaels |
|- | |- | ||
| align="center" | # Outline | | align="center" | # Outline | ||
Line 148: | Line 146: | ||
| align="center" | | | align="center" | | ||
| align="center" | 8 | | align="center" | 8 | ||
- | | align="center" | | + | | align="center" | Dustin Sears |
| align="center" | 2B | | align="center" | 2B | ||
| align="center" | | | align="center" | | ||
| align="center" | 8 | | align="center" | 8 | ||
- | | align="center" | | + | | align="center" | Komio Sazuma |
| align="center" | CF | | align="center" | CF | ||
| align="center" | | | align="center" | | ||
| align="center" | SU | | align="center" | SU | ||
- | | align="center" | | + | | align="center" | K.Conall |
|- | |- | ||
| align="center" | Line Type/Line | | align="center" | Line Type/Line | ||
Line 167: | Line 165: | ||
| align="center" | | | align="center" | | ||
| align="center" | 9 | | align="center" | 9 | ||
- | | align="center" | | + | | align="center" | Dustin Sears |
| align="center" | 2B | | align="center" | 2B | ||
| align="center" | | | align="center" | |
Current revision as of 23:26, 20 October 2015
This is a team I created using mostly my players with a few request filled out by other users. ??? means that the player shares the name of a person in real life
Team-Specific Information
Team Name | Hometown | Team Stadium | Team Logo | Team Mark | Team Initials | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saints | Sacremento | Panapaka Park | Saints, Color #4 | Blue Angel | S |
Uniforms | Home | Away | NL Batting Order | Name | Position | AL Batting Order | Name | Position | Pitching Rotation | Name | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | 6 | 6 | 1 | Joakim Bumatay | LF | 1 | Joakim Bumatay | LF | SP1 | Redsoxman | |||
Brim | 7 | 7 | 2 | Daniel Conmy | RF | 2 | Daniel Conmy | RF | SP2 | Van Hekken | |||
Color of Mark | 8 | 8 | 3 | Pablo Seanez | SS | 3 | Pablo Seanez | SS | SP3 | Gregorio | |||
Sleeves/Ect. | 7 | 7 | 4 | Byran Perry | 1B | 4 | Byan Perry | 1B | SP4 | Yubi | |||
Upper | 8 | 6 | 5 | Giovanni Rodriquez | C | 5 | Spider Pig | DH | SP5 | R.King | |||
Lower | 8 | 8 | 6 | Corey Baker | 3B | 6 | Giovanni Rodriquez | C | SM | J.K.Bong | |||
Uni. # | 6 | 8 | 7 | Komio Sazuma | CF | 7 | Corey Baker | 3B | MR | Michaels | |||
# Outline | 7 | 7 | 8 | Dustin Sears | 2B | 8 | Komio Sazuma | CF | SU | K.Conall | |||
Line Type/Line | A/7 | A/7 | 9 | PITCHER | P | 9 | Dustin Sears | 2B | CL | Greg |