Sacremento Saints
From MLB Power Pros Wiki
(Difference between revisions)
Redsoxman53 (Talk | contribs) |
(→Team-Specific Information) |
||
(23 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | This is a team I created using mostly my players with a few request filled out by other users. | + | This is a team I created using mostly my players with a few request filled out by other users. ??? means that the player shares the name of a person in real life |
- | {| | + | |
+ | ==Team-Specific Information== | ||
+ | {| border="1" | ||
|- | |- | ||
! Team Name | ! Team Name | ||
Line 16: | Line 18: | ||
|align="center"| S | |align="center"| S | ||
|- | |- | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | !! width="80" align="center" |Uniforms | ||
+ | !! width="60" align="center" |Home | ||
+ | !! width="60" align="center" |Away | ||
+ | !! width="60" align="center" | | ||
+ | !! width="60" align="center" |NL Batting Order | ||
+ | !! width="60" align="center" |Name | ||
+ | !! width="60" align="center" |Position | ||
+ | !! width="60" align="center" | | ||
+ | !! width="60" align="center" |AL Batting Order | ||
+ | !! width="60" align="center" |Name | ||
+ | !! width="60" align="center" |Position | ||
+ | !! width="60" align="center" | | ||
+ | !! width="60" align="center" |Pitching Rotation | ||
+ | !! width="60" align="center" |Name | ||
+ | |- | ||
+ | | align="center" | Cap | ||
+ | | align="center" | 6 | ||
+ | | align="center" | 6 | ||
+ | | align="center" | | ||
+ | | align="center" | 1 | ||
+ | | align="center" | [[Joakim Bumatay]] | ||
+ | | align="center" | LF | ||
+ | | align="center" | | ||
+ | | align="center" | 1 | ||
+ | | align="center" | [[Joakim Bumatay]] | ||
+ | | align="center" | LF | ||
+ | | align="center" | | ||
+ | | align="center" | SP1 | ||
+ | | align="center" | [[Redsoxman|Redsoxman]] | ||
+ | |- | ||
+ | | align="center" | Brim | ||
+ | | align="center" | 7 | ||
+ | | align="center" | 7 | ||
+ | | align="center" | | ||
+ | | align="center" | 2 | ||
+ | | align="center" | Daniel Conmy | ||
+ | | align="center" | RF | ||
+ | | align="center" | | ||
+ | | align="center" | 2 | ||
+ | | align="center" | Daniel Conmy | ||
+ | | align="center" | RF | ||
+ | | align="center" | | ||
+ | | align="center" | SP2 | ||
+ | | align="center" | Van Hekken | ||
+ | |- | ||
+ | | align="center" | Color of Mark | ||
+ | | align="center" | 8 | ||
+ | | align="center" | 8 | ||
+ | | align="center" | | ||
+ | | align="center" | 3 | ||
+ | | align="center" | Pablo Seanez | ||
+ | | align="center" | SS | ||
+ | | align="center" | | ||
+ | | align="center" | 3 | ||
+ | | align="center" | Pablo Seanez | ||
+ | | align="center" | SS | ||
+ | | align="center" | | ||
+ | | align="center" | SP3 | ||
+ | | align="center" | Gregorio | ||
+ | |- | ||
+ | | align="center" | Sleeves/Ect. | ||
+ | | align="center" | 7 | ||
+ | | align="center" | 7 | ||
+ | | align="center" | | ||
+ | | align="center" | 4 | ||
+ | | align="center" | Byran Perry | ||
+ | | align="center" | 1B | ||
+ | | align="center" | | ||
+ | | align="center" | 4 | ||
+ | | align="center" | Byan Perry | ||
+ | | align="center" | 1B | ||
+ | | align="center" | | ||
+ | | align="center" | SP4 | ||
+ | | align="center" | [[Yubi|Yubi]] | ||
+ | |- | ||
+ | | align="center" | Upper | ||
+ | | align="center" | 8 | ||
+ | | align="center" | 6 | ||
+ | | align="center" | | ||
+ | | align="center" | 5 | ||
+ | | align="center" | Giovanni Rodriquez | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | 5 | ||
+ | | align="center" | Spider Pig | ||
+ | | align="center" | DH | ||
+ | | align="center" | | ||
+ | | align="center" | SP5 | ||
+ | | align="center" | [[R.King|R.King]] | ||
+ | |- | ||
+ | | align="center" | Lower | ||
+ | | align="center" | 8 | ||
+ | | align="center" | 8 | ||
+ | | align="center" | | ||
+ | | align="center" | 6 | ||
+ | | align="center" | Corey Baker | ||
+ | | align="center" | 3B | ||
+ | | align="center" | | ||
+ | | align="center" | 6 | ||
+ | | align="center" | Giovanni Rodriquez | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | SM | ||
+ | | align="center" | J.K.Bong | ||
+ | |- | ||
+ | | align="center" | Uni. # | ||
+ | | align="center" | 6 | ||
+ | | align="center" | 8 | ||
+ | | align="center" | | ||
+ | | align="center" | 7 | ||
+ | | align="center" | Komio Sazuma | ||
+ | | align="center" | CF | ||
+ | | align="center" | | ||
+ | | align="center" | 7 | ||
+ | | align="center" | Corey Baker | ||
+ | | align="center" | 3B | ||
+ | | align="center" | | ||
+ | | align="center" | MR | ||
+ | | align="center" | Michaels | ||
+ | |- | ||
+ | | align="center" | # Outline | ||
+ | | align="center" | 7 | ||
+ | | align="center" | 7 | ||
+ | | align="center" | | ||
+ | | align="center" | 8 | ||
+ | | align="center" | Dustin Sears | ||
+ | | align="center" | 2B | ||
+ | | align="center" | | ||
+ | | align="center" | 8 | ||
+ | | align="center" | Komio Sazuma | ||
+ | | align="center" | CF | ||
+ | | align="center" | | ||
+ | | align="center" | SU | ||
+ | | align="center" | K.Conall | ||
+ | |- | ||
+ | | align="center" | Line Type/Line | ||
+ | | align="center" | A/7 | ||
+ | | align="center" | A/7 | ||
+ | | align="center" | | ||
+ | | align="center" | 9 | ||
+ | | align="center" | PITCHER | ||
+ | | align="center" | P | ||
+ | | align="center" | | ||
+ | | align="center" | 9 | ||
+ | | align="center" | Dustin Sears | ||
+ | | align="center" | 2B | ||
+ | | align="center" | | ||
+ | | align="center" | CL | ||
+ | | align="center" | [[Greg|Greg]] | ||
+ | |- | ||
+ | |} |
Current revision as of 23:26, 20 October 2015
This is a team I created using mostly my players with a few request filled out by other users. ??? means that the player shares the name of a person in real life
Team-Specific Information
Team Name | Hometown | Team Stadium | Team Logo | Team Mark | Team Initials | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saints | Sacremento | Panapaka Park | Saints, Color #4 | Blue Angel | S |
Uniforms | Home | Away | NL Batting Order | Name | Position | AL Batting Order | Name | Position | Pitching Rotation | Name | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | 6 | 6 | 1 | Joakim Bumatay | LF | 1 | Joakim Bumatay | LF | SP1 | Redsoxman | |||
Brim | 7 | 7 | 2 | Daniel Conmy | RF | 2 | Daniel Conmy | RF | SP2 | Van Hekken | |||
Color of Mark | 8 | 8 | 3 | Pablo Seanez | SS | 3 | Pablo Seanez | SS | SP3 | Gregorio | |||
Sleeves/Ect. | 7 | 7 | 4 | Byran Perry | 1B | 4 | Byan Perry | 1B | SP4 | Yubi | |||
Upper | 8 | 6 | 5 | Giovanni Rodriquez | C | 5 | Spider Pig | DH | SP5 | R.King | |||
Lower | 8 | 8 | 6 | Corey Baker | 3B | 6 | Giovanni Rodriquez | C | SM | J.K.Bong | |||
Uni. # | 6 | 8 | 7 | Komio Sazuma | CF | 7 | Corey Baker | 3B | MR | Michaels | |||
# Outline | 7 | 7 | 8 | Dustin Sears | 2B | 8 | Komio Sazuma | CF | SU | K.Conall | |||
Line Type/Line | A/7 | A/7 | 9 | PITCHER | P | 9 | Dustin Sears | 2B | CL | Greg |